
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2026 | 37558 | 35861 | 36233 | 5671 | 25199 | 12800435 | 107751 | 688428 | 681364 | 713609 |
| Jan 2026 | 24123 | 23061 | 23297 | 3985 | 27721 | 13941948 | 123535 | 722212 | 714921 | 747821 |
| 2026 | 26742383 | 231286 | 1410640 | 1396285 | 1461430 | |||||
| 2025 | ||||||||||
| Dec 2025 | 40606 | 38995 | 39514 | 5481 | 42302 | 23319072 | 169924 | 1224940 | 1208859 | 1258792 |
| Nov 2025 | 49939 | 48616 | 48485 | 5755 | 44017 | 26110600 | 172667 | 1454560 | 1458493 | 1498185 |
| Oct 2025 | 37683 | 36181 | 35334 | 6365 | 89806 | 20877065 | 197330 | 1095366 | 1121618 | 1168188 |
| Sep 2025 | 48791 | 47318 | 47172 | 7146 | 34390 | 25455958 | 214382 | 1415180 | 1419545 | 1463758 |
| Aug 2025 | 52323 | 50669 | 50165 | 8848 | 53286 | 29564169 | 274301 | 1555135 | 1570750 | 1622040 |
| Jul 2025 | 112933 | 109781 | 111359 | 10316 | 21370 | 81440380 | 319822 | 3452154 | 3403240 | 3500950 |
| Jun 2025 | 97650 | 90894 | 96165 | 6944 | 17513 | 72719566 | 208320 | 2884970 | 2726842 | 2929523 |
| May 2025 | 62514 | 55400 | 60520 | 6899 | 20385 | 61889527 | 213877 | 1876148 | 1717405 | 1937957 |
| Apr 2025 | 36719 | 34705 | 35425 | 5885 | 18297 | 18782626 | 176570 | 1062764 | 1041153 | 1101592 |
| Mar 2025 | 84174 | 41006 | 82965 | 5810 | 19849 | 31376198 | 180131 | 2571944 | 1271213 | 2609401 |
| Feb 2025 | 52245 | 41385 | 50755 | 5998 | 20115 | 23731365 | 167944 | 1421153 | 1158783 | 1462886 |
| Jan 2025 | 43590 | 42191 | 42773 | 5458 | 16547 | 24434054 | 169203 | 1325966 | 1307946 | 1351303 |
| 2025 | 439700580 | 2464471 | 21340280 | 19405847 | 21904575 | |||||
| 2024 | ||||||||||
| Dec 2024 | 34510 | 33005 | 33725 | 5463 | 20400 | 20266202 | 169374 | 1045488 | 1023174 | 1069823 |
| Nov 2024 | 44733 | 43429 | 44065 | 6238 | 16826 | 31952697 | 187159 | 1321971 | 1302883 | 1342007 |
| Oct 2024 | 29926 | 28730 | 29168 | 5432 | 13198 | 18744652 | 168407 | 904217 | 890649 | 927736 |
| Sep 2024 | 28476 | 27610 | 27809 | 2157 | 11792 | 15334482 | 64712 | 834290 | 828301 | 854294 |
| Aug 2024 | 35758 | 34880 | 34956 | 3580 | 11436 | 20528374 | 110997 | 1083639 | 1081284 | 1108516 |
| Jul 2024 | 32231 | 31431 | 31288 | 4393 | 13499 | 19380965 | 136184 | 969941 | 974382 | 999168 |
| Jun 2024 | 82608 | 80586 | 81588 | 6153 | 12843 | 41482767 | 184615 | 2447664 | 2417602 | 2478267 |
| May 2024 | 44576 | 43029 | 43536 | 6667 | 16184 | 26006611 | 206688 | 1349627 | 1333911 | 1381861 |
| Apr 2024 | 32313 | 31224 | 30657 | 5002 | 11979 | 18040185 | 150074 | 919713 | 936739 | 969398 |
| Mar 2024 | 25587 | 24763 | 24301 | 4625 | 9807 | 18951796 | 143405 | 753356 | 767679 | 793225 |
| Feb 2024 | 27974 | 27344 | 26381 | 4030 | 8265 | 16352841 | 116879 | 765061 | 792995 | 811254 |
| Jan 2024 | 29678 | 29096 | 28547 | 3298 | 12036 | 23583086 | 102267 | 884975 | 901993 | 920033 |
| 2024 | 270624658 | 1740761 | 13279942 | 13251592 | 13655582 | |||||
| 2023 | ||||||||||
| Dec 2023 | 20176 | 19720 | 18712 | 2602 | 8306 | 12463668 | 80671 | 580075 | 611323 | 625477 |
| Nov 2023 | 39624 | 38950 | 34540 | 2984 | 15176 | 19895781 | 89524 | 1036208 | 1168522 | 1188733 |
| Oct 2023 | 33178 | 31986 | 24445 | 3545 | 17048 | 15947544 | 109903 | 757808 | 991591 | 1028544 |
| Sep 2023 | 18593 | 17553 | 17289 | 2212 | 9029 | 10800719 | 66389 | 518678 | 526610 | 557793 |
| Aug 2023 | 16386 | 15092 | 15797 | 2067 | 5971 | 12852959 | 64098 | 489712 | 467856 | 507983 |
| Jul 2023 | 11529 | 11009 | 10424 | 2393 | 9918 | 8517934 | 74195 | 323168 | 341309 | 357416 |
| Jun 2023 | 16237 | 15483 | 14030 | 3055 | 10479 | 11305560 | 91654 | 420904 | 464504 | 487136 |
| May 2023 | 29564 | 29110 | 28031 | 2788 | 9484 | 14831734 | 86440 | 868984 | 902437 | 916488 |
| Apr 2023 | 23604 | 23033 | 22450 | 2358 | 6894 | 14199453 | 70740 | 673519 | 691010 | 708136 |
| Mar 2023 | 19756 | 19224 | 18435 | 2823 | 8143 | 14077919 | 87543 | 571509 | 595949 | 612457 |
| Feb 2023 | 21515 | 20898 | 20327 | 2390 | 5707 | 13277978 | 66937 | 569156 | 585149 | 602435 |
| Jan 2023 | 36578 | 35467 | 34963 | 4685 | 11911 | 23965220 | 145244 | 1083864 | 1099485 | 1133936 |
| 2023 | 172136469 | 1033338 | 7893585 | 8445745 | 8726534 | |||||
| 2022 | ||||||||||
| Dec 2022 | 38100 | 37452 | 36741 | 2982 | 6490 | 23346048 | 92463 | 1138982 | 1161034 | 1181123 |
| Nov 2022 | 24019 | 23285 | 22830 | 2923 | 4699 | 17565114 | 87711 | 684922 | 698572 | 720597 |
| Oct 2022 | 34518 | 33613 | 33457 | 3211 | 4826 | 24494941 | 99541 | 1037183 | 1042024 | 1070058 |
| Sep 2022 | 24363 | 23832 | 23291 | 3297 | 4415 | 12543663 | 98916 | 698750 | 714976 | 730897 |
| Aug 2022 | 25509 | 24864 | 24270 | 3975 | 4208 | 15138533 | 123242 | 752395 | 770812 | 790792 |
| Jul 2022 | 27008 | 26304 | 25646 | 3780 | 4465 | 15846784 | 117191 | 795026 | 815449 | 837256 |
| Jun 2022 | 28657 | 27988 | 26748 | 3524 | 4558 | 15589339 | 105749 | 802447 | 839649 | 859737 |
| May 2022 | 33483 | 32605 | 32255 | 3528 | 4634 | 17581786 | 109371 | 999934 | 1010773 | 1037977 |
| Apr 2022 | 32351 | 31683 | 31705 | 3629 | 4284 | 17261637 | 108873 | 951177 | 950517 | 970540 |
| Mar 2022 | 40924 | 39905 | 40278 | 3825 | 4535 | 22364934 | 118594 | 1248630 | 1237074 | 1268671 |
| Feb 2022 | 32782 | 31899 | 31941 | 3950 | 4045 | 17112620 | 110625 | 894359 | 893196 | 917919 |
| Jan 2022 | 28045 | 27385 | 27340 | 3731 | 3667 | 12986959 | 97022 | 710840 | 712028 | 729193 |
| 2022 | 211832358 | 1269298 | 10714645 | 10846104 | 11114760 | |||||
| Totals | 1121036448 | 6739154 | 54639092 | 53345573 | 56862881 | |||||
| Generated by Webalizer Version 2.23 |