
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2026 | 457 | 6 | 396 | 36 | 699 | 107902 | 689 | 7528 | 124 | 8687 |
| Jan 2026 | 390 | 3 | 359 | 33 | 997 | 91242 | 1042 | 11138 | 94 | 12112 |
| 2026 | 199144 | 1731 | 18666 | 218 | 20799 | |||||
| 2025 | ||||||||||
| Dec 2025 | 630 | 4 | 565 | 37 | 1245 | 87342 | 1175 | 17526 | 150 | 19560 |
| Nov 2025 | 344 | 1 | 302 | 30 | 993 | 62926 | 903 | 9080 | 39 | 10336 |
| Oct 2025 | 330 | 6 | 290 | 33 | 1006 | 201138 | 1041 | 8992 | 201 | 10246 |
| Sep 2025 | 298 | 22 | 239 | 38 | 959 | 332443 | 1168 | 7170 | 686 | 8962 |
| Aug 2025 | 337 | 1 | 293 | 41 | 1008 | 85079 | 1292 | 9089 | 35 | 10462 |
| Jul 2025 | 338 | 2 | 286 | 40 | 1030 | 107891 | 1269 | 8887 | 81 | 10482 |
| Jun 2025 | 306 | 1 | 260 | 40 | 939 | 70820 | 1220 | 7813 | 45 | 9180 |
| May 2025 | 263 | 2 | 212 | 40 | 996 | 116070 | 1263 | 6598 | 90 | 8172 |
| Apr 2025 | 231 | 1 | 205 | 38 | 911 | 75617 | 1140 | 6158 | 44 | 6947 |
| Mar 2025 | 255 | 1 | 214 | 40 | 940 | 119040 | 1248 | 6634 | 51 | 7913 |
| Feb 2025 | 195 | 12 | 88 | 30 | 720 | 174945 | 860 | 2473 | 351 | 5479 |
| Jan 2025 | 127 | 0 | 110 | 28 | 723 | 16338 | 871 | 3418 | 10 | 3953 |
| 2025 | 1449649 | 13450 | 93838 | 1783 | 111692 | |||||
| 2024 | ||||||||||
| Dec 2024 | 85 | 0 | 69 | 24 | 673 | 31242 | 765 | 2154 | 19 | 2646 |
| Nov 2024 | 180 | 0 | 151 | 25 | 676 | 55015 | 774 | 4558 | 27 | 5408 |
| Oct 2024 | 289 | 2 | 162 | 21 | 717 | 340150 | 680 | 5051 | 62 | 8978 |
| Sep 2024 | 269 | 1 | 250 | 21 | 614 | 72755 | 655 | 7502 | 30 | 8078 |
| Aug 2024 | 60 | 1 | 39 | 20 | 602 | 69755 | 643 | 1222 | 43 | 1889 |
| Jul 2024 | 62 | 2 | 31 | 21 | 636 | 86268 | 653 | 970 | 64 | 1932 |
| Jun 2024 | 57 | 0 | 31 | 20 | 573 | 15373 | 619 | 941 | 20 | 1717 |
| May 2024 | 63 | 1 | 49 | 23 | 642 | 44403 | 720 | 1547 | 57 | 1958 |
| Apr 2024 | 85 | 0 | 76 | 17 | 537 | 38742 | 532 | 2285 | 20 | 2560 |
| Mar 2024 | 43 | 1 | 32 | 23 | 718 | 37306 | 742 | 1012 | 43 | 1335 |
| Feb 2024 | 121 | 0 | 83 | 19 | 538 | 44793 | 574 | 2409 | 22 | 3535 |
| Jan 2024 | 149 | 1 | 136 | 21 | 629 | 8279 | 661 | 4226 | 37 | 4635 |
| 2024 | 844081 | 8018 | 33877 | 444 | 44671 | |||||
| 2023 | ||||||||||
| Dec 2023 | 45 | 0 | 37 | 20 | 611 | 15512 | 637 | 1152 | 25 | 1403 |
| Nov 2023 | 69 | 1 | 59 | 25 | 737 | 53948 | 771 | 1784 | 57 | 2087 |
| Oct 2023 | 69 | 0 | 43 | 25 | 715 | 410 | 791 | 1354 | 11 | 2148 |
| Sep 2023 | 77 | 1 | 56 | 28 | 781 | 48877 | 845 | 1685 | 45 | 2316 |
| Aug 2023 | 67 | 0 | 55 | 29 | 801 | 51978 | 910 | 1709 | 28 | 2106 |
| Jul 2023 | 60 | 0 | 46 | 29 | 808 | 7714 | 907 | 1434 | 22 | 1867 |
| Jun 2023 | 43 | 1 | 31 | 27 | 757 | 59886 | 837 | 942 | 43 | 1311 |
| May 2023 | 51 | 0 | 37 | 27 | 773 | 44366 | 863 | 1165 | 30 | 1609 |
| Apr 2023 | 45 | 1 | 37 | 25 | 621 | 36933 | 766 | 1124 | 38 | 1370 |
| Mar 2023 | 51 | 0 | 37 | 26 | 543 | 52888 | 834 | 1155 | 27 | 1594 |
| Feb 2023 | 58 | 1 | 46 | 25 | 454 | 97496 | 711 | 1310 | 38 | 1631 |
| Jan 2023 | 66 | 2 | 42 | 25 | 568 | 85963 | 787 | 1314 | 72 | 2047 |
| 2023 | 555971 | 9659 | 16128 | 436 | 21489 | |||||
| 2022 | ||||||||||
| Dec 2022 | 38 | 0 | 31 | 21 | 437 | 14794 | 651 | 967 | 16 | 1201 |
| Nov 2022 | 45 | 1 | 34 | 20 | 449 | 58795 | 604 | 1023 | 55 | 1367 |
| Oct 2022 | 69 | 0 | 56 | 21 | 476 | 23819 | 658 | 1761 | 17 | 2162 |
| Sep 2022 | 61 | 1 | 51 | 21 | 450 | 22491 | 652 | 1538 | 41 | 1833 |
| Aug 2022 | 45 | 0 | 36 | 19 | 396 | 22100 | 616 | 1135 | 22 | 1423 |
| Jul 2022 | 34 | 0 | 25 | 19 | 402 | 61612 | 599 | 775 | 30 | 1061 |
| Jun 2022 | 48 | 0 | 39 | 19 | 403 | 22570 | 585 | 1197 | 7 | 1451 |
| May 2022 | 35 | 1 | 22 | 19 | 469 | 176856 | 596 | 709 | 58 | 1114 |
| Apr 2022 | 38 | 1 | 28 | 20 | 421 | 90507 | 606 | 847 | 42 | 1159 |
| Mar 2022 | 31 | 1 | 21 | 17 | 388 | 44464 | 548 | 662 | 37 | 980 |
| Feb 2022 | 29 | 0 | 20 | 16 | 313 | 59288 | 461 | 575 | 25 | 826 |
| Jan 2022 | 33 | 2 | 22 | 18 | 341 | 112558 | 496 | 613 | 59 | 914 |
| 2022 | 709854 | 7072 | 11802 | 409 | 15491 | |||||
| Totals | 3758699 | 39930 | 174311 | 3290 | 214142 | |||||
| Generated by Webalizer Version 2.23 |