Usage Statistics for www.calcforge.org

Summary Period: February 2026
Generated 19-Feb-2026 01:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 399155
Total Files 336215
Total Pages 354046
Total Visits 325116
Total KBytes 11456058
Total Unique Sites 323593
Total Unique URLs 25831
Total Unique Referrers 2174
Total Unique User Agents 45625
. Avg Max
Hits per Hour 875 5051
Hits per Day 21008 82717
Files per Day 17695 64289
Pages per Day 18634 80245
Sites per Day 17031 75271
Visits per Day 17111 76111
KBytes per Day 602950 1638156
Hits by Response Code
Code 200 - OK 84.23% 336215
Code 206 - Partial Content 0.02% 60
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 9.48% 37851
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 1.68% 6694
Code 404 - Not Found 4.49% 17925
Code 500 - Internal Server Error 0.08% 313
Code 503 - Service Unavailable 0.02% 84

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 20780 5.21% 19972 5.94% 19038 5.38% 18001 5.54% 19272 5.96% 732477 6.39%
2 3039 0.76% 2151 0.64% 2288 0.65% 1094 0.34% 1573 0.49% 131692 1.15%
3 4283 1.07% 3068 0.91% 2920 0.82% 1452 0.45% 2281 0.70% 173634 1.52%
4 3924 0.98% 3087 0.92% 2877 0.81% 1912 0.59% 2760 0.85% 195941 1.71%
5 7191 1.80% 5939 1.77% 6291 1.78% 4663 1.43% 5246 1.62% 252546 2.20%
6 6027 1.51% 5100 1.52% 4819 1.36% 3312 1.02% 4010 1.24% 175191 1.53%
7 6860 1.72% 5627 1.67% 5221 1.47% 4118 1.27% 5518 1.71% 251869 2.20%
8 11130 2.79% 9190 2.73% 8915 2.52% 7666 2.36% 9521 2.94% 436723 3.81%
9 12137 3.04% 9970 2.97% 10066 2.84% 9130 2.81% 10670 3.30% 369772 3.23%
10 13428 3.36% 12067 3.59% 10863 3.07% 10228 3.15% 12442 3.84% 456577 3.99%
11 12572 3.15% 10586 3.15% 8788 2.48% 6851 2.11% 10035 3.10% 539360 4.71%
12 13939 3.49% 12128 3.61% 10361 2.93% 9589 2.95% 12947 4.00% 536035 4.68%
13 16618 4.16% 14994 4.46% 12388 3.50% 11842 3.64% 15750 4.87% 627634 5.48%
14 24734 6.20% 21726 6.46% 18894 5.34% 16307 5.02% 21744 6.72% 987468 8.62%
15 37095 9.29% 34994 10.41% 32579 9.20% 31383 9.65% 34505 10.66% 1174033 10.25%
16 47774 11.97% 42150 12.54% 44976 12.70% 42572 13.09% 43408 13.41% 1194790 10.43%
17 71129 17.82% 56338 16.76% 68831 19.44% 65449 20.13% 65385 20.21% 1511128 13.19%
18 82717 20.72% 64289 19.12% 80245 22.67% 76111 23.41% 75271 23.26% 1638156 14.30%
19 3778 0.95% 2839 0.84% 3686 1.04% 3452 1.06% 3539 1.09% 71034 0.62%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 915 17388 4.36% 706 13416 3.99% 811 15412 4.35% 25078 476491 4.16%
1 587 11166 2.80% 499 9485 2.82% 514 9777 2.76% 17379 330206 2.88%
2 619 11765 2.95% 512 9728 2.89% 547 10399 2.94% 18674 354802 3.10%
3 650 12363 3.10% 546 10381 3.09% 561 10673 3.01% 18906 359207 3.14%
4 852 16192 4.06% 727 13826 4.11% 737 14020 3.96% 26358 500802 4.37%
5 927 17618 4.41% 767 14584 4.34% 827 15721 4.44% 26807 509325 4.45%
6 898 17064 4.28% 769 14627 4.35% 790 15017 4.24% 25392 482443 4.21%
7 932 17714 4.44% 799 15199 4.52% 829 15751 4.45% 27406 520715 4.55%
8 925 17592 4.41% 791 15043 4.47% 814 15484 4.37% 29048 551918 4.82%
9 921 17500 4.38% 788 14990 4.46% 819 15568 4.40% 29176 554342 4.84%
10 918 17458 4.37% 796 15124 4.50% 817 15525 4.39% 26728 507833 4.43%
11 961 18277 4.58% 825 15687 4.67% 860 16342 4.62% 28176 535339 4.67%
12 955 18146 4.55% 833 15831 4.71% 863 16413 4.64% 27400 520603 4.54%
13 912 17331 4.34% 778 14796 4.40% 810 15400 4.35% 25585 486112 4.24%
14 889 16898 4.23% 764 14522 4.32% 788 14980 4.23% 26332 500308 4.37%
15 855 16257 4.07% 723 13740 4.09% 748 14227 4.02% 23381 444235 3.88%
16 881 16755 4.20% 734 13959 4.15% 782 14872 4.20% 25224 479261 4.18%
17 934 17760 4.45% 765 14543 4.33% 827 15729 4.44% 25795 490099 4.28%
18 862 16384 4.10% 724 13761 4.09% 764 14517 4.10% 24010 456188 3.98%
19 936 17786 4.46% 776 14758 4.39% 847 16093 4.55% 24839 471938 4.12%
20 965 18350 4.60% 783 14891 4.43% 865 16442 4.64% 25522 484913 4.23%
21 914 17368 4.35% 768 14594 4.34% 818 15549 4.39% 24140 458667 4.00%
22 908 17252 4.32% 762 14484 4.31% 803 15263 4.31% 26730 507874 4.43%
23 882 16771 4.20% 749 14246 4.24% 782 14872 4.20% 24865 472435 4.12%

Top 30 of 25831 Total URLs
# Hits KBytes URL
1 142410 35.68% 4024641 35.13% /forum/
2 62824 15.74% 1330135 11.61% /forum/viewforum.php
3 17733 4.44% 745 0.01% /forum/cron.php
4 7638 1.91% 275871 2.41% /forum/ucp.php
5 7349 1.84% 217092 1.89% /forum/viewtopic.php
6 4273 1.07% 54960 0.48% /trac/emu-tigcc
7 4255 1.07% 78069 0.68% /trac/calcforgelp
8 1760 0.44% 431873 3.77% /trac/calcforgelp/timeline
9 1271 0.32% 32 0.00% /robots.txt
10 1141 0.29% 16892 0.15% /trac/calcforgelp/browser
11 968 0.24% 692614 6.05% /trac/emu-tigcc/timeline
12 842 0.21% 12826 0.11% /forum/posting.php
13 700 0.18% 10342 0.09% /trac/calcforgelp/browser/
14 528 0.13% 6090 0.05% /trac/calcforgelp/browser/libcalcprotocols
15 487 0.12% 5584 0.05% /trac/calcforgelp/browser/libcalccables
16 433 0.11% 8127 0.07% /forum/search.php
17 424 0.11% 4860 0.04% /trac/calcforgelp/browser/libcalcfiles
18 404 0.10% 4619 0.04% /trac/calcforgelp/browser/calcforgelp
19 400 0.10% 4319 0.04% /trac/emu-tigcc/browser
20 382 0.10% 22768 0.20% /trac/emu-tigcc/browser/tiemu/trunk
21 367 0.09% 4422 0.04% /trac/calcforgelp/browser/libcalcconv
22 365 0.09% 4344 0.04% /trac/emu-tigcc/browser/tiemu
23 363 0.09% 4405 0.04% /trac/calcforgelp/browser/calcforge-docgen
24 356 0.09% 4211 0.04% /trac/calcforgelp/browser/calcforgelp-gfm
25 319 0.08% 12413 0.11% /trac/calcforgelp/browser/libcalcprotocols/trunk
26 307 0.08% 3418 0.03% /forum/memberlist.php
27 305 0.08% 35879 0.31% /trac/calcforgelp/log/
28 300 0.08% 3213 0.03% /trac/emu-tigcc/browser/
29 290 0.07% 11432 0.10% /trac/calcforgelp/browser/libcalccables/trunk
30 228 0.06% 3794 0.03% /trac/emu-tigcc/browser/tiemu/trunk/src

Top 10 of 25831 Total URLs By KBytes
# Hits KBytes URL
1 142410 35.68% 4024641 35.13% /forum/
2 62824 15.74% 1330135 11.61% /forum/viewforum.php
3 968 0.24% 692614 6.05% /trac/emu-tigcc/timeline
4 1760 0.44% 431873 3.77% /trac/calcforgelp/timeline
5 7638 1.91% 275871 2.41% /forum/ucp.php
6 7349 1.84% 217092 1.89% /forum/viewtopic.php
7 90 0.02% 83799 0.73% /trac/calcforgelp/browser/libcalccables/trunk/ltmain.sh
8 4255 1.07% 78069 0.68% /trac/calcforgelp
9 66 0.02% 68052 0.59% /trac/calcforgelp/browser/calcforgelp-gfm/trunk/ltmain.sh
10 67 0.02% 59042 0.52% /trac/calcforgelp/browser/libcalcfiles/trunk/ltmain.sh

Top 10 of 8839 Total Entry Pages
# Hits Visits URL
1 142410 35.68% 140972 44.68% /forum/
2 62824 15.74% 92947 29.46% /forum/viewforum.php
3 17733 4.44% 14455 4.58% /forum/cron.php
4 7349 1.84% 11250 3.57% /forum/viewtopic.php
5 4273 1.07% 4171 1.32% /trac/emu-tigcc
6 4255 1.07% 4147 1.31% /trac/calcforgelp
7 1760 0.44% 1750 0.55% /trac/calcforgelp/timeline
8 7638 1.91% 1421 0.45% /forum/ucp.php
9 1141 0.29% 1136 0.36% /trac/calcforgelp/browser
10 968 0.24% 964 0.31% /trac/emu-tigcc/timeline

Top 10 of 8831 Total Exit Pages
# Hits Visits URL
1 142410 35.68% 139634 45.25% /forum/
2 62824 15.74% 88556 28.70% /forum/viewforum.php
3 17733 4.44% 14437 4.68% /forum/cron.php
4 7349 1.84% 9386 3.04% /forum/viewtopic.php
5 4273 1.07% 4171 1.35% /trac/emu-tigcc
6 4255 1.07% 4151 1.35% /trac/calcforgelp
7 7638 1.91% 2149 0.70% /forum/ucp.php
8 1760 0.44% 1751 0.57% /trac/calcforgelp/timeline
9 1141 0.29% 1135 0.37% /trac/calcforgelp/browser
10 968 0.24% 962 0.31% /trac/emu-tigcc/timeline

Top 30 of 323593 Total Sites
# Hits Files KBytes Visits Hostname
1 1300 0.33% 1151 0.34% 48626 0.42% 127 0.04% 1.231.27.193
2 656 0.16% 583 0.17% 24817 0.22% 69 0.02% 178.17.172.98
3 460 0.12% 375 0.11% 14162 0.12% 36 0.01% static.vnpt.vn
4 421 0.11% 0 0.00% 1931 0.02% 208 0.06% 93.126.84.15
5 369 0.09% 0 0.00% 10 0.00% 3 0.00% 172.190.142.176
6 368 0.09% 0 0.00% 8 0.00% 3 0.00% 40.70.26.226
7 352 0.09% 0 0.00% 7 0.00% 2 0.00% 4.193.188.12
8 335 0.08% 335 0.10% 11709 0.10% 28 0.01% 185.155.99.160
9 306 0.08% 273 0.08% 11633 0.10% 33 0.01% 37.139.53.5
10 271 0.07% 0 0.00% 24 0.00% 1 0.00% 163.5.241.98
11 268 0.07% 237 0.07% 10096 0.09% 29 0.01% 37.139.53.21
12 250 0.06% 248 0.07% 4986 0.04% 51 0.02% 154.61.78.54
13 247 0.06% 65 0.02% 2622 0.02% 1 0.00% 45.148.10.174
14 232 0.06% 0 0.00% 5 0.00% 5 0.00% 20.220.144.75
15 225 0.06% 0 0.00% 567 0.00% 57 0.02% 2a00:ab00:603:10:beef:fa1c:de2b:3c4d
16 204 0.05% 150 0.04% 3696 0.03% 19 0.01% 171.234.8.51
17 203 0.05% 3 0.00% 1791 0.02% 9 0.00% 168.119.15.160
18 200 0.05% 200 0.06% 5 0.00% 0 0.00% 216.244.66.246
19 198 0.05% 133 0.04% 2652 0.02% 55 0.02% 37.236.31.36
20 181 0.05% 80 0.02% 1914 0.02% 19 0.01% 185.15.38.127
21 176 0.04% 0 0.00% 4 0.00% 1 0.00% 20.111.62.157
22 175 0.04% 0 0.00% 4 0.00% 1 0.00% 20.166.38.178
23 175 0.04% 0 0.00% 4 0.00% 1 0.00% 4.247.148.141
24 172 0.04% 155 0.05% 6578 0.06% 18 0.01% 77.246.100.120
25 166 0.04% 0 0.00% 3 0.00% 3 0.00% 20.151.224.91
26 166 0.04% 0 0.00% 3 0.00% 1 0.00% 20.239.64.148
27 164 0.04% 0 0.00% 3 0.00% 1 0.00% 51.120.71.235
28 163 0.04% 0 0.00% 4 0.00% 1 0.00% 4.194.217.214
29 162 0.04% 74 0.02% 1762 0.02% 16 0.00% 185.15.38.74
30 156 0.04% 0 0.00% 423 0.00% 54 0.02% 89.124.68.135

Top 10 of 323593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1300 0.33% 1151 0.34% 48626 0.42% 127 0.04% 1.231.27.193
2 656 0.16% 583 0.17% 24817 0.22% 69 0.02% 178.17.172.98
3 460 0.12% 375 0.11% 14162 0.12% 36 0.01% static.vnpt.vn
4 335 0.08% 335 0.10% 11709 0.10% 28 0.01% 185.155.99.160
5 306 0.08% 273 0.08% 11633 0.10% 33 0.01% 37.139.53.5
6 268 0.07% 237 0.07% 10096 0.09% 29 0.01% 37.139.53.21
7 13 0.00% 11 0.00% 7056 0.06% 9 0.00% 47.82.11.70
8 9 0.00% 9 0.00% 6886 0.06% 4 0.00% 47.82.11.93
9 172 0.04% 155 0.05% 6578 0.06% 18 0.01% 77.246.100.120
10 1 0.00% 1 0.00% 6366 0.06% 1 0.00% 191.99.77.72

Top 30 of 2174 Total Referrers
# Hits Referrer
1 338204 84.73% - (Direct Request)
2 19632 4.92% http://calcforge.org/forum/viewforum.php
3 7299 1.83% http://calcforge.org/
4 6005 1.50% http://calcforge.org/forum/ucp.php
5 3758 0.94% http://calcforge.org/forum/viewtopic.php
6 2638 0.66% http://calcforge.org/forum/index.php
7 127 0.03% http://calcforge.org/forum/styles/prosilver/theme/stylesheet.css
8 97 0.02% http://calcforge.org/viewforum.php
9 78 0.02% http://calcforge.org/ucp.php
10 45 0.01% https://www.google.com/
11 39 0.01% https://calcforge.org/
12 37 0.01% http://calcforge.org/forum/
13 30 0.01% https://calcforge.org/forum/viewtopic.php
14 27 0.01% http://calcforge.org/index.php
15 27 0.01% https://calcforge.org/trac/calcforgelp/log/libticalcs/trunk/src
16 26 0.01% https://calcforge.org
17 24 0.01% https://calcforge.org/forum/ucp.php
18 23 0.01% https://calcforge.org/trac/calcforgelp/log/calcforgelp-gfm/trunk
19 23 0.01% https://calcforge.org/trac/emu-tigcc/log/emu-tigcc/trunk
20 22 0.01% https://calcforge.org/trac/emu-tigcc/browser/tiemu/branches/tigcc-debugging-branch/src/core/gdb/gdb/testsuite/gdb.base/echo.exp
21 21 0.01% https://calcforge.org/trac/emu-tigcc/browser/tiemu/branches/tigcc-debugging-branch/src/core/gdb/gdb/config/arm/tm-wince.h
22 21 0.01% https://calcforge.org/trac/emu-tigcc/browser/tiemu/trunk/README.linux
23 19 0.00% 94.130.76.82
24 18 0.00% https://calcforge.org/trac/emu-tigcc/log/emu-tigcc/trunk/src/core/ti_sw/romcalls.h
25 17 0.00% http://calcforge.org/forum/memberlist.php
26 17 0.00% http://calcforge.org/forum/posting.php
27 17 0.00% https://calcforge.org/trac/emu-tigcc/log/tiemu/trunk/configure
28 14 0.00% https://calcforge.org/forum/viewforum.php
29 13 0.00% http://calcforge.org/trac/calcforgelp/timeline
30 10 0.00% https://calcforge.org/trac/emu-tigcc/browser/tiemu/trunk/src/core/gdb/gdb/remote-utils.h

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 45625 Total User Agents
# Hits User Agent
1 31626 7.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 30033 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
3 29765 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 15454 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 15043 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 14987 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 14965 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 14928 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 14889 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 14806 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
11 14765 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36
12 14744 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 14663 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 14655 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36
15 14629 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3

Usage by Country for February 2026

Top 211 of 211 Total Countries
# Hits Files KBytes Country
1 62140 15.57% 52360 15.57% 1811812 15.82% Viet Nam
2 49942 12.51% 42241 12.56% 1427992 12.46% Unresolved/Unknown
3 46639 11.68% 37625 11.19% 1012828 8.84% United States
4 24785 6.21% 21842 6.50% 890541 7.77% Brazil
5 19192 4.81% 16633 4.95% 546687 4.77% India
6 14660 3.67% 12703 3.78% 408822 3.57% Argentina
7 11105 2.78% 9513 2.83% 341559 2.98% Mexico
8 9460 2.37% 8019 2.39% 239374 2.09% Iraq
9 9418 2.36% 8159 2.43% 260892 2.28% Bangladesh
10 7431 1.86% 5957 1.77% 196884 1.72% Russian Federation
11 6652 1.67% 5718 1.70% 204887 1.79% South Africa
12 6277 1.57% 5400 1.61% 184854 1.61% Algeria
13 5647 1.41% 4967 1.48% 179122 1.56% Turkey
14 5644 1.41% 4783 1.42% 135404 1.18% Pakistan
15 4792 1.20% 3694 1.10% 124023 1.08% Ukraine
16 4407 1.10% 3564 1.06% 99378 0.87% China
17 4287 1.07% 3654 1.09% 120336 1.05% Colombia
18 4032 1.01% 2532 0.75% 172449 1.51% France
19 3801 0.95% 2694 0.80% 128758 1.12% Great Britain (UK)
20 3779 0.95% 3264 0.97% 104776 0.91% Jordan
21 3669 0.92% 3168 0.94% 98875 0.86% Venezuela
22 3422 0.86% 2986 0.89% 100953 0.88% Morocco
23 3214 0.81% 2770 0.82% 92838 0.81% Indonesia
24 3203 0.80% 2738 0.81% 88317 0.77% Chile
25 3190 0.80% 2813 0.84% 109109 0.95% Philippines
26 3163 0.79% 2797 0.83% 114155 1.00% Saudi Arabia
27 2984 0.75% 2685 0.80% 80319 0.70% Japan
28 2641 0.66% 2313 0.69% 85460 0.75% Ecuador
29 2601 0.65% 2257 0.67% 69135 0.60% Egypt
30 2283 0.57% 2054 0.61% 84442 0.74% Spain
31 2170 0.54% 1883 0.56% 72150 0.63% Tunisia
32 2054 0.51% 1810 0.54% 59717 0.52% Uzbekistan
33 1940 0.49% 526 0.16% 18656 0.16% Ireland
34 1882 0.47% 1635 0.49% 38536 0.34% Belarus
35 1798 0.45% 1540 0.46% 51012 0.45% Malaysia
36 1777 0.45% 1536 0.46% 48765 0.43% Azerbaijan
37 1731 0.43% 1455 0.43% 39637 0.35% Iran
38 1729 0.43% 1409 0.42% 80225 0.70% Germany
39 1691 0.42% 1455 0.43% 44056 0.38% Kenya
40 1543 0.39% 1366 0.41% 50522 0.44% Moldova
41 1508 0.38% 1266 0.38% 54822 0.48% Korea, Republic of
42 1507 0.38% 1241 0.37% 33722 0.29% Syrian Arab Republic
43 1487 0.37% 1389 0.41% 44678 0.39% Canada
44 1471 0.37% 1215 0.36% 36617 0.32% Senegal
45 1463 0.37% 1270 0.38% 38397 0.34% Uruguay
46 1460 0.37% 1297 0.39% 43928 0.38% Ethiopia
47 1344 0.34% 1173 0.35% 39945 0.35% Oman
48 1335 0.33% 1125 0.33% 34450 0.30% Costa Rica
49 1255 0.31% 1185 0.35% 43931 0.38% Netherlands
50 1230 0.31% 1042 0.31% 30834 0.27% United Arab Emirates
51 1203 0.30% 1050 0.31% 29943 0.26% Lebanon
52 1156 0.29% 991 0.29% 32767 0.29% Israel
53 1117 0.28% 959 0.29% 38311 0.33% Kazakhstan
54 1057 0.26% 905 0.27% 51465 0.45% Australia
55 1023 0.26% 970 0.29% 48878 0.43% Italy
56 1005 0.25% 868 0.26% 27298 0.24% Panama
57 916 0.23% 810 0.24% 26430 0.23% Nepal
58 909 0.23% 791 0.24% 30390 0.27% Jamaica
59 806 0.20% 722 0.21% 6341 0.06% Singapore
60 749 0.19% 668 0.20% 35745 0.31% Romania
61 747 0.19% 647 0.19% 18094 0.16% Bolivia
62 735 0.18% 623 0.19% 19152 0.17% Albania
63 707 0.18% 625 0.19% 16564 0.14% Palestinian Territory, Occupied
64 674 0.17% 447 0.13% 14412 0.13% Commercial (com)
65 669 0.17% 576 0.17% 22226 0.19% Norway
66 661 0.17% 582 0.17% 19250 0.17% Paraguay
67 648 0.16% 527 0.16% 20179 0.18% Network (net)
68 616 0.15% 491 0.15% 19572 0.17% Thailand
69 604 0.15% 325 0.10% 8656 0.08% Hong Kong
70 587 0.15% 511 0.15% 17660 0.15% Bulgaria
71 546 0.14% 483 0.14% 27697 0.24% Peru
72 541 0.14% 456 0.14% 15961 0.14% Kyrgyzstan
73 533 0.13% 473 0.14% 14619 0.13% Angola
74 525 0.13% 503 0.15% 31599 0.28% Portugal
75 520 0.13% 357 0.11% 14108 0.12% Belgium
76 507 0.13% 437 0.13% 30659 0.27% Poland
77 484 0.12% 417 0.12% 21677 0.19% Sweden
78 439 0.11% 376 0.11% 11203 0.10% Austria
79 433 0.11% 354 0.11% 14548 0.13% Dominican Republic
80 426 0.11% 406 0.12% 13428 0.12% Estonia
81 401 0.10% 360 0.11% 11532 0.10% Greece
82 383 0.10% 334 0.10% 18186 0.16% Serbia
83 371 0.09% 319 0.09% 12453 0.11% Nicaragua
84 366 0.09% 318 0.09% 15100 0.13% Bahrain
85 351 0.09% 306 0.09% 7977 0.07% Nigeria
86 347 0.09% 306 0.09% 10307 0.09% Qatar
87 338 0.08% 291 0.09% 8383 0.07% Guatemala
88 337 0.08% 292 0.09% 9364 0.08% Armenia
89 336 0.08% 272 0.08% 7371 0.06% Libya
90 335 0.08% 289 0.09% 10627 0.09% Honduras
91 333 0.08% 281 0.08% 12351 0.11% Hungary
92 315 0.08% 266 0.08% 8609 0.08% Bosnia and Herzegovina
93 305 0.08% 269 0.08% 7258 0.06% Georgia
94 301 0.08% 237 0.07% 6763 0.06% Cambodia
95 290 0.07% 266 0.08% 10574 0.09% El Salvador
96 281 0.07% 249 0.07% 6965 0.06% Mongolia
97 265 0.07% 225 0.07% 7426 0.06% Kuwait
98 263 0.07% 222 0.07% 5941 0.05% Gabon
99 261 0.07% 219 0.07% 5934 0.05% Puerto Rico
100 256 0.06% 239 0.07% 10762 0.09% Switzerland
101 246 0.06% 200 0.06% 13494 0.12% Czech Republic
102 226 0.06% 205 0.06% 6529 0.06% New Zealand
103 198 0.05% 175 0.05% 4874 0.04% Cote D'Ivoire (Ivory Coast)
104 193 0.05% 174 0.05% 5770 0.05% Latvia
105 182 0.05% 160 0.05% 4424 0.04% Macedonia
106 180 0.05% 148 0.04% 7372 0.06% Slovakia
107 173 0.04% 143 0.04% 6872 0.06% Taiwan
108 165 0.04% 141 0.04% 4133 0.04% Sri Lanka
109 163 0.04% 146 0.04% 9560 0.08% Trinidad and Tobago
110 156 0.04% 129 0.04% 3523 0.03% Congo
111 152 0.04% 132 0.04% 4214 0.04% Guyana
112 141 0.04% 99 0.03% 6698 0.06% Denmark
113 141 0.04% 121 0.04% 3716 0.03% Ghana
114 135 0.03% 108 0.03% 3415 0.03% European Union
115 133 0.03% 113 0.03% 2895 0.03% Croatia
116 130 0.03% 119 0.04% 3436 0.03% Cyprus
117 126 0.03% 109 0.03% 3120 0.03% Mali
118 122 0.03% 105 0.03% 3001 0.03% Botswana
119 89 0.02% 78 0.02% 2102 0.02% Togo
120 76 0.02% 50 0.01% 1257 0.01% Brunei Darussalam
121 76 0.02% 62 0.02% 3109 0.03% Malta
122 75 0.02% 65 0.02% 3237 0.03% Mauritius
123 72 0.02% 66 0.02% 3130 0.03% Lithuania
124 67 0.02% 58 0.02% 1790 0.02% Slovenia
125 58 0.01% 31 0.01% 836 0.01% Finland
126 54 0.01% 38 0.01% 1471 0.01% Myanmar
127 53 0.01% 22 0.01% 1390 0.01% Tanzania
128 51 0.01% 49 0.01% 2970 0.03% Address Routing (arpa)
129 44 0.01% 20 0.01% 957 0.01% Zambia
130 40 0.01% 40 0.01% 1383 0.01% Barbados
131 35 0.01% 34 0.01% 1311 0.01% Burkina Faso
132 29 0.01% 25 0.01% 1485 0.01% Cameroon
133 28 0.01% 16 0.00% 444 0.00% Lesotho
134 24 0.01% 24 0.01% 978 0.01% Gambia
135 24 0.01% 19 0.01% 465 0.00% Vanuatu
136 21 0.01% 21 0.01% 557 0.00% Haiti
137 21 0.01% 19 0.01% 771 0.01% Iceland
138 21 0.01% 6 0.00% 540 0.00% Luxembourg
139 21 0.01% 21 0.01% 1147 0.01% Namibia
140 19 0.00% 18 0.01% 501 0.00% Benin
141 19 0.00% 19 0.01% 1952 0.02% Mauritania
142 17 0.00% 17 0.01% 598 0.01% Fiji
143 17 0.00% 16 0.00% 310 0.00% Suriname
144 16 0.00% 16 0.00% 760 0.01% Reunion
145 15 0.00% 15 0.00% 429 0.00% Mozambique
146 14 0.00% 4 0.00% 95 0.00% Non-Profit (org)
147 14 0.00% 14 0.00% 788 0.01% Sierra Leone
148 14 0.00% 5 0.00% 207 0.00% Zimbabwe
149 13 0.00% 6 0.00% 153 0.00% Ind. Contact Data (tel)
150 12 0.00% 5 0.00% 1 0.00% British Indian Ocean Territory
151 12 0.00% 12 0.00% 386 0.00% Tajikistan
152 11 0.00% 10 0.00% 412 0.00% Afghanistan
153 11 0.00% 10 0.00% 175 0.00% Congo, Democratic Republic
154 10 0.00% 10 0.00% 327 0.00% Maldives
155 10 0.00% 8 0.00% 236 0.00% Somalia
156 9 0.00% 9 0.00% 211 0.00% Bahamas
157 9 0.00% 9 0.00% 239 0.00% Belize
158 9 0.00% 9 0.00% 305 0.00% Cape Verde
159 9 0.00% 9 0.00% 348 0.00% Uganda
160 8 0.00% 8 0.00% 136 0.00% Cuba
161 7 0.00% 7 0.00% 330 0.00% Laos
162 6 0.00% 6 0.00% 371 0.00% Guinea
163 6 0.00% 6 0.00% 505 0.00% Saint Lucia
164 6 0.00% 6 0.00% 277 0.00% Malawi
165 6 0.00% 5 0.00% 303 0.00% Sao Tome and Principe
166 6 0.00% 6 0.00% 294 0.00% Swaziland
167 5 0.00% 4 0.00% 290 0.00% Solomon Islands
168 4 0.00% 4 0.00% 70 0.00% Grenada
169 4 0.00% 4 0.00% 146 0.00% Guadeloupe
170 4 0.00% 4 0.00% 164 0.00% Guinea-Bissau
171 4 0.00% 4 0.00% 248 0.00% Liberia
172 4 0.00% 4 0.00% 77 0.00% Montenegro
173 4 0.00% 4 0.00% 132 0.00% Madagascar
174 4 0.00% 1 0.00% 19 0.00% Macau
175 4 0.00% 4 0.00% 156 0.00% Seychelles
176 3 0.00% 3 0.00% 55 0.00% Antigua and Barbuda
177 3 0.00% 3 0.00% 93 0.00% Bermuda
178 3 0.00% 3 0.00% 40 0.00% Djibouti
179 3 0.00% 3 0.00% 175 0.00% Rwanda
180 3 0.00% 3 0.00% 427 0.00% Mayotte
181 2 0.00% 2 0.00% 199 0.00% Aruba
