Usage Statistics for www.calcforge.org

Summary Period: January 2026
Generated 01-Feb-2026 01:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1611420
Total Files 1406103
Total Pages 1251016
Total Visits 1137257
Total KBytes 45171007
Total Unique Sites 909393
Total Unique URLs 103013
Total Unique Referrers 1550
Total Unique User Agents 6584
. Avg Max
Hits per Hour 2165 13055
Hits per Day 51981 206685
Files per Day 45358 204050
Pages per Day 40355 194502
Sites per Day 29335 180217
Visits per Day 36685 190871
KBytes per Day 1457129 6059541
Hits by Response Code
Code 200 - OK 87.26% 1406103
Code 206 - Partial Content 0.01% 140
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 0.53% 8607
Code 303 - See Other 0.00% 4
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 91
Code 404 - Not Found 9.05% 145851
Code 411 - Length Required 0.00% 2
Code 500 - Internal Server Error 3.14% 50602
Code 503 - Service Unavailable 0.00% 12

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 10629 0.66% 4955 0.35% 10289 0.82% 9261 0.81% 8392 0.92% 258794 0.57%
2 13389 0.83% 5356 0.38% 12915 1.03% 11315 0.99% 10141 1.12% 230777 0.51%
3 19306 1.20% 7225 0.51% 18251 1.46% 14094 1.24% 12924 1.42% 285202 0.63%
4 18400 1.14% 7136 0.51% 17712 1.42% 14038 1.23% 12704 1.40% 319727 0.71%
5 20335 1.26% 6357 0.45% 19474 1.56% 15435 1.36% 13351 1.47% 275732 0.61%
6 22381 1.39% 5990 0.43% 21526 1.72% 17642 1.55% 14632 1.61% 250406 0.55%
7 32003 1.99% 10459 0.74% 30720 2.46% 23439 2.06% 21602 2.38% 438226 0.97%
8 34047 2.11% 13134 0.93% 33089 2.64% 26819 2.36% 24005 2.64% 591093 1.31%
9 47176 2.93% 25390 1.81% 37103 2.97% 29346 2.58% 24202 2.66% 989719 2.19%
10 47365 2.94% 32413 2.31% 29605 2.37% 21746 1.91% 14976 1.65% 1275828 2.82%
11 23336 1.45% 18893 1.34% 10987 0.88% 6177 0.54% 2709 0.30% 831061 1.84%
12 36547 2.27% 35822 2.55% 27375 2.19% 24897 2.19% 21385 2.35% 1243022 2.75%
13 36694 2.28% 34057 2.42% 24879 1.99% 20354 1.79% 16209 1.78% 1312179 2.90%
14 97481 6.05% 96089 6.83% 92217 7.37% 90618 7.97% 87513 9.62% 2876911 6.37%
15 14258 0.88% 13938 0.99% 10041 0.80% 9585 0.84% 8147 0.90% 491967 1.09%
16 63707 3.95% 61638 4.38% 50405 4.03% 47575 4.18% 45763 5.03% 1894977 4.20%
17 122682 7.61% 121779 8.66% 111689 8.93% 109956 9.67% 106046 11.66% 3628089 8.03%
18 206685 12.83% 204050 14.51% 194502 15.55% 190871 16.78% 180217 19.82% 6059541 13.41%
19 138622 8.60% 135504 9.64% 120576 9.64% 116501 10.24% 110678 12.17% 4098329 9.07%
20 29179 1.81% 26674 1.90% 12762 1.02% 9832 0.86% 7904 0.87% 953746 2.11%
21 136146 8.45% 132564 9.43% 111376 8.90% 106425 9.36% 104844 11.53% 3927698 8.70%
22 77579 4.81% 74035 5.27% 39831 3.18% 34609 3.04% 38458 4.23% 2162886 4.79%
23 54752 3.40% 50705 3.61% 19832 1.59% 14737 1.30% 16882 1.86% 1510203 3.34%
24 71600 4.44% 67696 4.81% 46557 3.72% 42009 3.69% 40059 4.41% 2234681 4.95%
25 62366 3.87% 55705 3.96% 38963 3.11% 34183 3.01% 31226 3.43% 1791602 3.97%
26 46362 2.88% 40314 2.87% 26710 2.14% 23599 2.08% 23613 2.60% 1297220 2.87%
27 66194 4.11% 59295 4.22% 43371 3.47% 39620 3.48% 34148 3.76% 1926866 4.27%
28 22687 1.41% 21654 1.54% 12950 1.04% 11202 0.99% 9551 1.05% 758222 1.68%
29 16887 1.05% 16276 1.16% 6285 0.50% 4179 0.37% 2763 0.30% 520838 1.15%
30 12025 0.75% 11350 0.81% 9529 0.76% 8905 0.78% 9622 1.06% 398779 0.88%
31 10600 0.66% 9650 0.69% 9495 0.76% 8559 0.75% 9079 1.00% 336684 0.75%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2009 62305 3.87% 1763 54679 3.89% 1521 47167 3.77% 56986 1766567 3.91%
1 1835 56899 3.53% 1553 48156 3.42% 1234 38265 3.06% 51705 1602857 3.55%
2 1487 46099 2.86% 1221 37878 2.69% 1066 33061 2.64% 40098 1243037 2.75%
3 2292 71079 4.41% 1985 61542 4.38% 1714 53137 4.25% 65740 2037941 4.51%
4 2054 63695 3.95% 1731 53686 3.82% 1424 44165 3.53% 56587 1754202 3.88%
5 1925 59695 3.70% 1688 52354 3.72% 1465 45443 3.63% 53911 1671249 3.70%
6 1828 56687 3.52% 1559 48359 3.44% 1413 43812 3.50% 48603 1506702 3.34%
7 1947 60386 3.75% 1647 51057 3.63% 1513 46930 3.75% 53626 1662406 3.68%
8 1971 61108 3.79% 1689 52374 3.72% 1609 49891 3.99% 53655 1663310 3.68%
9 2032 63015 3.91% 1800 55817 3.97% 1723 53426 4.27% 55394 1717205 3.80%
10 1904 59033 3.66% 1657 51378 3.65% 1484 46022 3.68% 55274 1713503 3.79%
11 2083 64574 4.01% 1818 56378 4.01% 1756 54446 4.35% 55947 1734362 3.84%
12 2003 62101 3.85% 1755 54415 3.87% 1759 54542 4.36% 53811 1668155 3.69%
13 1904 59043 3.66% 1687 52322 3.72% 1732 53696 4.29% 50644 1569965 3.48%
14 1806 55990 3.47% 1609 49879 3.55% 1604 49732 3.98% 49255 1526905 3.38%
15 1920 59533 3.69% 1649 51144 3.64% 1742 54030 4.32% 48938 1517079 3.36%
16 2395 74269 4.61% 2163 67082 4.77% 1830 56750 4.54% 73239 2270399 5.03%
17 2817 87336 5.42% 2491 77233 5.49% 1998 61939 4.95% 84172 2609323 5.78%
18 2929 90827 5.64% 2599 80588 5.73% 2069 64150 5.13% 87795 2721657 6.03%
19 2819 87400 5.42% 2550 79053 5.62% 2018 62575 5.00% 84481 2618901 5.80%
20 2829 87715 5.44% 2444 75782 5.39% 2104 65231 5.21% 78640 2437843 5.40%
21 2553 79170 4.91% 2158 66909 4.76% 1930 59836 4.78% 68055 2109714 4.67%
22 2263 70164 4.35% 2029 62929 4.48% 1834 56875 4.55% 63948 1982373 4.39%
23 2364 73297 4.55% 2100 65109 4.63% 1803 55895 4.47% 66624 2065352 4.57%

Top 30 of 103013 Total URLs
# Hits KBytes URL
1 889706 55.21% 25155795 55.69% /forum/
2 15380 0.95% 594545 1.32% /forum/ucp.php
3 3945 0.24% 61793 0.14% /trac/calcforgelp/browser/
4 3864 0.24% 60375 0.13% /trac/calcforgelp/browser
5 2776 0.17% 34214 0.08% /trac/calcforgelp/browser/tilp
6 2490 0.15% 31005 0.07% /trac/calcforgelp/browser/libticalcs
7 2448 0.15% 30547 0.07% /trac/calcforgelp/browser/libticables
8 2410 0.15% 30008 0.07% /trac/calcforgelp/browser/libtifiles
9 2397 0.15% 1590473 3.52% /trac/emu-tigcc/timeline
10 2240 0.14% 57 0.00% /robots.txt
11 2077 0.13% 47088 0.10% /forum/viewforum.php
12 1978 0.12% 236745 0.52% /trac/calcforgelp/log/
13 1883 0.12% 23375 0.05% /trac/calcforgelp/browser/linkguide
14 1762 0.11% 512355 1.13% /trac/calcforgelp/timeline
15 1385 0.09% 17201 0.04% /trac/calcforgelp/browser/libticonv
16 1304 0.08% 16172 0.04% /trac/calcforgelp/browser/tfdocgen
17 1235 0.08% 58916 0.13% /trac/calcforgelp/browser/libticalcs/trunk
18 1200 0.07% 64540 0.14% /trac/calcforgelp/browser/tilp/trunk
19 1112 0.07% 151205 0.33% /trac/calcforgelp/log/tilp
20 1082 0.07% 140533 0.31% /trac/calcforgelp/log/libticables
21 1068 0.07% 137647 0.30% /trac/calcforgelp/log/libticalcs
22 1058 0.07% 138660 0.31% /trac/calcforgelp/log/libtifiles
23 977 0.06% 46923 0.10% /trac/calcforgelp/browser/libticables/trunk
24 868 0.05% 10690 0.02% /trac/calcforgelp/browser/gfm
25 866 0.05% 17183 0.04% /trac/calcforgelp/browser/libticalcs/tags
26 830 0.05% 78755 0.17% /forum/assets/javascript/jquery.min.js
27 822 0.05% 18782 0.04% /forum/styles/prosilver/template/forum_fn.js
28 820 0.05% 9585 0.02% /forum/styles/prosilver/template/ajax.js
29 816 0.05% 36125 0.08% /forum/assets/javascript/core.js
30 806 0.05% 15586 0.03% /forum/assets/cookieconsent/cookieconsent.min.js

Top 10 of 103013 Total URLs By KBytes
# Hits KBytes URL
1 889706 55.21% 25155795 55.69% /forum/
2 2397 0.15% 1590473 3.52% /trac/emu-tigcc/timeline
3 15380 0.95% 594545 1.32% /forum/ucp.php
4 1762 0.11% 512355 1.13% /trac/calcforgelp/timeline
5 1978 0.12% 236745 0.52% /trac/calcforgelp/log/
6 265 0.02% 184048 0.41% /trac/calcforgelp/browser/libticalcs/trunk/ltmain.sh
7 231 0.01% 171024 0.38% /trac/calcforgelp/browser/libticables/trunk/ltmain.sh
8 1112 0.07% 151205 0.33% /trac/calcforgelp/log/tilp
9 1082 0.07% 140533 0.31% /trac/calcforgelp/log/libticables
10 1058 0.07% 138660 0.31% /trac/calcforgelp/log/libtifiles

Top 10 of 21015 Total Entry Pages
# Hits Visits URL
1 889706 55.21% 883816 85.66% /forum/
2 535 0.03% 3966 0.38% /forum/viewtopic.php
3 3945 0.24% 3066 0.30% /trac/calcforgelp/browser/
4 3864 0.24% 2998 0.29% /trac/calcforgelp/browser
5 2397 0.15% 2639 0.26% /trac/emu-tigcc/timeline
6 2077 0.13% 2425 0.24% /forum/viewforum.php
7 2776 0.17% 2162 0.21% /trac/calcforgelp/browser/tilp
8 2448 0.15% 1894 0.18% /trac/calcforgelp/browser/libticables
9 2490 0.15% 1880 0.18% /trac/calcforgelp/browser/libticalcs
10 2410 0.15% 1869 0.18% /trac/calcforgelp/browser/libtifiles

Top 10 of 20386 Total Exit Pages
# Hits Visits URL
1 889706 55.21% 882713 85.79% /forum/
2 3945 0.24% 3079 0.30% /trac/calcforgelp/browser/
3 3864 0.24% 3058 0.30% /trac/calcforgelp/browser
4 2397 0.15% 2640 0.26% /trac/emu-tigcc/timeline
5 2077 0.13% 2442 0.24% /forum/viewforum.php
6 15380 0.95% 2298 0.22% /forum/ucp.php
7 535 0.03% 2246 0.22% /forum/viewtopic.php
8 2776 0.17% 2151 0.21% /trac/calcforgelp/browser/tilp
9 2410 0.15% 1906 0.19% /trac/calcforgelp/browser/libtifiles
10 2490 0.15% 1875 0.18% /trac/calcforgelp/browser/libticalcs

Top 30 of 909393 Total Sites
# Hits Files KBytes Visits Hostname
1 3627 0.23% 3612 0.26% 123835 0.27% 127 0.01% 205.237.111.130
2 2099 0.13% 1505 0.11% 51497 0.11% 60 0.01% static.vnpt.vn
3 931 0.06% 825 0.06% 34854 0.08% 115 0.01% 178.17.172.98
4 858 0.05% 775 0.06% 25552 0.06% 280 0.02% Invalid
5 537 0.03% 477 0.03% 17167 0.04% 137 0.01% 47.82.15.116
6 530 0.03% 459 0.03% 17796 0.04% 146 0.01% 47.82.15.96
7 528 0.03% 463 0.03% 20035 0.04% 132 0.01% 47.79.51.61
8 527 0.03% 463 0.03% 17012 0.04% 127 0.01% 47.82.15.65
9 525 0.03% 454 0.03% 18516 0.04% 134 0.01% 47.82.15.87
10 523 0.03% 454 0.03% 14728 0.03% 134 0.01% 47.79.51.51
11 522 0.03% 454 0.03% 16876 0.04% 144 0.01% 47.82.13.161
12 522 0.03% 455 0.03% 17795 0.04% 144 0.01% 47.82.13.91
13 521 0.03% 453 0.03% 15122 0.03% 141 0.01% 47.79.51.43
14 521 0.03% 451 0.03% 14831 0.03% 139 0.01% 47.82.13.69
15 521 0.03% 462 0.03% 20725 0.05% 139 0.01% 47.82.14.128
16 520 0.03% 457 0.03% 18023 0.04% 126 0.01% 47.79.51.11
17 520 0.03% 451 0.03% 17229 0.04% 127 0.01% 47.82.15.222
18 518 0.03% 449 0.03% 16670 0.04% 128 0.01% 47.82.15.203
19 516 0.03% 454 0.03% 17798 0.04% 133 0.01% 47.82.13.175
20 516 0.03% 448 0.03% 17908 0.04% 124 0.01% 47.82.14.133
21 516 0.03% 446 0.03% 16556 0.04% 130 0.01% 47.82.14.232
22 515 0.03% 455 0.03% 17202 0.04% 147 0.01% 47.82.15.168
23 514 0.03% 446 0.03% 15982 0.04% 125 0.01% 47.82.14.251
24 513 0.03% 445 0.03% 13473 0.03% 115 0.01% 47.82.13.245
25 513 0.03% 456 0.03% 18039 0.04% 144 0.01% 47.82.15.60
26 512 0.03% 450 0.03% 19530 0.04% 124 0.01% 47.82.14.58
27 512 0.03% 453 0.03% 15724 0.03% 135 0.01% 47.82.15.36
28 512 0.03% 454 0.03% 18110 0.04% 148 0.01% 47.82.15.61
29 511 0.03% 452 0.03% 16335 0.04% 137 0.01% 47.82.14.15
30 510 0.03% 444 0.03% 17577 0.04% 139 0.01% 47.82.13.232

Top 10 of 909393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3627 0.23% 3612 0.26% 123835 0.27% 127 0.01% 205.237.111.130
2 434 0.03% 384 0.03% 61152 0.14% 116 0.01% 47.82.15.159
3 431 0.03% 381 0.03% 61145 0.14% 106 0.01% 47.82.15.216
4 2099 0.13% 1505 0.11% 51497 0.11% 60 0.01% static.vnpt.vn
5 931 0.06% 825 0.06% 34854 0.08% 115 0.01% 178.17.172.98
6 858 0.05% 775 0.06% 25552 0.06% 280 0.02% Invalid
7 509 0.03% 434 0.03% 25471 0.06% 139 0.01% 47.79.51.124
8 498 0.03% 428 0.03% 23254 0.05% 125 0.01% 47.82.15.111
9 464 0.03% 407 0.03% 23035 0.05% 112 0.01% 47.82.14.12
10 497 0.03% 439 0.03% 22420 0.05% 133 0.01% 47.82.14.51

Top 30 of 1550 Total Referrers
# Hits Referrer
1 1371791 85.13% - (Direct Request)
2 12262 0.76% http://calcforge.org/forum/ucp.php
3 5446 0.34% http://calcforge.org/forum/index.php
4 3978 0.25% http://calcforge.org/forum/viewtopic.php
5 3335 0.21% http://calcforge.org/
6 1098 0.07% http://calcforge.org/forum/viewforum.php
7 822 0.05% https://www.google.com/
8 755 0.05% https://www.google.fr/
9 751 0.05% https://www.yahoo.com/
10 742 0.05% https://www.bing.com/
11 737 0.05% https://www.google.de/
12 734 0.05% https://duckduckgo.com/
13 708 0.04% https://www.google.co.uk/
14 190 0.01% https://www.website.com/
15 98 0.01% http://calcforge.org/viewforum.php
16 71 0.00% http://calcforge.org/ucp.php
17 69 0.00% http://calcforge.org/index.php
18 66 0.00% https://calcforge.org/
19 66 0.00% https://calcforge.org/forum/viewtopic.php
20 48 0.00% http://calcforge.org/forum/styles/prosilver/theme/stylesheet.css
21 46 0.00% http://calcforge.org/forum/
22 46 0.00% http://calcforge.org/forum/memberlist.php
23 44 0.00% http://calcforge.org/forum/posting.php
24 42 0.00% http://calcforge.org/trac/emu-tigcc/timeline
25 41 0.00% http://calcforge.org/trac/calcforgelp/timeline
26 41 0.00% https://calcforge.org/trac/calcforgelp/log/tilp/trunk/ChangeLog
27 32 0.00% https://calcforge.org/trac/calcforgelp/log/libcalcprotocols/trunk
28 29 0.00% 94.130.76.82
29 25 0.00% https://calcforge.org/trac/calcforgelp/log/calcforgelp/trunk
30 25 0.00% https://calcforge.org/trac/calcforgelp/log/libticalcs/trunk/src

Top 15 of 6584 Total User Agents
# Hits User Agent
1 134315 8.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
2 117659 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 112642 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4 58517 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 56697 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 56553 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 56502 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3
8 56377 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36
9 56217 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 56211 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 56121 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 56110 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 55977 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36
14 55953 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
15 55871 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 197 of 197 Total Countries
# Hits Files KBytes Country
1 575460 35.71% 452206 32.16% 16976350 37.58% United States
2 266421 16.53% 251581 17.89% 7428960 16.45% Unresolved/Unknown
3 115170 7.15% 107029 7.61% 3302061 7.31% Brazil
4 83375 5.17% 78367 5.57% 2276074 5.04% Argentina
5 42937 2.66% 40216 2.86% 1161107 2.57% India
6 36048 2.24% 33975 2.42% 964297 2.13% Mexico
7 28230 1.75% 26739 1.90% 755212 1.67% Iraq
8 21545 1.34% 18241 1.30% 545136 1.21% Russian Federation
9 19001 1.18% 17846 1.27% 527857 1.17% Bangladesh
10 18793 1.17% 17860 1.27% 503933 1.12% Morocco
11 18598 1.15% 17103 1.22% 561789 1.24% Viet Nam
12 18505 1.15% 17387 1.24% 513516 1.14% South Africa
13 16850 1.05% 15955 1.13% 449068 0.99% Jordan
14 15475 0.96% 14540 1.03% 426956 0.95% Pakistan
15 14911 0.93% 14092 1.00% 422975 0.94% Algeria
16 13768 0.85% 12751 0.91% 384052 0.85% Colombia
17 12499 0.78% 10948 0.78% 327097 0.72% Ukraine
18 12284 0.76% 11457 0.81% 355095 0.79% Ecuador
19 12242 0.76% 11486 0.82% 315841 0.70% Venezuela
20 12140 0.75% 11415 0.81% 337106 0.75% Chile
21 10394 0.65% 9872 0.70% 281230 0.62% Turkey
22 8415 0.52% 7892 0.56% 227597 0.50% Uzbekistan
23 8376 0.52% 7859 0.56% 227182 0.50% Kenya
24 8258 0.51% 7766 0.55% 227409 0.50% Tunisia
25 7982 0.50% 7588 0.54% 222782 0.49% Egypt
26 7329 0.45% 6940 0.49% 199297 0.44% Azerbaijan
27 7045 0.44% 6621 0.47% 195199 0.43% Uruguay
28 6570 0.41% 6075 0.43% 181813 0.40% Paraguay
29 6104 0.38% 5754 0.41% 165783 0.37% Costa Rica
30 5748 0.36% 5430 0.39% 160506 0.36% United Arab Emirates
31 5579 0.35% 5244 0.37% 149992 0.33% Kazakhstan
32 5576 0.35% 4737 0.34% 106347 0.24% Japan
33 5345 0.33% 5008 0.36% 146161 0.32% Senegal
34 5246 0.33% 4824 0.34% 135189 0.30% Belarus
35 5209 0.32% 5007 0.36% 142994 0.32% Saudi Arabia
36 5125 0.32% 4812 0.34% 147140 0.33% Indonesia
37 5098 0.32% 4260 0.30% 125729 0.28% Iran
38 4888 0.30% 4573 0.33% 131462 0.29% Syrian Arab Republic
39 4739 0.29% 4477 0.32% 126543 0.28% Panama
40 4481 0.28% 4188 0.30% 125957 0.28% Ethiopia
41 4464 0.28% 3299 0.23% 94670 0.21% China
42 4329 0.27% 4126 0.29% 116899 0.26% Philippines
43 4253 0.26% 458 0.03% 11949 0.03% Singapore
44 4185 0.26% 1405 0.10% 24631 0.05% Canada
45 4167 0.26% 1817 0.13% 56263 0.12% Great Britain (UK)
46 4032 0.25% 3804 0.27% 105221 0.23% Israel
47 3964 0.25% 2891 0.21% 107098 0.24% Network (net)
48 3728 0.23% 3493 0.25% 104373 0.23% Lebanon
49 3706 0.23% 3476 0.25% 98037 0.22% Oman
50 3696 0.23% 3432 0.24% 112508 0.25% Moldova
51 3542 0.22% 3353 0.24% 102528 0.23% Nepal
52 3492 0.22% 3018 0.21% 90667 0.20% Germany
53 3162 0.20% 2953 0.21% 85194 0.19% Kyrgyzstan
54 3158 0.20% 2195 0.16% 69928 0.15% Commercial (com)
55 3096 0.19% 2866 0.20% 82434 0.18% Bolivia
56 3072 0.19% 2608 0.19% 141397 0.31% Australia
57 3055 0.19% 2875 0.20% 78127 0.17% Jamaica
58 2923 0.18% 2752 0.20% 77074 0.17% Albania
59 2806 0.17% 2131 0.15% 64980 0.14% Spain
60 2468 0.15% 2291 0.16% 72194 0.16% Malaysia
61 2263 0.14% 2082 0.15% 56907 0.13% Honduras
62 2247 0.14% 2134 0.15% 63648 0.14% Bahrain
63 2136 0.13% 2024 0.14% 56612 0.13% Palestinian Territory, Occupied
64 2050 0.13% 1887 0.13% 54829 0.12% Peru
65 2008 0.12% 1905 0.14% 53680 0.12% Georgia
66 1954 0.12% 1622 0.12% 49863 0.11% Serbia
67 1919 0.12% 1797 0.13% 50055 0.11% Bulgaria
68 1832 0.11% 1725 0.12% 47669 0.11% Angola
69 1791 0.11% 810 0.06% 24009 0.05% Ireland
70 1712 0.11% 1619 0.12% 45548 0.10% Guatemala
71 1496 0.09% 1377 0.10% 41944 0.09% Nicaragua
72 1474 0.09% 1377 0.10% 40953 0.09% Armenia
73 1414 0.09% 1326 0.09% 46007 0.10% Dominican Republic
74 1384 0.09% 736 0.05% 20735 0.05% Hong Kong
75 1311 0.08% 1227 0.09% 41499 0.09% Romania
76 1256 0.08% 1149 0.08% 34125 0.08% Austria
77 1229 0.08% 1156 0.08% 31867 0.07% Qatar
78 1173 0.07% 1055 0.08% 41542 0.09% Sweden
79 1148 0.07% 905 0.06% 27624 0.06% France
80 1113 0.07% 1049 0.07% 29240 0.06% Nigeria
81 1086 0.07% 291 0.02% 7022 0.02% Greece
82 1073 0.07% 1014 0.07% 27609 0.06% Gabon
83 1032 0.06% 994 0.07% 30309 0.07% Norway
84 1030 0.06% 971 0.07% 26605 0.06% El Salvador
85 949 0.06% 906 0.06% 26936 0.06% Kuwait
86 937 0.06% 887 0.06% 25876 0.06% Bosnia and Herzegovina
87 933 0.06% 883 0.06% 22237 0.05% Mongolia
88 931 0.06% 835 0.06% 22527 0.05% Cambodia
89 895 0.06% 849 0.06% 23146 0.05% Libya
90 863 0.05% 781 0.06% 26645 0.06% Netherlands
91 794 0.05% 722 0.05% 25272 0.06% Czech Republic
92 746 0.05% 149 0.01% 5849 0.01% Korea, Republic of
93 690 0.04% 654 0.05% 17853 0.04% Cote D'Ivoire (Ivory Coast)
94 681 0.04% 660 0.05% 24992 0.06% Latvia
95 670 0.04% 644 0.05% 17496 0.04% Congo
96 652 0.04% 606 0.04% 18757 0.04% Hungary
97 636 0.04% 589 0.04% 15762 0.03% Myanmar
98 597 0.04% 501 0.04% 15745 0.03% European Union
99 535 0.03% 501 0.04% 13659 0.03% Guyana
100 532 0.03% 494 0.04% 15579 0.03% Macedonia
101 502 0.03% 477 0.03% 17707 0.04% Mali
102 473 0.03% 449 0.03% 14469 0.03% Sri Lanka
103 456 0.03% 414 0.03% 12955 0.03% Brunei Darussalam
104 447 0.03% 422 0.03% 14777 0.03% Switzerland
105 447 0.03% 417 0.03% 13252 0.03% New Zealand
106 435 0.03% 410 0.03% 11131 0.02% Botswana
107 405 0.03% 263 0.02% 6831 0.02% Poland
108 390 0.02% 362 0.03% 9798 0.02% Ghana
109 381 0.02% 367 0.03% 9908 0.02% Cyprus
110 374 0.02% 345 0.02% 11192 0.02% Trinidad and Tobago
111 365 0.02% 338 0.02% 11218 0.02% Italy
112 343 0.02% 324 0.02% 8740 0.02% Mauritius
113 337 0.02% 304 0.02% 8127 0.02% Slovakia
114 330 0.02% 257 0.02% 10072 0.02% Address Routing (arpa)
115 282 0.02% 270 0.02% 8552 0.02% Puerto Rico
116 275 0.02% 162 0.01% 5936 0.01% Thailand
117 250 0.02% 232 0.02% 6626 0.01% Croatia
118 246 0.02% 234 0.02% 6362 0.01% Togo
119 221 0.01% 194 0.01% 6551 0.01% Denmark
120 195 0.01% 102 0.01% 3863 0.01% Belgium
121 195 0.01% 190 0.01% 3232 0.01% Laos
122 185 0.01% 130 0.01% 3889 0.01% Taiwan
123 96 0.01% 94 0.01% 3198 0.01% Estonia
124 94 0.01% 54 0.00% 1726 0.00% Finland
125 79 0.00% 60 0.00% 1675 0.00% Portugal
126 79 0.00% 76 0.01% 2128 0.00% Vanuatu
127 76 0.00% 71 0.01% 1979 0.00% Malta
128 69 0.00% 65 0.00% 1742 0.00% Slovenia
129 68 0.00% 62 0.00% 1869 0.00% Zambia
130 63 0.00% 59 0.00% 1760 0.00% Haiti
131 58 0.00% 37 0.00% 1300 0.00% Tanzania
132 55 0.00% 44 0.00% 1236 0.00% Cameroon
133 54 0.00% 19 0.00% 504 0.00% Non-Profit (org)
134 54 0.00% 52 0.00% 1643 0.00% Namibia
135 53 0.00% 51 0.00% 1419 0.00% Burkina Faso
136 49 0.00% 18 0.00% 577 0.00% Zimbabwe
137 47 0.00% 47 0.00% 1343 0.00% Benin
138 47 0.00% 33 0.00% 917 0.00% Lithuania
139 46 0.00% 44 0.00% 1228 0.00% Mozambique
140 45 0.00% 33 0.00% 832 0.00% Ind. Contact Data (tel)
141 42 0.00% 41 0.00% 1124 0.00% Mauritania
142 35 0.00% 0 0.00% 165 0.00% Luxembourg
143 33 0.00% 21 0.00% 671 0.00% Generic TLD (info)
144 27 0.00% 25 0.00% 676 0.00% Somalia
145 25 0.00% 19 0.00% 483 0.00% Seychelles
146 22 0.00% 18 0.00% 639 0.00% Iceland
147 21 0.00% 14 0.00% 396 0.00% Cocos (Keeling) Islands
148 20 0.00% 19 0.00% 514 0.00% Belize
149 20 0.00% 18 0.00% 550 0.00% Tajikistan
150 19 0.00% 19 0.00% 626 0.00% Uganda
151 16 0.00% 15 0.00% 399 0.00% Afghanistan
152 14 0.00% 13 0.00% 367 0.00% Congo, Democratic Republic
153 14 0.00% 2 0.00% 82 0.00% Lesotho
154 14 0.00% 0 0.00% 25 0.00% Macau
155 12 0.00% 12 0.00% 297 0.00% Fiji
156 12 0.00% 12 0.00% 354 0.00% Guinea
157 12 0.00% 12 0.00% 339 0.00% Rwanda
