Usage Statistics for www.calcforge.org

Summary Period: July 2024
Generated 01-Aug-2024 01:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 40098
Total Files 31806
Total Pages 34115
Total Visits 13232
Total KBytes 1424283
Total Unique Sites 4287
Total Unique URLs 6621
Total Unique Referrers 257
Total Unique User Agents 627
. Avg Max
Hits per Hour 53 1923
Hits per Day 1293 3851
Files per Day 1026 2474
Pages per Day 1100 3352
Sites per Day 138 608
Visits per Day 426 1303
KBytes per Day 45945 127906
Hits by Response Code
Code 200 - OK 79.32% 31806
Code 302 - Found 8.86% 3552
Code 303 - See Other 0.00% 2
Code 400 - Bad Request 5.25% 2106
Code 403 - Forbidden 0.40% 161
Code 404 - Not Found 6.15% 2468
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.00% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 940 2.34% 825 2.59% 879 2.58% 195 1.47% 174 4.06% 31062 2.18%
2 1270 3.17% 1076 3.38% 1164 3.41% 256 1.93% 255 5.95% 43172 3.03%
3 1206 3.01% 1046 3.29% 1110 3.25% 330 2.49% 274 6.39% 47664 3.35%
4 1955 4.88% 808 2.54% 1828 5.36% 247 1.87% 261 6.09% 35949 2.52%
5 970 2.42% 842 2.65% 867 2.54% 234 1.77% 252 5.88% 33188 2.33%
6 1012 2.52% 814 2.56% 902 2.64% 260 1.96% 261 6.09% 29580 2.08%
7 166 0.41% 151 0.47% 128 0.38% 42 0.32% 48 1.12% 5737 0.40%
8 1003 2.50% 864 2.72% 933 2.73% 305 2.31% 288 6.72% 32626 2.29%
9 1018 2.54% 894 2.81% 961 2.82% 273 2.06% 249 5.81% 35023 2.46%
10 1650 4.11% 1025 3.22% 1133 3.32% 301 2.27% 239 5.57% 43793 3.07%
11 1368 3.41% 929 2.92% 1054 3.09% 287 2.17% 243 5.67% 35630 2.50%
12 839 2.09% 674 2.12% 729 2.14% 310 2.34% 317 7.39% 27581 1.94%
13 917 2.29% 710 2.23% 790 2.32% 431 3.26% 398 9.28% 34127 2.40%
14 903 2.25% 767 2.41% 768 2.25% 412 3.11% 392 9.14% 42030 2.95%
15 698 1.74% 598 1.88% 623 1.83% 327 2.47% 306 7.14% 33363 2.34%
16 677 1.69% 502 1.58% 562 1.65% 241 1.82% 270 6.30% 22089 1.55%
17 567 1.41% 422 1.33% 493 1.45% 234 1.77% 250 5.83% 15419 1.08%
18 670 1.67% 487 1.53% 590 1.73% 243 1.84% 250 5.83% 20315 1.43%
19 774 1.93% 607 1.91% 695 2.04% 292 2.21% 284 6.62% 22835 1.60%
20 882 2.20% 750 2.36% 801 2.35% 350 2.65% 306 7.14% 35448 2.49%
21 930 2.32% 793 2.49% 834 2.44% 361 2.73% 374 8.72% 41699 2.93%
22 965 2.41% 834 2.62% 848 2.49% 411 3.11% 405 9.45% 33652 2.36%
23 1553 3.87% 1339 4.21% 1387 4.07% 681 5.15% 561 13.09% 74425 5.23%
24 2782 6.94% 2474 7.78% 2193 6.43% 1303 9.85% 608 14.18% 127906 8.98%
25 2224 5.55% 2023 6.36% 1797 5.27% 1053 7.96% 560 13.06% 108367 7.61%
26 1884 4.70% 1722 5.41% 1528 4.48% 846 6.39% 433 10.10% 101530 7.13%
27 3851 9.60% 2238 7.04% 3352 9.83% 777 5.87% 439 10.24% 71264 5.00%
28 1487 3.71% 1316 4.14% 1134 3.32% 554 4.19% 377 8.79% 60360 4.24%
29 1404 3.50% 1191 3.74% 1099 3.22% 492 3.72% 434 10.12% 49208 3.45%
30 1951 4.87% 1707 5.37% 1591 4.66% 663 5.01% 425 9.91% 73184 5.14%
31 1582 3.95% 1378 4.33% 1342 3.93% 529 4.00% 400 9.33% 56055 3.94%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1949 4.86% 44 1375 4.32% 46 1442 4.23% 1820 56432 3.96%
1 48 1511 3.77% 39 1230 3.87% 42 1302 3.82% 1766 54753 3.84%
2 105 3259 8.13% 53 1663 5.23% 98 3044 8.92% 2082 64534 4.53%
3 48 1497 3.73% 42 1310 4.12% 42 1314 3.85% 1916 59381 4.17%
4 75 2353 5.87% 39 1225 3.85% 71 2201 6.45% 1997 61918 4.35%
5 50 1559 3.89% 42 1325 4.17% 43 1353 3.97% 1872 58029 4.07%
6 47 1477 3.68% 39 1211 3.81% 40 1255 3.68% 1899 58862 4.13%
7 55 1715 4.28% 48 1503 4.73% 46 1436 4.21% 1983 61474 4.32%
8 56 1740 4.34% 47 1474 4.63% 46 1454 4.26% 2093 64870 4.55%
9 51 1589 3.96% 44 1386 4.36% 41 1286 3.77% 1892 58639 4.12%
10 55 1712 4.27% 48 1501 4.72% 46 1445 4.24% 2304 71424 5.01%
11 63 1954 4.87% 42 1329 4.18% 42 1330 3.90% 2063 63958 4.49%
12 49 1520 3.79% 39 1222 3.84% 43 1342 3.93% 1689 52372 3.68%
13 52 1625 4.05% 43 1360 4.28% 45 1405 4.12% 1860 57674 4.05%
14 47 1476 3.68% 42 1313 4.13% 42 1302 3.82% 1879 58234 4.09%
15 44 1378 3.44% 37 1169 3.68% 39 1237 3.63% 1713 53103 3.73%
16 45 1413 3.52% 39 1224 3.85% 38 1204 3.53% 1719 53277 3.74%
17 49 1534 3.83% 43 1360 4.28% 41 1294 3.79% 1823 56512 3.97%
18 44 1392 3.47% 38 1193 3.75% 38 1194 3.50% 2068 64106 4.50%
19 46 1456 3.63% 41 1277 4.01% 38 1195 3.50% 1801 55825 3.92%
20 48 1510 3.77% 41 1272 4.00% 42 1331 3.90% 1774 55005 3.86%
21 45 1423 3.55% 40 1261 3.96% 38 1196 3.51% 2008 62248 4.37%
22 50 1557 3.88% 42 1317 4.14% 39 1230 3.61% 1853 57440 4.03%
23 48 1499 3.74% 42 1306 4.11% 42 1323 3.88% 2071 64211 4.51%

Top 30 of 6621 Total URLs
# Hits KBytes URL
1 14337 35.75% 608142 42.70% /forum/ucp.php
2 2587 6.45% 73246 5.14% /forum/
3 828 2.06% 21 0.00% /robots.txt
4 698 1.74% 57234 4.02% /trac/calcforgelp/wiki/TracIni
5 470 1.17% 2842 0.20% /trac/emu-tigcc/diff
6 241 0.60% 3095 0.22% /trac/emu-tigcc/
7 216 0.54% 5089 0.36% /forum/viewforum.php
8 163 0.41% 1957 0.14% /trac/emu-tigcc/browser/tiemu
9 150 0.37% 1721 0.12% /forum/memberlist.php
10 119 0.30% 5424 0.38% /forum/viewtopic.php
11 113 0.28% 1819 0.13% /trac/calcforgelp/browser/
12 101 0.25% 5924 0.42% /trac/emu-tigcc/browser/tiemu/trunk
13 95 0.24% 1054 0.07% /trac/emu-tigcc/browser
14 95 0.24% 1011 0.07% /trac/emu-tigcc/browser/
15 93 0.23% 15730 1.10% /trac/calcforgelp/log/tilp
16 89 0.22% 1094 0.08% /trac/calcforgelp/browser/tilp
17 88 0.22% 6505 0.46% /forum/posting.php
18 87 0.22% 974 0.07% /trac/emu-tigcc/browser/tiemu/branches
19 79 0.20% 12246 0.86% /trac/calcforgelp/log/
20 68 0.17% 819 0.06% /trac/emu-tigcc/browser/skinedit
21 60 0.15% 761 0.05% /forum/search.php
22 59 0.15% 3194 0.22% /trac/emu-tigcc/browser/emu-tigcc/trunk
23 53 0.13% 972 0.07% /trac/calcforgelp
24 50 0.12% 568 0.04% /trac/emu-tigcc/browser/emu-tigcc
25 42 0.10% 522 0.04% /trac/calcforgelp/browser/libtifiles
26 40 0.10% 611 0.04% /trac/calcforgelp/browser
27 37 0.09% 5559 0.39% /trac/calcforgelp/log
28 35 0.09% 431 0.03% /trac/calcforgelp/browser/gfm
29 35 0.09% 1589 0.11% /trac/emu-tigcc/browser/skinedit/trunk
30 33 0.08% 397 0.03% /trac/emu-tigcc/browser/emu-tigcc/branches

Top 10 of 6621 Total URLs By KBytes
# Hits KBytes URL
1 14337 35.75% 608142 42.70% /forum/ucp.php
2 2587 6.45% 73246 5.14% /forum/
3 698 1.74% 57234 4.02% /trac/calcforgelp/wiki/TracIni
4 93 0.23% 15730 1.10% /trac/calcforgelp/log/tilp
5 79 0.20% 12246 0.86% /trac/calcforgelp/log/
6 1 0.00% 8209 0.58% /trac/calcforgelp/changeset/3885/libtifiles/branches
7 2 0.00% 8067 0.57% /trac/calcforgelp/changeset/475/tilp
8 1 0.00% 7470 0.52% /trac/calcforgelp/changeset/4609/calcforgelp/trunk/
9 7 0.02% 7412 0.52% /trac/calcforgelp/timeline
10 1 0.00% 6879 0.48% /trac/calcforgelp/changeset/351/libticalcs/trunk/

Top 10 of 4047 Total Entry Pages
# Hits Visits URL
1 2587 6.45% 2070 17.28% /forum/
2 14337 35.75% 1385 11.56% /forum/ucp.php
3 698 1.74% 274 2.29% /trac/calcforgelp/wiki/TracIni
4 216 0.54% 258 2.15% /forum/viewforum.php
5 241 0.60% 166 1.39% /trac/emu-tigcc/
6 163 0.41% 158 1.32% /trac/emu-tigcc/browser/tiemu
7 113 0.28% 111 0.93% /trac/calcforgelp/browser/
8 101 0.25% 98 0.82% /trac/emu-tigcc/browser/tiemu/trunk
9 95 0.24% 93 0.78% /trac/emu-tigcc/browser
10 95 0.24% 91 0.76% /trac/emu-tigcc/browser/

Top 10 of 4048 Total Exit Pages
# Hits Visits URL
1 14337 35.75% 2919 24.99% /forum/ucp.php
2 2587 6.45% 488 4.18% /forum/
3 698 1.74% 274 2.35% /trac/calcforgelp/wiki/TracIni
4 216 0.54% 220 1.88% /forum/viewforum.php
5 163 0.41% 160 1.37% /trac/emu-tigcc/browser/tiemu
6 113 0.28% 107 0.92% /trac/calcforgelp/browser/
7 101 0.25% 96 0.82% /trac/emu-tigcc/browser/tiemu/trunk
8 95 0.24% 94 0.80% /trac/emu-tigcc/browser
9 93 0.23% 93 0.80% /trac/calcforgelp/log/tilp
10 95 0.24% 91 0.78% /trac/emu-tigcc/browser/

Top 30 of 4287 Total Sites
# Hits Files KBytes Visits Hostname
1 1846 4.60% 470 1.48% 9533 0.67% 1 0.01% 5.181.86.85
2 1812 4.52% 1630 5.12% 69222 4.86% 180 1.36% hostweek.com
3 1739 4.34% 1545 4.86% 65308 4.59% 189 1.43% nerdehost.net
4 1272 3.17% 1144 3.60% 48627 3.41% 96 0.73% ns338645.ip-5-196-78.eu
5 1014 2.53% 810 2.55% 34310 2.41% 94 0.71% 1.231.27.211
6 936 2.33% 0 0.00% 4550 0.32% 1 0.01% 141.98.83.185
7 891 2.22% 797 2.51% 33835 2.38% 89 0.67% 78.138.127.62
8 617 1.54% 571 1.80% 23801 1.67% 66 0.50% vm2589278.stark-industries.solutions
9 460 1.15% 3 0.01% 2611 0.18% 0 0.00% 185.190.24.111
10 412 1.03% 367 1.15% 15385 1.08% 29 0.22% 109.206.181.70.serverel.net
11 309 0.77% 269 0.85% 11276 0.79% 25 0.19% 95-25-149-85.broadband.corbina.ru
12 298 0.74% 265 0.83% 11209 0.79% 17 0.13% 92.204.174.122
13 284 0.71% 224 0.70% 3244 0.23% 4 0.03% 80-109-233-43.cable.dynamic.surfer.at
14 259 0.65% 259 0.81% 7 0.00% 0 0.00% 216.244.66.246
15 254 0.63% 127 0.40% 1657 0.12% 92 0.70% 5.78.87.253.hetz
16 249 0.62% 0 0.00% 51 0.00% 1 0.01% 20.1.166.197
17 190 0.47% 171 0.54% 7280 0.51% 9 0.07% 185.235.132.60.uatel.eu
18 188 0.47% 160 0.50% 6412 0.45% 14 0.11% 46.148.206.226
19 182 0.45% 91 0.29% 1187 0.08% 62 0.47% static.253.87.78.5.clients.your-server.de
20 178 0.44% 158 0.50% 6674 0.47% 20 0.15% dslc-082-082-107-231.pools.arcor-ip.net
21 174 0.43% 155 0.49% 6567 0.46% 19 0.14% ns521016.ip-158-69-119.net
22 170 0.42% 153 0.48% 6509 0.46% 17 0.13% customer-185-119-196-240.vodafone.nl
23 153 0.38% 144 0.45% 3894 0.27% 53 0.40% 46.8.10.115
24 143 0.36% 62 0.19% 1361 0.10% 44 0.33% 37.139.53.202
25 136 0.34% 114 0.36% 3808 0.27% 18 0.14% 146.70.111.145
26 132 0.33% 131 0.41% 4501 0.32% 11 0.08% 109.104.153.111
27 130 0.32% 127 0.40% 4324 0.30% 10 0.08% 37.139.53.20
28 126 0.31% 121 0.38% 4229 0.30% 10 0.08% 37.139.53.84
29 106 0.26% 92 0.29% 2134 0.15% 10 0.08% 92.119.177.24
30 102 0.25% 91 0.29% 3858 0.27% 11 0.08% 80.239.140.194

Top 10 of 4287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1812 4.52% 1630 5.12% 69222 4.86% 180 1.36% hostweek.com
2 1739 4.34% 1545 4.86% 65308 4.59% 189 1.43% nerdehost.net
3 1272 3.17% 1144 3.60% 48627 3.41% 96 0.73% ns338645.ip-5-196-78.eu
4 1014 2.53% 810 2.55% 34310 2.41% 94 0.71% 1.231.27.211
5 891 2.22% 797 2.51% 33835 2.38% 89 0.67% 78.138.127.62
6 617 1.54% 571 1.80% 23801 1.67% 66 0.50% vm2589278.stark-industries.solutions
7 412 1.03% 367 1.15% 15385 1.08% 29 0.22% 109.206.181.70.serverel.net
8 309 0.77% 269 0.85% 11276 0.79% 25 0.19% 95-25-149-85.broadband.corbina.ru
9 298 0.74% 265 0.83% 11209 0.79% 17 0.13% 92.204.174.122
10 1846 4.60% 470 1.48% 9533 0.67% 1 0.01% 5.181.86.85

Top 30 of 257 Total Referrers
# Hits Referrer
1 17615 43.93% - (Direct Request)
2 13785 34.38% http://calcforge.org/forum/ucp.php
3 2413 6.02% http://calcforge.org/forum/index.php
4 2018 5.03% http://calcforge.org/forum/viewforum.php
5 441 1.10% http://calcforge.org/
6 325 0.81% https://calcforge.org/forum/ucp.php
7 204 0.51% https://calcforge.org/forum/styles/prosilver/theme/stylesheet.css
8 198 0.49% https://calcforge.org/forum/viewtopic.php
9 126 0.31% http://calcforge.org/forum/posting.php
10 92 0.23% http://calcforge.org/forum/viewtopic.php
11 78 0.19% https://calcforge.org/forum/viewforum.php
12 54 0.13% https://calcforge.org/forum/
13 46 0.11% http://calcforge.org/forum/memberlist.php
14 43 0.11% http://www.baidu.com/
15 39 0.10% https://calcforge.org/forum/index.php
16 37 0.09% http://calcforge.org/viewforum.php
17 26 0.06% http://calcforge.org/forum
18 20 0.05% http://calcforge.org/ucp.php
19 17 0.04% https://calcforge.org/forum/assets/css/font-awesome.min.css
20 17 0.04% https://calcforge.org/forum/styles/prosilver/theme/colours.css
21 14 0.03% http://calcforge.org
22 12 0.03% http://baidu.com/
23 12 0.03% http://calcforge.org/forum/styles/prosilver/theme/stylesheet.css
24 12 0.03% https://calcforge.org/forum/posting.php
25 10 0.02% http://calcforge.org/forum/
26 9 0.02% http://calcforge.org/index.php
27 8 0.02% www.google.com
28 7 0.02% https://www.crawlson.com/domain/calcforge.org
29 5 0.01% http://tigcc.ticalc.org/
30 5 0.01% http://tigcc.ticalc.org/report.html

Top 15 of 627 Total User Agents
# Hits User Agent
1 3110 7.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
2 2076 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 2060 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
4 2059 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
5 1980 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
6 935 2.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.458.1 Safari/534.3
7 934 2.33% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.9.1.6) Gecko/20091201 SUSE/3.5.6-1.1.1 Firefox/3.5.6 GTB6
8 912 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
9 911 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 908 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 821 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 813 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 766 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 747 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 683 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 79 of 79 Total Countries
# Hits Files KBytes Country
1 6383 15.92% 3381 10.63% 129098 9.06% Unresolved/Unknown
2 4730 11.80% 4011 12.61% 188559 13.24% Commercial (com)
3 4664 11.63% 4090 12.86% 187945 13.20% Russian Federation
4 3666 9.14% 3140 9.87% 129081 9.06% Network (net)
5 3465 8.64% 2811 8.84% 137011 9.62% China
6 3180 7.93% 3137 9.86% 182280 12.80% Australia
7 2687 6.70% 2067 6.50% 60935 4.28% United States
8 1898 4.73% 1620 5.09% 58335 4.10% Germany
9 1772 4.42% 1515 4.76% 63473 4.46% European Union
10 1197 2.99% 1188 3.74% 53584 3.76% Argentina
11 1015 2.53% 810 2.55% 34310 2.41% Korea, Republic of
12 736 1.84% 244 0.77% 12483 0.88% Netherlands
13 700 1.75% 685 2.15% 44429 3.12% India
14 582 1.45% 572 1.80% 25839 1.81% Singapore
15 517 1.29% 478 1.50% 40092 2.81% Ukraine
16 346 0.86% 341 1.07% 22588 1.59% Mongolia
17 338 0.84% 273 0.86% 4846 0.34% Austria
18 338 0.84% 245 0.77% 8708 0.61% Great Britain (UK)
19 143 0.36% 142 0.45% 4938 0.35% Albania
20 129 0.32% 45 0.14% 1930 0.14% Spain
21 121 0.30% 0 0.00% 21 0.00% Hong Kong
22 119 0.30% 102 0.32% 3853 0.27% Iraq
23 106 0.26% 89 0.28% 3558 0.25% Romania
24 85 0.21% 24 0.08% 886 0.06% Japan
25 80 0.20% 65 0.20% 2347 0.16% Canada
26 74 0.18% 62 0.19% 1171 0.08% Viet Nam
27 72 0.18% 10 0.03% 250 0.02% Bulgaria
28 62 0.15% 50 0.16% 1687 0.12% France
29 60 0.15% 54 0.17% 2249 0.16% Moldova
30 60 0.15% 34 0.11% 1134 0.08% South Africa
31 55 0.14% 9 0.03% 154 0.01% Ireland
32 54 0.13% 35 0.11% 1498 0.11% Non-Profit (org)
33 54 0.13% 46 0.14% 818 0.06% Poland
34 44 0.11% 27 0.08% 719 0.05% Seychelles
35 40 0.10% 31 0.10% 986 0.07% Belarus
36 38 0.09% 18 0.06% 283 0.02% Sweden
37 35 0.09% 18 0.06% 769 0.05% Azerbaijan
38 34 0.08% 30 0.09% 1210 0.08% Lithuania
39 33 0.08% 29 0.09% 1186 0.08% Israel
40 31 0.08% 21 0.07% 616 0.04% Address Routing (arpa)
41 30 0.07% 17 0.05% 577 0.04% British Indian Ocean Territory
42 28 0.07% 28 0.09% 973 0.07% Armenia
43 25 0.06% 18 0.06% 772 0.05% Generic TLD (info)
44 24 0.06% 21 0.07% 870 0.06% New Zealand
45 22 0.05% 20 0.06% 804 0.06% Finland
46 21 0.05% 18 0.06% 783 0.05% Sri Lanka
47 19 0.05% 17 0.05% 613 0.04% Tanzania
48 17 0.04% 9 0.03% 209 0.01% Honduras
49 17 0.04% 17 0.05% 196 0.01% Mexico
50 16 0.04% 0 0.00% 37 0.00% Georgia
51 16 0.04% 15 0.05% 242 0.02% Saudi Arabia
52 15 0.04% 14 0.04% 315 0.02% Jordan
53 11 0.03% 11 0.03% 422 0.03% Soviet Union
54 10 0.02% 9 0.03% 384 0.03% Estonia
55 10 0.02% 9 0.03% 383 0.03% Portugal
56 8 0.02% 7 0.02% 101 0.01% Iran
57 8 0.02% 6 0.02% 76 0.01% Cambodia
58 7 0.02% 7 0.02% 271 0.02% Brunei Darussalam
59 7 0.02% 1 0.00% 64 0.00% Denmark
60 5 0.01% 0 0.00% 6 0.00% Belgium
61 5 0.01% 0 0.00% 11 0.00% Indonesia
62 4 0.01% 1 0.00% 24 0.00% Brazil
63 4 0.01% 0 0.00% 5 0.00% Colombia
64 4 0.01% 4 0.01% 0 0.00% Czech Republic
65 3 0.01% 0 0.00% 5 0.00% Generic Business (biz)
66 3 0.01% 0 0.00% 5 0.00% Thailand
67 2 0.00% 2 0.01% 129 0.01% Ind. Contact Data (tel)
68 2 0.00% 2 0.01% 39 0.00% Ascension Island
69 2 0.00% 2 0.01% 0 0.00% Lebanon
70 1 0.00% 1 0.00% 28 0.00% Egypt
71 1 0.00% 0 0.00% 5 0.00% Hungary
72 1 0.00% 1 0.00% 64 0.00% Iceland
73 1 0.00% 0 0.00% 0 0.00% Laos
74 1 0.00% 0 0.00% 5 0.00% Montenegro
75 1 0.00% 0 0.00% 0 0.00% Norway
76 1 0.00% 0 0.00% 0 0.00% Pakistan
77 1 0.00% 0 0.00% 0 0.00% St. Helena
78 1 0.00% 0 0.00% 5 0.00% Turkey
79 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23