
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2026 | 21008 | 17695 | 18634 | 17111 | 323593 | 11456058 | 325116 | 354046 | 336215 | 399155 |
| Jan 2026 | 51981 | 45358 | 40355 | 36685 | 909393 | 45171007 | 1137257 | 1251016 | 1406103 | 1611420 |
| 2026 | 56627065 | 1462373 | 1605062 | 1742318 | 2010575 | |||||
| 2025 | ||||||||||
| Dec 2025 | 32727 | 27180 | 16188 | 12081 | 286938 | 26960099 | 374526 | 501842 | 842596 | 1014560 |
| Nov 2025 | 11860 | 10444 | 6504 | 3681 | 77980 | 11479453 | 110446 | 195132 | 313334 | 355829 |
| Oct 2025 | 106196 | 98887 | 101003 | 26115 | 185466 | 91930043 | 809586 | 3131110 | 3065523 | 3292102 |
| Sep 2025 | 140790 | 106294 | 135947 | 16290 | 180216 | 76742970 | 488706 | 4078431 | 3188831 | 4223720 |
| Aug 2025 | 6680 | 5921 | 3957 | 2483 | 56066 | 9477274 | 76986 | 122689 | 183576 | 207093 |
| Jul 2025 | 9051 | 8422 | 4010 | 2764 | 11413 | 9769310 | 85691 | 124316 | 261108 | 280604 |
| Jun 2025 | 11251 | 10410 | 4257 | 2930 | 34224 | 16267074 | 87918 | 127729 | 312312 | 337547 |
| May 2025 | 12606 | 11533 | 4469 | 3547 | 19784 | 20010454 | 109970 | 138546 | 357536 | 390802 |
| Apr 2025 | 6910 | 5712 | 3910 | 1557 | 8879 | 7774677 | 46728 | 117302 | 171381 | 207312 |
| Mar 2025 | 6553 | 6001 | 3212 | 1735 | 7867 | 9363811 | 53808 | 99595 | 186034 | 203152 |
| Feb 2025 | 9839 | 9073 | 4588 | 3218 | 5335 | 11650778 | 90109 | 128473 | 254049 | 275517 |
| Jan 2025 | 5630 | 5198 | 2692 | 1505 | 15837 | 8917440 | 46680 | 83467 | 161162 | 174552 |
| 2025 | 300343383 | 2381154 | 8848632 | 9297442 | 10962790 | |||||
| 2024 | ||||||||||
| Dec 2024 | 8097 | 7485 | 4296 | 2577 | 6690 | 13669438 | 79895 | 133199 | 232065 | 251022 |
| Nov 2024 | 2555 | 2218 | 1632 | 779 | 5015 | 3461207 | 23379 | 48979 | 66568 | 76654 |
| Oct 2024 | 7942 | 7552 | 4016 | 2816 | 3956 | 12545897 | 87311 | 124512 | 234142 | 246225 |
| Sep 2024 | 4816 | 4460 | 2872 | 1980 | 3399 | 7176274 | 59410 | 86166 | 133819 | 144498 |
| Aug 2024 | 1432 | 1209 | 1152 | 497 | 3422 | 1633461 | 15423 | 35726 | 37500 | 44397 |
| Jul 2024 | 1293 | 1026 | 1100 | 426 | 4287 | 1424283 | 13232 | 34115 | 31806 | 40098 |
| Jun 2024 | 2231 | 1929 | 2120 | 333 | 3627 | 1753254 | 10015 | 63624 | 57882 | 66950 |
| May 2024 | 2801 | 2525 | 2719 | 567 | 3824 | 2560607 | 17591 | 84290 | 78278 | 86837 |
| Apr 2024 | 2480 | 1902 | 2269 | 1025 | 5093 | 1781133 | 30766 | 68094 | 57073 | 74414 |
| Mar 2024 | 6167 | 3801 | 6051 | 1017 | 4789 | 2854056 | 31548 | 187588 | 117849 | 191182 |
| Feb 2024 | 2597 | 2009 | 2466 | 1283 | 3736 | 2405103 | 37226 | 71533 | 58269 | 75337 |
| Jan 2024 | 921 | 609 | 871 | 253 | 2547 | 743043 | 7864 | 27008 | 18897 | 28574 |
| 2024 | 52007756 | 413660 | 964834 | 1124148 | 1326188 | |||||
| 2023 | ||||||||||
| Dec 2023 | 1569 | 1225 | 1520 | 145 | 2689 | 861486 | 4498 | 47146 | 37985 | 48650 |
| Nov 2023 | 700 | 534 | 650 | 122 | 1862 | 617547 | 3677 | 19524 | 16043 | 21021 |
| Oct 2023 | 686 | 507 | 602 | 102 | 1683 | 577913 | 3186 | 18692 | 15717 | 21280 |
| Sep 2023 | 618 | 475 | 554 | 97 | 1789 | 534267 | 2919 | 16625 | 14265 | 18561 |
| Aug 2023 | 594 | 463 | 553 | 105 | 1889 | 524819 | 3275 | 17150 | 14376 | 18419 |
| Jul 2023 | 554 | 370 | 512 | 114 | 2284 | 429652 | 3560 | 15874 | 11484 | 17189 |
| Jun 2023 | 506 | 328 | 469 | 94 | 1721 | 352686 | 2828 | 14083 | 9846 | 15195 |
| May 2023 | 525 | 405 | 494 | 99 | 1646 | 458300 | 3086 | 15337 | 12577 | 16277 |
| Apr 2023 | 731 | 580 | 689 | 117 | 1924 | 603342 | 3511 | 20675 | 17418 | 21945 |
| Mar 2023 | 1341 | 1163 | 1297 | 284 | 2732 | 1355028 | 8832 | 40220 | 36057 | 41585 |
| Feb 2023 | 1621 | 1412 | 1536 | 365 | 3188 | 1494721 | 10238 | 43026 | 39556 | 45391 |
| Jan 2023 | 3590 | 3199 | 2966 | 369 | 3350 | 3709506 | 11449 | 91968 | 99179 | 111312 |
| 2023 | 11519267 | 61059 | 360320 | 324503 | 396825 | |||||
| 2022 | ||||||||||
| Dec 2022 | 1647 | 1327 | 1609 | 313 | 2644 | 1603842 | 9707 | 49896 | 41152 | 51072 |
| Nov 2022 | 2248 | 1971 | 2191 | 425 | 2552 | 2358603 | 12766 | 65753 | 59144 | 67458 |
| Oct 2022 | 2112 | 1787 | 2071 | 426 | 2470 | 2208783 | 13210 | 64202 | 55402 | 65474 |
| Sep 2022 | 2191 | 1955 | 2131 | 490 | 2431 | 2329639 | 14704 | 63950 | 58673 | 65731 |
| Aug 2022 | 1987 | 1756 | 1947 | 506 | 2516 | 2133363 | 15715 | 60387 | 54464 | 61609 |
| Jul 2022 | 1987 | 1736 | 1929 | 534 | 2587 | 2062930 | 16580 | 59810 | 53823 | 61613 |
| Jun 2022 | 1871 | 1660 | 1828 | 480 | 2733 | 1895169 | 14426 | 54868 | 49822 | 56155 |
| May 2022 | 3344 | 3211 | 3266 | 328 | 2722 | 4189343 | 10191 | 101269 | 99548 | 103675 |
| Apr 2022 | 3787 | 3650 | 3697 | 172 | 2307 | 7576796 | 5163 | 110932 | 109504 | 113628 |
| Mar 2022 | 1810 | 1668 | 1744 | 186 | 2403 | 4939334 | 5787 | 54091 | 51717 | 56139 |
| Feb 2022 | 1144 | 996 | 1095 | 203 | 2487 | 1016078 | 5711 | 30673 | 27908 | 32053 |
| Jan 2022 | 1160 | 1045 | 1080 | 211 | 2493 | 1017337 | 5707 | 29181 | 28229 | 31321 |
| 2022 | 33331217 | 129667 | 745012 | 689386 | 765928 | |||||
| Totals | 453828688 | 4447913 | 12523860 | 13177797 | 15462306 | |||||
| Generated by Webalizer Version 2.23 |