
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2026 | 171327 | 130755 | 90977 | 85924 | 1969713 | 214255499 | 1632559 | 1728576 | 2484350 | 3255220 |
| Jan 2026 | 261062 | 187848 | 64998 | 50831 | 2797518 | 326073457 | 1575761 | 2014941 | 5823303 | 8092928 |
| 2026 | 540328956 | 3208320 | 3743517 | 8307653 | 11348148 | |||||
| 2025 | ||||||||||
| Dec 2025 | 384442 | 319078 | 69072 | 36007 | 1660488 | 578912104 | 1116238 | 2141254 | 9891447 | 11917709 |
| Nov 2025 | 351506 | 314777 | 124370 | 31534 | 823130 | 359328657 | 914510 | 3606750 | 9128559 | 10193687 |
| Oct 2025 | 345170 | 333355 | 156853 | 26956 | 297869 | 319043166 | 646951 | 3764493 | 8000523 | 8284094 |
| Sep 2025 | 278342 | 271256 | 144846 | 30020 | 159326 | 275377959 | 840565 | 4055715 | 7595179 | 7793582 |
| Aug 2025 | 294179 | 289960 | 91720 | 30174 | 20945 | 293429647 | 875062 | 2659899 | 8408866 | 8531212 |
| Jul 2025 | 322820 | 319291 | 98074 | 37139 | 25586 | 444179450 | 965625 | 2549940 | 8301577 | 8393340 |
| Jun 2025 | 320162 | 315200 | 67425 | 5935 | 22502 | 307175778 | 172142 | 1955351 | 9140826 | 9284725 |
| May 2025 | 228519 | 224871 | 42802 | 11294 | 107050 | 197685726 | 293653 | 1112866 | 5846670 | 5941503 |
| Apr 2025 | 324025 | 309899 | 68346 | 16624 | 582889 | 267260170 | 498725 | 2050383 | 9296976 | 9720759 |
| Mar 2025 | 218639 | 213726 | 75223 | 6077 | 74971 | 192702940 | 188391 | 2331942 | 6625519 | 6777816 |
| Feb 2025 | 87071 | 83091 | 9398 | 3753 | 14946 | 67075263 | 101333 | 253753 | 2243470 | 2350925 |
| Jan 2025 | 180897 | 171728 | 81952 | 13292 | 18041 | 190444115 | 385496 | 2376619 | 4980112 | 5246034 |
| 2025 | 3492614975 | 6998691 | 28858965 | 89459724 | 94435386 | |||||
| 2024 | ||||||||||
| Dec 2024 | 11100 | 10576 | 4426 | 3207 | 9918 | 50810490 | 99425 | 137235 | 327864 | 344118 |
| Nov 2024 | 28364 | 26719 | 10347 | 2218 | 12740 | 25544112 | 66541 | 310434 | 801570 | 850929 |
| Oct 2024 | 212608 | 161564 | 76968 | 10389 | 11928 | 170968718 | 322069 | 2386032 | 5008505 | 6590871 |
| Sep 2024 | 211240 | 183004 | 71749 | 10398 | 14740 | 185272016 | 311957 | 2152471 | 5490120 | 6337221 |
| Aug 2024 | 302255 | 291857 | 70139 | 9937 | 9898 | 266721772 | 278256 | 1963897 | 8172001 | 8463159 |
| Jul 2024 | 291834 | 285229 | 63416 | 7261 | 13340 | 240135363 | 217859 | 1902496 | 8556893 | 8755040 |
| Jun 2024 | 268527 | 258684 | 78316 | 8049 | 7757 | 276149039 | 241495 | 2349484 | 7760525 | 8055824 |
| May 2024 | 3758 | 3364 | 1529 | 1039 | 4339 | 3170042 | 32224 | 47408 | 104295 | 116525 |
| Apr 2024 | 3747 | 3552 | 1369 | 369 | 5367 | 4629465 | 11075 | 41087 | 106583 | 112412 |
| Mar 2024 | 9053 | 8787 | 2794 | 295 | 5308 | 16027107 | 9158 | 86626 | 272424 | 280653 |
| Feb 2024 | 16418 | 16084 | 6474 | 423 | 6159 | 33219175 | 12294 | 187771 | 466436 | 476145 |
| Jan 2024 | 35969 | 35123 | 9209 | 363 | 13428 | 43664428 | 11256 | 285489 | 1088843 | 1115046 |
| 2024 | 1316311727 | 1613609 | 11850430 | 38156059 | 41497943 | |||||
| 2023 | ||||||||||
| Dec 2023 | 28326 | 27380 | 13768 | 277 | 7664 | 37178786 | 8612 | 426828 | 848805 | 878118 |
| Nov 2023 | 712 | 619 | 221 | 104 | 2201 | 337973 | 3146 | 6646 | 18586 | 21384 |
| Oct 2023 | 1117 | 909 | 258 | 107 | 2223 | 433539 | 3334 | 8008 | 28205 | 34653 |
| Sep 2023 | 1225 | 1058 | 283 | 106 | 2254 | 553574 | 3207 | 8504 | 31750 | 36767 |
| Aug 2023 | 571 | 389 | 286 | 75 | 2163 | 201251 | 2342 | 8881 | 12066 | 17705 |
| Jul 2023 | 1178 | 958 | 321 | 75 | 2250 | 477058 | 2338 | 9952 | 29714 | 36539 |
| Jun 2023 | 1419 | 1302 | 292 | 101 | 4273 | 789437 | 3038 | 8787 | 39065 | 42574 |
| May 2023 | 370 | 199 | 198 | 79 | 2014 | 187657 | 2473 | 6149 | 6198 | 11488 |
| Apr 2023 | 1519 | 1366 | 363 | 89 | 1521 | 623834 | 2697 | 10899 | 40986 | 45596 |
| Mar 2023 | 906 | 785 | 326 | 160 | 2521 | 390564 | 4964 | 10119 | 24363 | 28086 |
| Feb 2023 | 449 | 269 | 296 | 157 | 2142 | 88771 | 4413 | 8313 | 7556 | 12589 |
| Jan 2023 | 1809 | 1488 | 578 | 179 | 2304 | 666520 | 5558 | 17937 | 46143 | 56095 |
| 2023 | 41928964 | 46122 | 531023 | 1133437 | 1221594 | |||||
| 2022 | ||||||||||
| Dec 2022 | 1252 | 919 | 591 | 204 | 3415 | 418065 | 6336 | 18338 | 28502 | 38841 |
| Nov 2022 | 1143 | 760 | 662 | 171 | 1741 | 350507 | 5144 | 19865 | 22801 | 34292 |
| Oct 2022 | 1548 | 1423 | 411 | 138 | 1543 | 779543 | 4282 | 12746 | 44130 | 48017 |
| Sep 2022 | 832 | 622 | 335 | 149 | 1498 | 326986 | 4481 | 10064 | 18669 | 24986 |
| Aug 2022 | 1248 | 1054 | 335 | 138 | 1349 | 553822 | 4292 | 10400 | 32691 | 38697 |
| Jul 2022 | 1124 | 927 | 323 | 129 | 1383 | 427117 | 4008 | 10015 | 28751 | 34873 |
| Jun 2022 | 799 | 622 | 262 | 124 | 1177 | 340443 | 3739 | 7877 | 18688 | 23978 |
| May 2022 | 1386 | 1218 | 308 | 92 | 677 | 794605 | 2874 | 9565 | 37769 | 42974 |
| Apr 2022 | 840 | 646 | 350 | 87 | 577 | 455364 | 2630 | 10502 | 19403 | 25216 |
| Mar 2022 | 1356 | 1233 | 365 | 90 | 629 | 740751 | 2804 | 11315 | 38234 | 42051 |
| Feb 2022 | 904 | 789 | 263 | 97 | 502 | 527587 | 2741 | 7364 | 22108 | 25338 |
| Jan 2022 | 437 | 351 | 168 | 63 | 490 | 245935 | 1711 | 4562 | 9488 | 11824 |
| 2022 | 5960725 | 45042 | 132613 | 321234 | 391087 | |||||
| Totals | 5397145347 | 11911784 | 45116548 | 137378107 | 148894158 | |||||
| Generated by Webalizer Version 2.23 |