Usage Statistics for www.calcforge.org

Summary Period: April 2021
Generated 01-May-2021 01:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 64907
Total Files 61041
Total Pages 61833
Total Visits 9757
Total KBytes 2317393
Total Unique Sites 2741
Total Unique URLs 186
Total Unique Referrers 195
Total Unique User Agents 555
. Avg Max
Hits per Hour 90 532
Hits per Day 2163 2997
Files per Day 2034 2867
Pages per Day 2061 2909
Sites per Day 91 285
Visits per Day 325 420
KBytes per Day 77246 108793
Hits by Response Code
Code 200 - OK 94.04% 61041
Code 302 - Found 1.84% 1197
Code 403 - Forbidden 0.11% 73
Code 404 - Not Found 3.99% 2587
Code 500 - Internal Server Error 0.01% 9

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 2409 3.71% 2305 3.78% 2284 3.69% 378 3.87% 281 10.25% 87907 3.79%
2 2250 3.47% 2030 3.33% 2110 3.41% 336 3.44% 261 9.52% 78108 3.37%
3 1952 3.01% 1858 3.04% 1872 3.03% 316 3.24% 255 9.30% 71292 3.08%
4 2201 3.39% 2089 3.42% 2078 3.36% 330 3.38% 234 8.54% 78221 3.38%
5 1691 2.61% 1635 2.68% 1634 2.64% 300 3.07% 224 8.17% 60382 2.61%
6 2407 3.71% 2245 3.68% 2312 3.74% 377 3.86% 279 10.18% 84774 3.66%
7 2293 3.53% 2158 3.54% 2197 3.55% 341 3.49% 256 9.34% 80334 3.47%
8 2572 3.96% 2409 3.95% 2460 3.98% 357 3.66% 269 9.81% 91035 3.93%
9 2997 4.62% 2867 4.70% 2909 4.70% 420 4.30% 285 10.40% 108793 4.69%
10 2631 4.05% 2560 4.19% 2580 4.17% 366 3.75% 271 9.89% 98862 4.27%
11 1755 2.70% 1708 2.80% 1707 2.76% 240 2.46% 182 6.64% 66032 2.85%
12 2264 3.49% 2122 3.48% 2173 3.51% 332 3.40% 255 9.30% 84056 3.63%
13 2399 3.70% 2298 3.76% 2335 3.78% 351 3.60% 248 9.05% 88916 3.84%
14 2292 3.53% 2210 3.62% 2185 3.53% 308 3.16% 219 7.99% 84874 3.66%
15 2377 3.66% 2312 3.79% 2340 3.78% 322 3.30% 226 8.25% 90362 3.90%
16 2267 3.49% 2167 3.55% 2157 3.49% 352 3.61% 252 9.19% 83968 3.62%
17 1684 2.59% 1572 2.58% 1614 2.61% 299 3.06% 230 8.39% 56192 2.42%
18 2089 3.22% 2001 3.28% 2038 3.30% 320 3.28% 228 8.32% 77043 3.32%
19 2266 3.49% 2176 3.56% 2208 3.57% 315 3.23% 217 7.92% 81234 3.51%
20 2018 3.11% 1908 3.13% 1921 3.11% 318 3.26% 245 8.94% 73226 3.16%
21 1967 3.03% 1856 3.04% 1920 3.11% 332 3.40% 239 8.72% 71598 3.09%
22 2106 3.24% 1953 3.20% 2048 3.31% 313 3.21% 224 8.17% 75065 3.24%
23 2048 3.16% 1912 3.13% 1980 3.20% 321 3.29% 216 7.88% 73515 3.17%
24 1683 2.59% 1592 2.61% 1607 2.60% 302 3.10% 210 7.66% 60048 2.59%
25 1377 2.12% 1253 2.05% 1308 2.12% 254 2.60% 183 6.68% 48565 2.10%
26 2074 3.20% 1944 3.18% 2004 3.24% 333 3.41% 242 8.83% 72602 3.13%
27 2122 3.27% 2005 3.28% 2061 3.33% 299 3.06% 236 8.61% 75231 3.25%
28 2029 3.13% 1933 3.17% 1975 3.19% 347 3.56% 258 9.41% 74319 3.21%
29 2301 3.55% 1923 3.15% 2038 3.30% 322 3.30% 252 9.19% 73192 3.16%
30 2386 3.68% 2040 3.34% 1778 2.88% 265 2.72% 201 7.33% 67646 2.92%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2323 3.58% 71 2152 3.53% 74 2244 3.63% 2709 81276 3.51%
1 72 2174 3.35% 70 2107 3.45% 69 2094 3.39% 2631 78921 3.41%
2 81 2436 3.75% 76 2291 3.75% 79 2395 3.87% 2905 87142 3.76%
3 83 2514 3.87% 72 2173 3.56% 75 2260 3.66% 2718 81553 3.52%
4 103 3110 4.79% 98 2966 4.86% 88 2664 4.31% 3433 102995 4.44%
5 86 2587 3.99% 82 2462 4.03% 82 2473 4.00% 3054 91622 3.95%
6 104 3121 4.81% 99 2994 4.90% 101 3037 4.91% 3803 114077 4.92%
7 100 3017 4.65% 96 2888 4.73% 95 2851 4.61% 3645 109347 4.72%
8 91 2739 4.22% 87 2636 4.32% 88 2665 4.31% 3402 102061 4.40%
9 97 2931 4.52% 94 2823 4.62% 95 2857 4.62% 3609 108279 4.67%
10 110 3310 5.10% 99 2990 4.90% 102 3063 4.95% 3855 115664 4.99%
11 97 2931 4.52% 93 2814 4.61% 94 2838 4.59% 3672 110157 4.75%
12 110 3322 5.12% 102 3071 5.03% 105 3179 5.14% 3828 114841 4.96%
13 88 2657 4.09% 83 2517 4.12% 85 2576 4.17% 3220 96608 4.17%
14 95 2876 4.43% 88 2664 4.36% 91 2739 4.43% 3399 101982 4.40%
15 85 2568 3.96% 82 2473 4.05% 83 2516 4.07% 3178 95330 4.11%
16 93 2795 4.31% 89 2683 4.40% 89 2694 4.36% 3354 100620 4.34%
17 90 2727 4.20% 86 2609 4.27% 88 2669 4.32% 3314 99413 4.29%
18 88 2650 4.08% 82 2475 4.05% 84 2524 4.08% 3177 95323 4.11%
19 87 2611 4.02% 80 2405 3.94% 81 2446 3.96% 3041 91229 3.94%
20 81 2441 3.76% 76 2294 3.76% 78 2362 3.82% 2927 87822 3.79%
21 81 2441 3.76% 72 2160 3.54% 73 2213 3.58% 2773 83183 3.59%
22 74 2242 3.45% 70 2113 3.46% 72 2162 3.50% 2699 80958 3.49%
23 79 2384 3.67% 76 2281 3.74% 77 2312 3.74% 2900 86990 3.75%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 40054 61.71% 1736880 74.95% /forum/ucp.php
2 9632 14.84% 312392 13.48% /forum/viewforum.php
3 7970 12.28% 221764 9.57% /forum/
4 1020 1.57% 26 0.00% /robots.txt
5 620 0.96% 6896 0.30% /forum/memberlist.php
6 208 0.32% 3813 0.16% /trac/calcforgelp/
7 174 0.27% 5816 0.25% /forum/viewtopic.php
8 156 0.24% 1720 0.07% /forum/posting.php
9 141 0.22% 2431 0.10% /forum/search.php
10 130 0.20% 8072 0.35% /forum/app.php/help/faq
11 30 0.05% 686 0.03% /trac/calcforgelp/chrome/common/css/trac.css
12 27 0.04% 183 0.01% /trac/calcforgelp/chrome/common/js/babel.js
13 27 0.04% 85 0.00% /trac/calcforgelp/chrome/common/js/search.js
14 23 0.04% 2130 0.09% /trac/calcforgelp/chrome/common/js/jquery.js
15 23 0.04% 137 0.01% /trac/calcforgelp/chrome/common/js/trac.js
16 22 0.03% 169 0.01% /trac/tigcc/wiki/WikiStart
17 19 0.03% 88 0.00% /trac/calcforgelp/chrome/common/css/code.css
18 17 0.03% 1 0.00% /forum/cron.php
19 16 0.02% 206 0.01% /trac/emu-tigcc/
20 13 0.02% 41 0.00% /trac/calcforgelp/chrome/common/css/wiki.css
21 12 0.02% 27 0.00% /trac/calcforgelp/chrome/tracfullblog/css/fullblog.css
22 10 0.02% 38 0.00% /forum/assets/cookieconsent/cookieconsent.min.css
23 10 0.02% 193 0.01% /forum/assets/cookieconsent/cookieconsent.min.js
24 10 0.02% 303 0.01% /forum/assets/css/font-awesome.min.css
25 10 0.02% 442 0.02% /forum/assets/javascript/core.js
26 10 0.02% 949 0.04% /forum/assets/javascript/jquery.min.js
27 10 0.02% 117 0.01% /forum/styles/prosilver/template/ajax.js
28 10 0.02% 228 0.01% /forum/styles/prosilver/template/forum_fn.js
29 10 0.02% 20 0.00% /forum/styles/prosilver/theme/base.css
30 10 0.02% 30 0.00% /forum/styles/prosilver/theme/buttons.css

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 40054 61.71% 1736880 74.95% /forum/ucp.php
2 9632 14.84% 312392 13.48% /forum/viewforum.php
3 7970 12.28% 221764 9.57% /forum/
4 130 0.20% 8072 0.35% /forum/app.php/help/faq
5 620 0.96% 6896 0.30% /forum/memberlist.php
6 174 0.27% 5816 0.25% /forum/viewtopic.php
7 208 0.32% 3813 0.16% /trac/calcforgelp/
8 141 0.22% 2431 0.10% /forum/search.php
9 23 0.04% 2130 0.09% /trac/calcforgelp/chrome/common/js/jquery.js
10 156 0.24% 1720 0.07% /forum/posting.php

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 7970 12.28% 5476 60.72% /forum/
2 40054 61.71% 2704 29.98% /forum/ucp.php
3 9632 14.84% 360 3.99% /forum/viewforum.php
4 208 0.32% 192 2.13% /trac/calcforgelp/
5 174 0.27% 145 1.61% /forum/viewtopic.php
6 620 0.96% 65 0.72% /forum/memberlist.php
7 156 0.24% 44 0.49% /forum/posting.php
8 22 0.03% 21 0.23% /trac/tigcc/wiki/WikiStart
9 6 0.01% 4 0.04% /trac/emu-tigcc/blog
10 16 0.02% 3 0.03% /trac/emu-tigcc/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 40054 61.71% 6658 76.25% /forum/ucp.php
2 7970 12.28% 1363 15.61% /forum/
3 9632 14.84% 385 4.41% /forum/viewforum.php
4 174 0.27% 112 1.28% /forum/viewtopic.php
5 620 0.96% 97 1.11% /forum/memberlist.php
6 156 0.24% 42 0.48% /forum/posting.php
7 208 0.32% 34 0.39% /trac/calcforgelp/
8 130 0.20% 12 0.14% /forum/app.php/help/faq
9 22 0.03% 10 0.11% /trac/tigcc/wiki/WikiStart
10 6 0.01% 4 0.05% /trac/emu-tigcc/blog

Top 30 of 2741 Total Sites
# Hits Files KBytes Visits Hostname
1 8368 12.89% 8368 13.71% 347716 15.00% 452 4.63% ns3039173.ip-91-121-84.eu
2 5789 8.92% 5747 9.41% 238419 10.29% 164 1.68% 5.188.210.27
3 4689 7.22% 4689 7.68% 194460 8.39% 310 3.18% dedic1307.hidehost.net
4 2515 3.87% 2481 4.06% 102373 4.42% 170 1.74% hn.kd.ny.adsl
5 820 1.26% 735 1.20% 25406 1.10% 89 0.91% 176.114.190.62
6 497 0.77% 497 0.81% 11406 0.49% 22 0.23% dedic1340.hidehost.net
7 492 0.76% 492 0.81% 9614 0.41% 219 2.24% 188-163-47-9.broadband.kyivstar.net
8 476 0.73% 476 0.78% 10903 0.47% 21 0.22% dedic1338.hidehost.net
9 461 0.71% 461 0.76% 18087 0.78% 38 0.39% seorayua.example.com
10 451 0.69% 451 0.74% 17662 0.76% 39 0.40% seolovin.site
11 451 0.69% 448 0.73% 16514 0.71% 169 1.73% tor-exit-anonymizer.appliedprivacy.net
12 441 0.68% 441 0.72% 18320 0.79% 40 0.41% 88.201.141.106.pool.sknt.ru
13 434 0.67% 417 0.68% 5429 0.23% 1 0.01% ip133.ip-167-114-124.net
14 430 0.66% 430 0.70% 17304 0.75% 48 0.49% 37-115-215-132.broadband.kyivstar.net
15 336 0.52% 336 0.55% 13512 0.58% 34 0.35% 37-115-216-229.broadband.kyivstar.net
16 333 0.51% 325 0.53% 13396 0.58% 28 0.29% 46.243.220.117
17 330 0.51% 330 0.54% 13707 0.59% 3 0.03% 84x244x18x232.dynamic.irkutsk.ertelecom.ru
18 316 0.49% 313 0.51% 12525 0.54% 32 0.33% 37-115-193-145.broadband.kyivstar.net
19 298 0.46% 298 0.49% 12339 0.53% 23 0.24% 5.188.210.18
20 277 0.43% 277 0.45% 7 0.00% 0 0.00% 216.244.66.246
21 275 0.42% 275 0.45% 11424 0.49% 1 0.01% 84x244x9x66.dynamic.irkutsk.ertelecom.ru
22 264 0.41% 264 0.43% 10798 0.47% 19 0.19% 188.126.79.14
23 254 0.39% 2 0.00% 77 0.00% 1 0.01% 125.64.94.214
24 251 0.39% 2 0.00% 76 0.00% 1 0.01% 125.64.94.213
25 244 0.38% 244 0.40% 9775 0.42% 24 0.25% 204.101.61.82
26 238 0.37% 235 0.38% 8671 0.37% 27 0.28% 171.244.1.84
27 235 0.36% 235 0.38% 9220 0.40% 80 0.82% torproject.org
28 220 0.34% 220 0.36% 9152 0.39% 20 0.20% h109-187-207-32.dyn.bashtel.ru
29 218 0.34% 211 0.35% 8554 0.37% 20 0.20% hn.ly.kd.adsl
30 209 0.32% 209 0.34% 8694 0.38% 19 0.19% 46.191.137.71.dynamic.ufanet.ru

Top 10 of 2741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8368 12.89% 8368 13.71% 347716 15.00% 452 4.63% ns3039173.ip-91-121-84.eu
2 5789 8.92% 5747 9.41% 238419 10.29% 164 1.68% 5.188.210.27
3 4689 7.22% 4689 7.68% 194460 8.39% 310 3.18% dedic1307.hidehost.net
4 2515 3.87% 2481 4.06% 102373 4.42% 170 1.74% hn.kd.ny.adsl
5 820 1.26% 735 1.20% 25406 1.10% 89 0.91% 176.114.190.62
6 441 0.68% 441 0.72% 18320 0.79% 40 0.41% 88.201.141.106.pool.sknt.ru
7 461 0.71% 461 0.76% 18087 0.78% 38 0.39% seorayua.example.com
8 451 0.69% 451 0.74% 17662 0.76% 39 0.40% seolovin.site
9 430 0.66% 430 0.70% 17304 0.75% 48 0.49% 37-115-215-132.broadband.kyivstar.net
10 451 0.69% 448 0.73% 16514 0.71% 169 1.73% tor-exit-anonymizer.appliedprivacy.net

Top 30 of 195 Total Referrers
# Hits Referrer
1 38171 58.81% http://calcforge.org/forum/ucp.php
2 8892 13.70% http://calcforge.org/forum/viewforum.php
3 8366 12.89% http://calcforge.org/forum/index.php
4 4625 7.13% - (Direct Request)
5 541 0.83% http://calcforge.org/
6 246 0.38% http://calcforge.org/forum/posting.php
7 197 0.30% http://calcforge.org/forum/viewtopic.php
8 155 0.24% http://calcforge.org/forum/memberlist.php
9 105 0.16% https://www.google.com/search
10 84 0.13% http://calcforge.org/forum/app.php/help/faq
11 84 0.13% http://calcforge.org/viewtopic.php
12 84 0.13% http://www.google.com/
13 76 0.12% http://calcforge.org/forum
14 52 0.08% http://calcforge.org/forum/
15 38 0.06% http://compressor-base.ru
16 38 0.06% http://darknet.tw
17 38 0.06% http://free-games-download.falcoware.com/
18 38 0.06% http://partnerskie-programmy.net/
19 38 0.06% https://darkmoney.pl/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
20 38 0.06% https://emvstudio.org
21 38 0.06% https://falco3d.com
22 38 0.06% https://hydrarusxpnew4af.xn--nion-pqa.cc
23 38 0.06% https://hydraruzxpnew4aff.ru
24 38 0.06% https://lolz.guru
25 38 0.06% https://lolz.guru/articles/
26 38 0.06% https://lolz.guru/market/
27 38 0.06% https://projecti-domov-24.ru
28 38 0.06% https://tor.tw
29 38 0.06% https://vsekinochasti.ru/
30 37 0.06% https://anal-3x.com/

Top 15 of 555 Total User Agents
# Hits User Agent
1 2136 3.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
2 2026 3.12% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 1915 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
4 1910 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
5 1892 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
6 1859 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 1855 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
8 1846 2.84% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
9 1841 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
10 1834 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
11 1820 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 1820 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
13 1812 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 1802 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 1792 2.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2021

Top 89 of 89 Total Countries
# Hits Files KBytes Country
1 15732 24.24% 15384 25.20% 616966 26.62% Russian Federation
2 12342 19.01% 11894 19.49% 436387 18.83% Network (net)
3 8753 13.49% 8747 14.33% 362224 15.63% European Union
4 7795 12.01% 6948 11.38% 262660 11.33% Unresolved/Unknown
5 3819 5.88% 3649 5.98% 137703 5.94% Germany
6 3504 5.40% 3125 5.12% 95905 4.14% Commercial (com)
7 1691 2.61% 1663 2.72% 66601 2.87% Sweden
8 1634 2.52% 1413 2.31% 38286 1.65% United States
9 1470 2.26% 1372 2.25% 50631 2.18% Non-Profit (org)
10 945 1.46% 277 0.45% 7755 0.33% China
11 633 0.98% 630 1.03% 25978 1.12% Singapore
12 560 0.86% 551 0.90% 20844 0.90% Netherlands
13 531 0.82% 491 0.80% 19566 0.84% Ukraine
14 454 0.70% 432 0.71% 13159 0.57% Romania
15 420 0.65% 400 0.66% 14963 0.65% Canada
16 394 0.61% 390 0.64% 15563 0.67% Viet Nam
17 293 0.45% 251 0.41% 8260 0.36% Poland
18 289 0.45% 289 0.47% 10923 0.47% Switzerland
19 264 0.41% 264 0.43% 11833 0.51% Wallis and Futuna Islands
20 239 0.37% 206 0.34% 7030 0.30% Seychelles
21 186 0.29% 158 0.26% 3242 0.14% Italy
22 156 0.24% 154 0.25% 6408 0.28% Pakistan
23 155 0.24% 13 0.02% 871 0.04% Georgia
24 145 0.22% 75 0.12% 3300 0.14% France
25 141 0.22% 138 0.23% 4994 0.22% Generic TLD (info)
26 134 0.21% 128 0.21% 4920 0.21% Great Britain (UK)
27 127 0.20% 127 0.21% 5186 0.22% Israel
28 120 0.18% 51 0.08% 1757 0.08% Korea, Republic of
29 112 0.17% 112 0.18% 4078 0.18% Belize
30 104 0.16% 103 0.17% 3262 0.14% Hungary
31 99 0.15% 99 0.16% 4008 0.17% Moldova
32 95 0.15% 82 0.13% 2226 0.10% Brazil
33 88 0.14% 84 0.14% 3244 0.14% Educational (edu)
34 86 0.13% 77 0.13% 2952 0.13% India
35 82 0.13% 82 0.13% 3013 0.13% Finland
36 80 0.12% 75 0.12% 2407 0.10% Indonesia
37 78 0.12% 78 0.13% 3132 0.14% Luxembourg
38 70 0.11% 68 0.11% 2294 0.10% Thailand
39 64 0.10% 27 0.04% 1122 0.05% Denmark
40 61 0.09% 60 0.10% 2238 0.10% Turkey
41 57 0.09% 57 0.09% 2053 0.09% Belarus
42 57 0.09% 57 0.09% 2293 0.10% Montenegro
43 55 0.08% 55 0.09% 2262 0.10% Tuvalu
44 46 0.07% 46 0.08% 1939 0.08% Cocos (Keeling) Islands
45 46 0.07% 46 0.08% 1778 0.08% St. Pierre and Miquelon
46 42 0.06% 38 0.06% 1035 0.04% Colombia
47 41 0.06% 40 0.07% 1209 0.05% Norway
48 38 0.06% 35 0.06% 1313 0.06% Hong Kong
49 36 0.06% 24 0.04% 900 0.04% Ireland
50 35 0.05% 33 0.05% 356 0.02% Japan
51 34 0.05% 27 0.04% 334 0.01% Belgium
52 34 0.05% 33 0.05% 1293 0.06% Chile
53 34 0.05% 26 0.04% 507 0.02% Czech Republic
54 33 0.05% 33 0.05% 1305 0.06% Iceland
55 31 0.05% 27 0.04% 869 0.04% British Indian Ocean Territory
56 29 0.04% 28 0.05% 1041 0.04% Bangladesh
57 26 0.04% 23 0.04% 640 0.03% Bulgaria
58 25 0.04% 23 0.04% 812 0.04% Australia
59 22 0.03% 18 0.03% 616 0.03% Address Routing (arpa)
60 21 0.03% 15 0.02% 519 0.02% Estonia
61 20 0.03% 20 0.03% 652 0.03% Latvia
62 19 0.03% 18 0.03% 772 0.03% Kazakhstan
63 18 0.03% 17 0.03% 629 0.03% Spain
64 18 0.03% 14 0.02% 349 0.02% Iran
65 17 0.03% 15 0.02% 556 0.02% South Africa
66 14 0.02% 14 0.02% 498 0.02% Argentina
67 13 0.02% 13 0.02% 470 0.02% Malaysia
68 13 0.02% 11 0.02% 467 0.02% Mayotte
69 10 0.02% 10 0.02% 346 0.01% Albania
70 10 0.02% 9 0.01% 377 0.02% Ecuador
71 10 0.02% 9 0.01% 292 0.01% Kenya
72 10 0.02% 9 0.01% 176 0.01% Mexico
73 9 0.01% 3 0.00% 56 0.00% Honduras
74 9 0.01% 9 0.01% 402 0.02% Iraq
75 6 0.01% 3 0.00% 87 0.00% United Kingdom
76 4 0.01% 4 0.01% 115 0.00% Catalan Community (cat)
77 4 0.01% 2 0.00% 37 0.00% Mongolia
78 3 0.00% 2 0.00% 0 0.00% Austria
79 2 0.00% 2 0.00% 47 0.00% Saint Martin (French part)
80 2 0.00% 1 0.00% 19 0.00% Saudi Arabia
81 1 0.00% 1 0.00% 28 0.00% Costa Rica
82 1 0.00% 1 0.00% 18 0.00% Dominican Republic
83 1 0.00% 0 0.00% 0 0.00% Greece
84 1 0.00% 0 0.00% 0 0.00% Morocco
85 1 0.00% 0 0.00% 0 0.00% Panama
86 1 0.00% 1 0.00% 28 0.00% Peru
87 1 0.00% 1 0.00% 12 0.00% Palestinian Territory, Occupied
88 1 0.00% 0 0.00% 0 0.00% Palau
89 1 0.00% 1 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23