Usage Statistics for www.calcforge.org

Summary Period: March 2021
Generated 01-Apr-2021 01:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 64770
Total Files 60512
Total Pages 62545
Total Visits 10294
Total KBytes 2311246
Total Unique Sites 3412
Total Unique URLs 193
Total Unique Referrers 213
Total Unique User Agents 429
. Avg Max
Hits per Hour 87 843
Hits per Day 2089 6295
Files per Day 1952 5872
Pages per Day 2017 6227
Sites per Day 110 353
Visits per Day 332 427
KBytes per Day 74556 225943
Hits by Response Code
Code 200 - OK 93.43% 60512
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 2.85% 1844
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.14% 93
Code 404 - Not Found 3.57% 2314
Code 500 - Internal Server Error 0.00% 2

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 1278 1.97% 1171 1.94% 1198 1.92% 302 2.93% 249 7.30% 44578 1.93%
2 1397 2.16% 1323 2.19% 1360 2.17% 314 3.05% 252 7.39% 50780 2.20%
3 1719 2.65% 1519 2.51% 1648 2.63% 410 3.98% 353 10.35% 58671 2.54%
4 1708 2.64% 1609 2.66% 1610 2.57% 279 2.71% 237 6.95% 61539 2.66%
5 1852 2.86% 1637 2.71% 1797 2.87% 297 2.89% 232 6.80% 60268 2.61%
6 1521 2.35% 1410 2.33% 1472 2.35% 293 2.85% 233 6.83% 52003 2.25%
7 1231 1.90% 1118 1.85% 1156 1.85% 242 2.35% 207 6.07% 42263 1.83%
8 1505 2.32% 1425 2.35% 1440 2.30% 288 2.80% 246 7.21% 55105 2.38%
9 1924 2.97% 1817 3.00% 1865 2.98% 285 2.77% 223 6.54% 71042 3.07%
10 1610 2.49% 1534 2.54% 1578 2.52% 304 2.95% 235 6.89% 58780 2.54%
11 2008 3.10% 1865 3.08% 1952 3.12% 333 3.23% 257 7.53% 71619 3.10%
12 1661 2.56% 1489 2.46% 1608 2.57% 370 3.59% 315 9.23% 57414 2.48%
13 1695 2.62% 1555 2.57% 1653 2.64% 312 3.03% 250 7.33% 56370 2.44%
14 1660 2.56% 1495 2.47% 1604 2.56% 304 2.95% 265 7.77% 53387 2.31%
15 2256 3.48% 2122 3.51% 2180 3.49% 317 3.08% 267 7.83% 73603 3.18%
16 1569 2.42% 1410 2.33% 1470 2.35% 362 3.52% 331 9.70% 53395 2.31%
17 1607 2.48% 1545 2.55% 1548 2.48% 288 2.80% 242 7.09% 59968 2.59%
18 1487 2.30% 1423 2.35% 1414 2.26% 282 2.74% 245 7.18% 55125 2.39%
19 6295 9.72% 5872 9.70% 6227 9.96% 291 2.83% 235 6.89% 225943 9.78%
20 2105 3.25% 1964 3.25% 2044 3.27% 389 3.78% 295 8.65% 77527 3.35%
21 1892 2.92% 1785 2.95% 1840 2.94% 246 2.39% 173 5.07% 66408 2.87%
22 1967 3.04% 1894 3.13% 1899 3.04% 326 3.17% 259 7.59% 74114 3.21%
23 2542 3.92% 2170 3.59% 2463 3.94% 386 3.75% 267 7.83% 86399 3.74%
24 2121 3.27% 2031 3.36% 2048 3.27% 353 3.43% 274 8.03% 79188 3.43%
25 2568 3.96% 2485 4.11% 2394 3.83% 383 3.72% 293 8.59% 94613 4.09%
26 2688 4.15% 2606 4.31% 2598 4.15% 393 3.82% 281 8.24% 100518 4.35%
27 2587 3.99% 2525 4.17% 2529 4.04% 353 3.43% 241 7.06% 98501 4.26%
28 2623 4.05% 2476 4.09% 2578 4.12% 427 4.15% 331 9.70% 98071 4.24%
29 2615 4.04% 2552 4.22% 2539 4.06% 329 3.20% 251 7.36% 99419 4.30%
30 2783 4.30% 2539 4.20% 2604 4.16% 415 4.03% 341 9.99% 91031 3.94%
31 2296 3.54% 2146 3.55% 2229 3.56% 426 4.14% 322 9.44% 83603 3.62%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2467 3.81% 67 2088 3.45% 76 2378 3.80% 2565 79523 3.44%
1 70 2187 3.38% 63 1964 3.25% 69 2147 3.43% 2423 75102 3.25%
2 70 2183 3.37% 63 1981 3.27% 68 2138 3.42% 2416 74897 3.24%
3 66 2068 3.19% 63 1958 3.24% 64 2013 3.22% 2370 73472 3.18%
4 83 2584 3.99% 79 2472 4.09% 82 2544 4.07% 3008 93237 4.03%
5 82 2566 3.96% 78 2444 4.04% 78 2434 3.89% 2919 90502 3.92%
6 88 2750 4.25% 83 2600 4.30% 84 2629 4.20% 3293 102096 4.42%
7 82 2565 3.96% 77 2394 3.96% 78 2426 3.88% 2930 90843 3.93%
8 87 2712 4.19% 84 2622 4.33% 85 2642 4.22% 3254 100878 4.36%
9 105 3268 5.05% 99 3099 5.12% 102 3179 5.08% 3892 120654 5.22%
10 101 3151 4.86% 99 3079 5.09% 100 3108 4.97% 3929 121800 5.27%
11 110 3429 5.29% 105 3282 5.42% 108 3372 5.39% 4127 127927 5.53%
12 94 2934 4.53% 91 2823 4.67% 91 2836 4.53% 3478 107803 4.66%
13 111 3461 5.34% 106 3302 5.46% 107 3336 5.33% 4117 127625 5.52%
14 110 3423 5.28% 94 2933 4.85% 108 3350 5.36% 3481 107903 4.67%
15 89 2768 4.27% 84 2633 4.35% 86 2689 4.30% 3187 98797 4.27%
16 97 3008 4.64% 88 2733 4.52% 94 2923 4.67% 3414 105842 4.58%
17 83 2579 3.98% 79 2466 4.08% 80 2502 4.00% 2989 92663 4.01%
18 92 2857 4.41% 88 2754 4.55% 87 2714 4.34% 3326 103099 4.46%
19 75 2333 3.60% 68 2122 3.51% 69 2146 3.43% 2609 80889 3.50%
20 82 2556 3.95% 77 2389 3.95% 78 2446 3.91% 2927 90729 3.93%
21 77 2406 3.71% 73 2293 3.79% 74 2299 3.68% 2831 87764 3.80%
22 75 2335 3.61% 67 2099 3.47% 71 2216 3.54% 2612 80957 3.50%
23 70 2180 3.37% 63 1982 3.28% 67 2078 3.32% 2460 76246 3.30%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 39725 61.33% 1742891 75.41% /forum/ucp.php
2 9136 14.11% 288051 12.46% /forum/viewforum.php
3 8537 13.18% 236260 10.22% /forum/
4 1103 1.70% 28 0.00% /robots.txt
5 609 0.94% 6786 0.29% /forum/memberlist.php
6 273 0.42% 2955 0.13% /forum/posting.php
7 247 0.38% 7852 0.34% /forum/viewtopic.php
8 109 0.17% 1971 0.09% /forum/search.php
9 102 0.16% 1870 0.08% /trac/calcforgelp/
10 66 0.10% 4121 0.18% /forum/app.php/help/faq
11 25 0.04% 321 0.01% /trac/emu-tigcc/
12 17 0.03% 312 0.01% /trac/calcforgelp
13 15 0.02% 193 0.01% /trac/emu-tigcc
14 14 0.02% 123 0.01% /trac/emu-tigcc/wiki/WikiStart
15 13 0.02% 100 0.00% /trac/tigcc/wiki/WikiStart
16 10 0.02% 949 0.04% /forum/assets/javascript/jquery.min.js
17 10 0.02% 117 0.01% /forum/styles/prosilver/template/ajax.js
18 10 0.02% 81 0.00% /trac/emu-tigcc/blog
19 9 0.01% 174 0.01% /forum/assets/cookieconsent/cookieconsent.min.js
20 9 0.01% 398 0.02% /forum/assets/javascript/core.js
21 9 0.01% 206 0.01% /forum/styles/prosilver/template/forum_fn.js
22 8 0.01% 31 0.00% /forum/assets/cookieconsent/cookieconsent.min.css
23 8 0.01% 242 0.01% /forum/assets/css/font-awesome.min.css
24 8 0.01% 0 0.00% /forum/cron.php
25 8 0.01% 16 0.00% /forum/styles/prosilver/theme/base.css
26 8 0.01% 24 0.00% /forum/styles/prosilver/theme/buttons.css
27 8 0.01% 199 0.01% /forum/styles/prosilver/theme/colours.css
28 8 0.01% 160 0.01% /forum/styles/prosilver/theme/common.css
29 8 0.01% 112 0.00% /forum/styles/prosilver/theme/content.css
30 8 0.01% 47 0.00% /forum/styles/prosilver/theme/cp.css

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 39725 61.33% 1742891 75.41% /forum/ucp.php
2 9136 14.11% 288051 12.46% /forum/viewforum.php
3 8537 13.18% 236260 10.22% /forum/
4 247 0.38% 7852 0.34% /forum/viewtopic.php
5 609 0.94% 6786 0.29% /forum/memberlist.php
6 66 0.10% 4121 0.18% /forum/app.php/help/faq
7 273 0.42% 2955 0.13% /forum/posting.php
8 109 0.17% 1971 0.09% /forum/search.php
9 102 0.16% 1870 0.08% /trac/calcforgelp/
10 1 0.00% 1302 0.06% /trac/calcforgelp/changeset/4333/

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 8537 13.18% 5109 55.86% /forum/
2 39725 61.33% 3228 35.29% /forum/ucp.php
3 9136 14.11% 359 3.93% /forum/viewforum.php
4 247 0.38% 167 1.83% /forum/viewtopic.php
5 609 0.94% 95 1.04% /forum/memberlist.php
6 102 0.16% 92 1.01% /trac/calcforgelp/
7 273 0.42% 35 0.38% /forum/posting.php
8 13 0.02% 13 0.14% /trac/tigcc/wiki/WikiStart
9 14 0.02% 9 0.10% /trac/emu-tigcc/wiki/WikiStart
10 25 0.04% 7 0.08% /trac/emu-tigcc/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 39725 61.33% 6769 75.32% /forum/ucp.php
2 8537 13.18% 1449 16.12% /forum/
3 9136 14.11% 390 4.34% /forum/viewforum.php
4 247 0.38% 148 1.65% /forum/viewtopic.php
5 609 0.94% 87 0.97% /forum/memberlist.php
6 102 0.16% 43 0.48% /trac/calcforgelp/
7 273 0.42% 32 0.36% /forum/posting.php
8 13 0.02% 12 0.13% /trac/tigcc/wiki/WikiStart
9 14 0.02% 8 0.09% /trac/emu-tigcc/wiki/WikiStart
10 10 0.02% 7 0.08% /trac/emu-tigcc/blog

Top 30 of 3412 Total Sites
# Hits Files KBytes Visits Hostname
1 4859 7.50% 4859 8.03% 202002 8.74% 252 2.45% 91-121-84-176.serverhub.ru
2 3632 5.61% 3632 6.00% 151146 6.54% 203 1.97% dedic1307.hidehost.net
3 2724 4.21% 2358 3.90% 87779 3.80% 2 0.02% 83.11.51.139.ipv4.supernova.orange.pl
4 1914 2.96% 1833 3.03% 75042 3.25% 150 1.46% hn.kd.ny.adsl
5 1853 2.86% 1852 3.06% 76663 3.32% 59 0.57% 5.188.210.27
6 918 1.42% 918 1.52% 36104 1.56% 1 0.01% 83.11.45.218.ipv4.supernova.orange.pl
7 685 1.06% 659 1.09% 27339 1.18% 49 0.48% 5.188.210.18
8 669 1.03% 669 1.11% 28581 1.24% 73 0.71% 178.214.245.131.dynamic.ufanet.ru
9 654 1.01% 654 1.08% 25712 1.11% 1 0.01% 83.11.47.198.ipv4.supernova.orange.pl
10 594 0.92% 594 0.98% 24284 1.05% 37 0.36% 195-246-120-145-static.serverhotell.net
11 486 0.75% 486 0.80% 20217 0.87% 43 0.42% visit.keznews.com
12 485 0.75% 484 0.80% 18473 0.80% 179 1.74% tor-exit-anonymizer.appliedprivacy.net
13 439 0.68% 439 0.73% 17740 0.77% 43 0.42% 109-162-126-101.broadband.kyivstar.net
14 426 0.66% 426 0.70% 17374 0.75% 33 0.32% 91.132.138.60
15 418 0.65% 418 0.69% 16412 0.71% 31 0.30% seolovin.site
16 402 0.62% 402 0.66% 10 0.00% 0 0.00% 216.244.66.246
17 396 0.61% 396 0.65% 15903 0.69% 42 0.41% 5-248-165-86.broadband.kyivstar.net
18 396 0.61% 396 0.65% 15545 0.67% 28 0.27% seorayua.example.com
19 363 0.56% 363 0.60% 15119 0.65% 33 0.32% 88.201.141.106.pool.sknt.ru
20 363 0.56% 363 0.60% 14257 0.62% 29 0.28% s344862.srvape.com
21 350 0.54% 350 0.58% 14203 0.61% 35 0.34% 178-137-88-142.broadband.kyivstar.net
22 341 0.53% 341 0.56% 14075 0.61% 26 0.25% 194.105.60.173
23 272 0.42% 272 0.45% 11475 0.50% 25 0.24% v543292.hosted-by-vdsina.ru
24 266 0.41% 266 0.44% 10235 0.44% 17 0.17% mxfilter.points2.com
25 264 0.41% 264 0.44% 10921 0.47% 24 0.23% 2.56.136.14
26 256 0.40% 247 0.41% 7380 0.32% 35 0.34% 176.114.190.62
27 250 0.39% 250 0.41% 10075 0.44% 26 0.25% 37-115-144-171.broadband.kyivstar.net
28 246 0.38% 243 0.40% 9477 0.41% 23 0.22% 204.101.61.82
29 239 0.37% 239 0.39% 9228 0.40% 25 0.24% wsip-184-178-172-18.rn.hr.cox.net
30 222 0.34% 222 0.37% 8652 0.37% 23 0.22% 1482269.ds.had.pm

Top 10 of 3412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4859 7.50% 4859 8.03% 202002 8.74% 252 2.45% 91-121-84-176.serverhub.ru
2 3632 5.61% 3632 6.00% 151146 6.54% 203 1.97% dedic1307.hidehost.net
3 2724 4.21% 2358 3.90% 87779 3.80% 2 0.02% 83.11.51.139.ipv4.supernova.orange.pl
4 1853 2.86% 1852 3.06% 76663 3.32% 59 0.57% 5.188.210.27
5 1914 2.96% 1833 3.03% 75042 3.25% 150 1.46% hn.kd.ny.adsl
6 918 1.42% 918 1.52% 36104 1.56% 1 0.01% 83.11.45.218.ipv4.supernova.orange.pl
7 669 1.03% 669 1.11% 28581 1.24% 73 0.71% 178.214.245.131.dynamic.ufanet.ru
8 685 1.06% 659 1.09% 27339 1.18% 49 0.48% 5.188.210.18
9 654 1.01% 654 1.08% 25712 1.11% 1 0.01% 83.11.47.198.ipv4.supernova.orange.pl
10 594 0.92% 594 0.98% 24284 1.05% 37 0.36% 195-246-120-145-static.serverhotell.net

Top 30 of 213 Total Referrers
# Hits Referrer
1 38243 59.04% http://calcforge.org/forum/ucp.php
2 8647 13.35% http://calcforge.org/forum/index.php
3 8370 12.92% http://calcforge.org/forum/viewforum.php
4 4805 7.42% - (Direct Request)
5 616 0.95% http://calcforge.org/
6 387 0.60% http://calcforge.org/forum/viewtopic.php
7 324 0.50% http://calcforge.org/forum/posting.php
8 217 0.34% http://calcforge.org/viewtopic.php
9 148 0.23% http://calcforge.org/forum/
10 118 0.18% http://calcforge.org/forum/memberlist.php
11 80 0.12% http://www.google.com/
12 72 0.11% http://calcforge.org/forum
13 46 0.07% https://www.google.com/search
14 39 0.06% https://www.google.com
15 38 0.06% http://hydraruzdspnew4ag.com
16 38 0.06% http://www.kafe-dlya-pominok.ru/
17 38 0.06% https://aquarelle-club.ru/
18 38 0.06% https://glavsexmag.ru
19 38 0.06% https://hydra2webes.com
20 38 0.06% https://hydra4webe.com/
21 38 0.06% https://hydra6webe.com
22 38 0.06% https://hydra9webes.com
23 38 0.06% https://instakeys.ru
24 38 0.06% https://magnitmag.shop/
25 38 0.06% https://pamyatnik-tsena.ru/
26 38 0.06% https://seo18.su/
27 38 0.06% https://velacoin.pw/
28 38 0.06% https://www.ekolestnica.ru
29 38 0.06% https://www.zabotkin.ru
30 38 0.06% https://xn--78-6kc6akkhn3a3k.xn--p1ai/

Top 15 of 429 Total User Agents
# Hits User Agent
1 2107 3.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 1968 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
3 1956 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
4 1952 3.01% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 1944 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 1920 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
7 1893 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
8 1892 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 1889 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
10 1876 2.90% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 1874 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1867 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 1867 2.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1861 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1839 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36

Usage by Country for March 2021

Top 91 of 91 Total Countries
# Hits Files KBytes Country
1 15139 23.37% 14733 24.35% 598607 25.90% Russian Federation
2 12127 18.72% 11994 19.82% 472348 20.44% Network (net)
3 8348 12.89% 7212 11.92% 276647 11.97% Unresolved/Unknown
4 5079 7.84% 4712 7.79% 172481 7.46% Poland
5 4973 7.68% 4621 7.64% 160046 6.92% Commercial (com)
6 4401 6.79% 4054 6.70% 146438 6.34% Germany
7 2501 3.86% 2377 3.93% 74138 3.21% United States
8 1372 2.12% 1359 2.25% 53647 2.32% Sweden
9 1264 1.95% 1177 1.95% 46029 1.99% Non-Profit (org)
10 1013 1.56% 316 0.52% 9239 0.40% China
11 735 1.13% 670 1.11% 22399 0.97% European Union
12 726 1.12% 723 1.19% 27651 1.20% Netherlands
13 723 1.12% 707 1.17% 28793 1.25% Singapore
14 579 0.89% 547 0.90% 21707 0.94% Ukraine
15 556 0.86% 552 0.91% 21586 0.93% St. Pierre and Miquelon
16 521 0.80% 507 0.84% 18836 0.81% Canada
17 419 0.65% 419 0.69% 16678 0.72% Switzerland
18 419 0.65% 405 0.67% 16662 0.72% Viet Nam
19 336 0.52% 328 0.54% 13905 0.60% Wallis and Futuna Islands
20 263 0.41% 194 0.32% 6463 0.28% France
21 236 0.36% 236 0.39% 9529 0.41% Moldova
22 235 0.36% 230 0.38% 8408 0.36% Seychelles
23 202 0.31% 0 0.00% 868 0.04% Georgia
24 202 0.31% 196 0.32% 7164 0.31% Romania
25 173 0.27% 131 0.22% 3216 0.14% Latvia
26 157 0.24% 157 0.26% 6433 0.28% Luxembourg
27 153 0.24% 143 0.24% 4962 0.21% India
28 145 0.22% 140 0.23% 5506 0.24% Belarus
29 142 0.22% 142 0.23% 5917 0.26% Belize
30 120 0.19% 120 0.20% 4939 0.21% Israel
31 105 0.16% 102 0.17% 4143 0.18% Kazakhstan
32 74 0.11% 74 0.12% 2947 0.13% Address Routing (arpa)
33 69 0.11% 54 0.09% 1633 0.07% Cambodia
34 66 0.10% 66 0.11% 2749 0.12% Estonia
35 59 0.09% 59 0.10% 2525 0.11% Professional (pro)
36 57 0.09% 51 0.08% 1000 0.04% Denmark
37 55 0.08% 54 0.09% 2049 0.09% Educational (edu)
38 53 0.08% 53 0.09% 1801 0.08% Norway
39 51 0.08% 39 0.06% 757 0.03% Italy
40 50 0.08% 48 0.08% 1619 0.07% Great Britain (UK)
41 49 0.08% 49 0.08% 1711 0.07% Bangladesh
42 49 0.08% 45 0.07% 1466 0.06% Czech Republic
43 45 0.07% 44 0.07% 1742 0.08% Bulgaria
44 44 0.07% 44 0.07% 1706 0.07% Hungary
45 42 0.06% 38 0.06% 1087 0.05% Brazil
46 42 0.06% 34 0.06% 1222 0.05% Greece
47 41 0.06% 39 0.06% 1357 0.06% Generic TLD (info)
48 37 0.06% 35 0.06% 1329 0.06% Thailand
49 35 0.05% 35 0.06% 1323 0.06% Austria
50 33 0.05% 33 0.05% 1348 0.06% Tuvalu
51 29 0.04% 29 0.05% 1322 0.06% Iceland
52 27 0.04% 27 0.04% 917 0.04% Serbia
53 25 0.04% 25 0.04% 941 0.04% Catalan Community (cat)
54 25 0.04% 25 0.04% 913 0.04% Turkey
55 25 0.04% 19 0.03% 612 0.03% South Africa
56 23 0.04% 22 0.04% 647 0.03% Colombia
57 21 0.03% 21 0.03% 778 0.03% Cocos (Keeling) Islands
58 16 0.02% 15 0.02% 391 0.02% Spain
59 16 0.02% 8 0.01% 189 0.01% Korea, Republic of
60 16 0.02% 16 0.03% 733 0.03% Montenegro
61 16 0.02% 16 0.03% 692 0.03% Portugal
62 16 0.02% 14 0.02% 544 0.02% United Kingdom
63 15 0.02% 15 0.02% 160 0.01% Bosnia and Herzegovina
64 15 0.02% 14 0.02% 543 0.02% Malaysia
65 14 0.02% 9 0.01% 223 0.01% Australia
66 13 0.02% 12 0.02% 450 0.02% Saudi Arabia
67 12 0.02% 12 0.02% 477 0.02% Argentina
68 12 0.02% 10 0.02% 219 0.01% Pakistan
69 11 0.02% 11 0.02% 458 0.02% Belgium
70 11 0.02% 11 0.02% 458 0.02% Ireland
71 11 0.02% 11 0.02% 458 0.02% Mayotte
72 10 0.02% 5 0.01% 146 0.01% Indonesia
73 10 0.02% 10 0.02% 451 0.02% British Indian Ocean Territory
74 9 0.01% 9 0.01% 437 0.02% Chile
75 8 0.01% 6 0.01% 156 0.01% Finland
76 8 0.01% 8 0.01% 361 0.02% Zimbabwe
77 7 0.01% 7 0.01% 211 0.01% Costa Rica
78 7 0.01% 5 0.01% 98 0.00% Hong Kong
79 6 0.01% 6 0.01% 133 0.01% Laos
80 4 0.01% 2 0.00% 30 0.00% Honduras
81 3 0.00% 2 0.00% 37 0.00% Ecuador
82 2 0.00% 2 0.00% 23 0.00% Armenia
83 2 0.00% 2 0.00% 40 0.00% Iran
84 2 0.00% 2 0.00% 0 0.00% Lebanon
85 2 0.00% 2 0.00% 56 0.00% Palestinian Territory, Occupied
86 1 0.00% 1 0.00% 65 0.00% Central African Republic
87 1 0.00% 0 0.00% 0 0.00% Dominican Republic
88 1 0.00% 1 0.00% 28 0.00% Japan
89 1 0.00% 1 0.00% 26 0.00% Malawi
90 1 0.00% 1 0.00% 65 0.00% New Zealand
91 1 0.00% 1 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23