Usage Statistics for www.calcforge.org

Summary Period: January 2021
Generated 01-Feb-2021 01:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 46976
Total Files 43030
Total Pages 44907
Total Visits 8824
Total KBytes 1667390
Total Unique Sites 3554
Total Unique URLs 141
Total Unique Referrers 317
Total Unique User Agents 425
. Avg Max
Hits per Hour 63 499
Hits per Day 1515 2127
Files per Day 1388 1737
Pages per Day 1448 2068
Sites per Day 114 352
Visits per Day 284 400
KBytes per Day 53787 66343
Hits by Response Code
Code 200 - OK 91.60% 43030
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 3.27% 1535
Code 403 - Forbidden 0.10% 47
Code 404 - Not Found 5.02% 2356
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 1146 2.44% 1113 2.59% 1114 2.48% 191 2.16% 165 4.64% 44039 2.64%
2 1159 2.47% 1104 2.57% 1104 2.46% 213 2.41% 185 5.21% 42727 2.56%
3 1746 3.72% 1595 3.71% 1655 3.69% 343 3.89% 298 8.38% 61329 3.68%
4 1511 3.22% 1411 3.28% 1436 3.20% 237 2.69% 180 5.06% 54897 3.29%
5 1749 3.72% 1628 3.78% 1657 3.69% 273 3.09% 215 6.05% 61817 3.71%
6 1645 3.50% 1554 3.61% 1593 3.55% 277 3.14% 217 6.11% 59993 3.60%
7 1633 3.48% 1503 3.49% 1535 3.42% 254 2.88% 198 5.57% 58123 3.49%
8 1754 3.73% 1518 3.53% 1694 3.77% 393 4.45% 345 9.71% 59690 3.58%
9 1540 3.28% 1469 3.41% 1475 3.28% 255 2.89% 202 5.68% 56006 3.36%
10 754 1.61% 713 1.66% 696 1.55% 150 1.70% 151 4.25% 27003 1.62%
11 1053 2.24% 1023 2.38% 1001 2.23% 179 2.03% 159 4.47% 38243 2.29%
12 1453 3.09% 1363 3.17% 1378 3.07% 257 2.91% 228 6.42% 52702 3.16%
13 1623 3.45% 1511 3.51% 1572 3.50% 263 2.98% 219 6.16% 60891 3.65%
14 1590 3.38% 1505 3.50% 1550 3.45% 302 3.42% 257 7.23% 58953 3.54%
15 1666 3.55% 1540 3.58% 1597 3.56% 296 3.35% 234 6.58% 58726 3.52%
16 2127 4.53% 1489 3.46% 2068 4.61% 293 3.32% 235 6.61% 64123 3.85%
17 1288 2.74% 1117 2.60% 1235 2.75% 293 3.32% 272 7.65% 44369 2.66%
18 1713 3.65% 1629 3.79% 1604 3.57% 285 3.23% 244 6.87% 63371 3.80%
19 1897 4.04% 1737 4.04% 1794 3.99% 315 3.57% 285 8.02% 65002 3.90%
20 1890 4.02% 1720 4.00% 1776 3.95% 294 3.33% 256 7.20% 66343 3.98%
21 1626 3.46% 1512 3.51% 1591 3.54% 298 3.38% 250 7.03% 58795 3.53%
22 1752 3.73% 1659 3.86% 1709 3.81% 300 3.40% 236 6.64% 62271 3.73%
23 1645 3.50% 1509 3.51% 1584 3.53% 364 4.13% 311 8.75% 58543 3.51%
24 1114 2.37% 1082 2.51% 1062 2.36% 243 2.75% 209 5.88% 41356 2.48%
25 1651 3.51% 1462 3.40% 1593 3.55% 400 4.53% 352 9.90% 57615 3.46%
26 1616 3.44% 1476 3.43% 1486 3.31% 323 3.66% 258 7.26% 54943 3.30%
27 1579 3.36% 1429 3.32% 1508 3.36% 367 4.16% 312 8.78% 55633 3.34%
28 1338 2.85% 1230 2.86% 1294 2.88% 285 3.23% 247 6.95% 48058 2.88%
29 1332 2.84% 1267 2.94% 1297 2.89% 283 3.21% 254 7.15% 49077 2.94%
30 1152 2.45% 1071 2.49% 1085 2.42% 271 3.07% 266 7.48% 41613 2.50%
31 1234 2.63% 1091 2.54% 1164 2.59% 333 3.77% 307 8.64% 41138 2.47%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2207 4.70% 52 1641 3.81% 68 2135 4.75% 1986 61572 3.69%
1 56 1754 3.73% 54 1699 3.95% 55 1724 3.84% 2139 66294 3.98%
2 59 1854 3.95% 56 1741 4.05% 56 1759 3.92% 2218 68766 4.12%
3 52 1635 3.48% 49 1526 3.55% 51 1599 3.56% 1953 60552 3.63%
4 52 1615 3.44% 50 1575 3.66% 51 1586 3.53% 1987 61607 3.69%
5 52 1627 3.46% 50 1567 3.64% 51 1586 3.53% 1948 60384 3.62%
6 63 1974 4.20% 55 1714 3.98% 60 1887 4.20% 2154 66785 4.01%
7 53 1659 3.53% 48 1498 3.48% 49 1531 3.41% 1856 57526 3.45%
8 58 1828 3.89% 54 1695 3.94% 55 1732 3.86% 2126 65897 3.95%
9 59 1842 3.92% 56 1753 4.07% 57 1795 4.00% 2139 66321 3.98%
10 69 2146 4.57% 66 2076 4.82% 68 2108 4.69% 2595 80441 4.82%
11 64 1993 4.24% 62 1945 4.52% 62 1940 4.32% 2463 76356 4.58%
12 73 2275 4.84% 65 2039 4.74% 69 2139 4.76% 2476 76759 4.60%
13 67 2099 4.47% 63 1973 4.59% 61 1913 4.26% 2459 76231 4.57%
14 70 2183 4.65% 67 2084 4.84% 66 2063 4.59% 2546 78935 4.73%
15 70 2187 4.66% 66 2050 4.76% 69 2149 4.79% 2607 80804 4.85%
16 76 2362 5.03% 58 1805 4.19% 74 2313 5.15% 2390 74079 4.44%
17 62 1922 4.09% 56 1748 4.06% 60 1868 4.16% 2179 67551 4.05%
18 69 2169 4.62% 66 2059 4.79% 67 2092 4.66% 2590 80297 4.82%
19 66 2054 4.37% 60 1884 4.38% 60 1877 4.18% 2276 70554 4.23%
20 61 1898 4.04% 55 1726 4.01% 56 1766 3.93% 2127 65944 3.95%
21 60 1875 3.99% 55 1722 4.00% 57 1775 3.95% 2187 67807 4.07%
22 64 1984 4.22% 58 1814 4.22% 58 1810 4.03% 2243 69518 4.17%
23 59 1834 3.90% 54 1696 3.94% 56 1760 3.92% 2142 66412 3.98%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 28640 60.97% 1278502 76.68% /forum/ucp.php
2 6265 13.34% 196411 11.78% /forum/viewforum.php
3 5729 12.20% 158625 9.51% /forum/
4 886 1.89% 22 0.00% /robots.txt
5 505 1.08% 5480 0.33% /forum/memberlist.php
6 169 0.36% 3098 0.19% /trac/calcforgelp/
7 107 0.23% 1128 0.07% /forum/posting.php
8 98 0.21% 3277 0.20% /forum/viewtopic.php
9 73 0.16% 1229 0.07% /forum/search.php
10 37 0.08% 279 0.02% /trac/tigcc/wiki/WikiStart
11 22 0.05% 1389 0.08% /forum/app.php/help/faq
12 19 0.04% 245 0.01% /trac/emu-tigcc/
13 10 0.02% 193 0.01% /forum/assets/cookieconsent/cookieconsent.min.js
14 9 0.02% 35 0.00% /forum/assets/cookieconsent/cookieconsent.min.css
15 9 0.02% 272 0.02% /forum/assets/css/font-awesome.min.css
16 9 0.02% 678 0.04% /forum/assets/fonts/fontawesome-webfont.woff2
17 9 0.02% 398 0.02% /forum/assets/javascript/core.js
18 9 0.02% 854 0.05% /forum/assets/javascript/jquery.min.js
19 9 0.02% 105 0.01% /forum/styles/prosilver/template/ajax.js
20 9 0.02% 206 0.01% /forum/styles/prosilver/template/forum_fn.js
21 9 0.02% 18 0.00% /forum/styles/prosilver/theme/base.css
22 9 0.02% 27 0.00% /forum/styles/prosilver/theme/buttons.css
23 9 0.02% 224 0.01% /forum/styles/prosilver/theme/colours.css
24 9 0.02% 180 0.01% /forum/styles/prosilver/theme/common.css
25 9 0.02% 126 0.01% /forum/styles/prosilver/theme/content.css
26 9 0.02% 53 0.00% /forum/styles/prosilver/theme/cp.css
27 9 0.02% 1 0.00% /forum/styles/prosilver/theme/en_us/stylesheet.css
28 9 0.02% 65 0.00% /forum/styles/prosilver/theme/forms.css
29 9 0.02% 16 0.00% /forum/styles/prosilver/theme/icons.css
30 9 0.02% 29 0.00% /forum/styles/prosilver/theme/links.css

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 28640 60.97% 1278502 76.68% /forum/ucp.php
2 6265 13.34% 196411 11.78% /forum/viewforum.php
3 5729 12.20% 158625 9.51% /forum/
4 505 1.08% 5480 0.33% /forum/memberlist.php
5 98 0.21% 3277 0.20% /forum/viewtopic.php
6 169 0.36% 3098 0.19% /trac/calcforgelp/
7 22 0.05% 1389 0.08% /forum/app.php/help/faq
8 73 0.16% 1229 0.07% /forum/search.php
9 107 0.23% 1128 0.07% /forum/posting.php
10 9 0.02% 854 0.05% /forum/assets/javascript/jquery.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5729 12.20% 4054 53.26% /forum/
2 28640 60.97% 2836 37.26% /forum/ucp.php
3 6265 13.34% 242 3.18% /forum/viewforum.php
4 169 0.36% 160 2.10% /trac/calcforgelp/
5 98 0.21% 118 1.55% /forum/viewtopic.php
6 505 1.08% 105 1.38% /forum/memberlist.php
7 37 0.08% 36 0.47% /trac/tigcc/wiki/WikiStart
8 107 0.23% 33 0.43% /forum/posting.php
9 19 0.04% 9 0.12% /trac/emu-tigcc/
10 73 0.16% 7 0.09% /forum/search.php

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 28640 60.97% 5640 76.15% /forum/ucp.php
2 5729 12.20% 1210 16.34% /forum/
3 6265 13.34% 276 3.73% /forum/viewforum.php
4 98 0.21% 99 1.34% /forum/viewtopic.php
5 505 1.08% 68 0.92% /forum/memberlist.php
6 169 0.36% 45 0.61% /trac/calcforgelp/
7 37 0.08% 18 0.24% /trac/tigcc/wiki/WikiStart
8 107 0.23% 16 0.22% /forum/posting.php
9 19 0.04% 8 0.11% /trac/emu-tigcc/
10 73 0.16% 7 0.09% /forum/search.php

Top 30 of 3554 Total Sites
# Hits Files KBytes Visits Hostname
1 2518 5.36% 2518 5.85% 102463 6.15% 251 2.84% 178-137-88-142.broadband.kyivstar.net
2 1405 2.99% 1395 3.24% 58016 3.48% 127 1.44% 188.143.233.203
3 739 1.57% 739 1.72% 30847 1.85% 35 0.40% 145.255.3.112.dynamic.ufanet.ru
4 736 1.57% 23 0.05% 7843 0.47% 29 0.33% 185.190.42.200
5 655 1.39% 655 1.52% 29642 1.78% 76 0.86% 46-119-121-204.broadband.kyivstar.net
6 549 1.17% 520 1.21% 21049 1.26% 59 0.67% hn.kd.ny.adsl
7 523 1.11% 523 1.22% 21455 1.29% 44 0.50% 195-246-120-174-static.serverhotell.net
8 484 1.03% 484 1.12% 20255 1.21% 18 0.20% 136.169.224.150.dynamic.ufanet.ru
9 484 1.03% 484 1.12% 19079 1.14% 41 0.46% seorayua.example.com
10 463 0.99% 463 1.08% 19329 1.16% 26 0.29% 178.214.246.179.dynamic.ufanet.ru
11 429 0.91% 429 1.00% 16911 1.01% 33 0.37% seolovin.site
12 424 0.90% 424 0.99% 18994 1.14% 50 0.57% 178-137-212-199.broadband.kyivstar.net
13 341 0.73% 341 0.79% 13446 0.81% 31 0.35% dynamicip-109-195-38-201.pppoe.barnaul.ertelecom.ru
14 337 0.72% 337 0.78% 13585 0.81% 33 0.37% client.yota.ru
15 335 0.71% 335 0.78% 13670 0.82% 26 0.29% 188.126.73.222
16 331 0.70% 331 0.77% 13744 0.82% 31 0.35% 178.214.245.131.dynamic.ufanet.ru
17 323 0.69% 323 0.75% 13298 0.80% 98 1.11% tor-exit-anonymizer.appliedprivacy.net
18 321 0.68% 321 0.75% 13232 0.79% 29 0.33% 194.59.246.232
19 309 0.66% 309 0.72% 12907 0.77% 28 0.32% 88.201.141.106.pool.sknt.ru
20 303 0.65% 299 0.69% 11611 0.70% 19 0.22% 252.102.150.178.triolan.net
21 290 0.62% 290 0.67% 8235 0.49% 28 0.32% hosted-by.enahost.com
22 280 0.60% 278 0.65% 11709 0.70% 25 0.28% 5.188.210.18
23 257 0.55% 257 0.60% 10480 0.63% 23 0.26% 5-248-225-172.broadband.kyivstar.net
24 252 0.54% 252 0.59% 11514 0.69% 28 0.32% vm1617947.nvme.had.yt
25 251 0.53% 251 0.58% 5751 0.34% 12 0.14% dedic1340.hidehost.net
26 229 0.49% 229 0.53% 5223 0.31% 10 0.11% dedic1338.hidehost.net
27 212 0.45% 212 0.49% 8401 0.50% 22 0.25% vm1009880.had.pm
28 211 0.45% 211 0.49% 8287 0.50% 20 0.23% net-200.kvant.if.ua
29 198 0.42% 198 0.46% 8282 0.50% 18 0.20% 149-202-87-175.serverhub.ru
30 198 0.42% 198 0.46% 8119 0.49% 18 0.20% 195-246-120-152-static.serverhotell.net

Top 10 of 3554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2518 5.36% 2518 5.85% 102463 6.15% 251 2.84% 178-137-88-142.broadband.kyivstar.net
2 1405 2.99% 1395 3.24% 58016 3.48% 127 1.44% 188.143.233.203
3 739 1.57% 739 1.72% 30847 1.85% 35 0.40% 145.255.3.112.dynamic.ufanet.ru
4 655 1.39% 655 1.52% 29642 1.78% 76 0.86% 46-119-121-204.broadband.kyivstar.net
5 523 1.11% 523 1.22% 21455 1.29% 44 0.50% 195-246-120-174-static.serverhotell.net
6 549 1.17% 520 1.21% 21049 1.26% 59 0.67% hn.kd.ny.adsl
7 484 1.03% 484 1.12% 20255 1.21% 18 0.20% 136.169.224.150.dynamic.ufanet.ru
8 463 0.99% 463 1.08% 19329 1.16% 26 0.29% 178.214.246.179.dynamic.ufanet.ru
9 484 1.03% 484 1.12% 19079 1.14% 41 0.46% seorayua.example.com
10 424 0.90% 424 0.99% 18994 1.14% 50 0.57% 178-137-212-199.broadband.kyivstar.net

Top 30 of 317 Total Referrers
# Hits Referrer
1 27775 59.13% http://calcforge.org/forum/ucp.php
2 5862 12.48% http://calcforge.org/forum/viewforum.php
3 5320 11.32% http://calcforge.org/forum/index.php
4 4609 9.81% - (Direct Request)
5 347 0.74% http://calcforge.org/
6 220 0.47% http://calcforge.org/forum/memberlist.php
7 171 0.36% http://calcforge.org/forum
8 144 0.31% http://calcforge.org/forum/viewtopic.php
9 93 0.20% http://calcforge.org/forum/posting.php
10 91 0.19% http://calcforge.org/forum/
11 38 0.08% https://www.pegasprobivservice.biz
12 37 0.08% https://soft01.cf/
13 36 0.08% http://calcforge.org/viewtopic.php
14 33 0.07% http://www.google.com/
15 27 0.06% https://tor.gs
16 26 0.06% http://baidu.com/
17 24 0.05% http://calcforge.org/forum/styles/prosilver/theme/stylesheet.css
18 23 0.05% https://mobilebtopup.com/
19 22 0.05% http://darknet.gs
20 22 0.05% http://maf.ug/
21 21 0.04% https://adrenalinebot.net
22 21 0.04% https://adrenalinebot.ru
23 19 0.04% http://calcforge.org
24 19 0.04% http://carders.pk
25 19 0.04% http://carders.pk/
26 19 0.04% https://www.google.com
27 17 0.04% https://adrenalinebot.net/
28 17 0.04% https://adrenalinebot.ru/
29 17 0.04% https://calcforge.org/forum/ucp.php
30 16 0.03% http://darknet.gs/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://omritas.justclick.ru/draft_1611081316

Top 15 of 425 Total User Agents
# Hits User Agent
1 1467 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 1443 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
3 1425 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
4 1418 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 1354 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
6 1353 2.88% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1353 2.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
8 1352 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 1331 2.83% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 1322 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 1295 2.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
12 1294 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1284 2.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 1271 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1264 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for January 2021

Top 101 of 101 Total Countries
# Hits Files KBytes Country
1 11662 24.83% 11517 26.77% 459755 27.57% Network (net)
2 10802 22.99% 9899 23.00% 405505 24.32% Russian Federation
3 4335 9.23% 3509 8.15% 131765 7.90% Unresolved/Unknown
4 3644 7.76% 3358 7.80% 107993 6.48% Commercial (com)
5 3551 7.56% 3401 7.90% 132569 7.95% Germany
6 1904 4.05% 1750 4.07% 58183 3.49% United States
7 976 2.08% 956 2.22% 35322 2.12% Ukraine
8 957 2.04% 201 0.47% 4404 0.26% China
9 948 2.02% 926 2.15% 37107 2.23% Sweden
10 662 1.41% 621 1.44% 24728 1.48% Non-Profit (org)
11 632 1.35% 620 1.44% 24504 1.47% European Union
12 535 1.14% 529 1.23% 21314 1.28% Netherlands
13 534 1.14% 531 1.23% 21174 1.27% Switzerland
14 418 0.89% 404 0.94% 16129 0.97% Romania
15 409 0.87% 406 0.94% 17123 1.03% Viet Nam
16 294 0.63% 267 0.62% 9030 0.54% Latvia
17 283 0.60% 283 0.66% 12823 0.77% Mayotte
18 256 0.54% 256 0.59% 10242 0.61% St. Pierre and Miquelon
19 246 0.52% 245 0.57% 9809 0.59% Belarus
20 227 0.48% 51 0.12% 2984 0.18% France
21 210 0.45% 209 0.49% 8349 0.50% Spain
22 209 0.44% 198 0.46% 7942 0.48% Wallis and Futuna Islands
23 193 0.41% 193 0.45% 8145 0.49% Luxembourg
24 190 0.40% 190 0.44% 7776 0.47% Israel
25 181 0.39% 180 0.42% 7450 0.45% Moldova
26 157 0.33% 135 0.31% 4464 0.27% Seychelles
27 152 0.32% 120 0.28% 4758 0.29% Poland
28 145 0.31% 118 0.27% 3121 0.19% Liechtenstein
29 143 0.30% 137 0.32% 5611 0.34% South Africa
30 136 0.29% 126 0.29% 4813 0.29% Bulgaria
31 135 0.29% 131 0.30% 4689 0.28% Canada
32 121 0.26% 112 0.26% 4326 0.26% Great Britain (UK)
33 117 0.25% 1 0.00% 548 0.03% Georgia
34 113 0.24% 112 0.26% 4596 0.28% Singapore
35 74 0.16% 74 0.17% 3173 0.19% Belize
36 71 0.15% 61 0.14% 2296 0.14% Thailand
37 68 0.14% 66 0.15% 807 0.05% Austria
38 66 0.14% 66 0.15% 2708 0.16% Belgium
39 66 0.14% 66 0.15% 2678 0.16% Macedonia
40 63 0.13% 61 0.14% 1761 0.11% Estonia
41 60 0.13% 60 0.14% 2211 0.13% Hungary
42 57 0.12% 52 0.12% 1918 0.12% Colombia
43 53 0.11% 48 0.11% 1876 0.11% Portugal
44 44 0.09% 44 0.10% 1813 0.11% Japan
45 43 0.09% 42 0.10% 1675 0.10% Educational (edu)
46 43 0.09% 36 0.08% 1211 0.07% Brazil
47 39 0.08% 39 0.09% 1195 0.07% Denmark
48 38 0.08% 33 0.08% 1067 0.06% Malaysia
49 34 0.07% 25 0.06% 1058 0.06% Norway
50 33 0.07% 29 0.07% 1258 0.08% India
51 33 0.07% 33 0.08% 1302 0.08% New Zealand
52 33 0.07% 22 0.05% 801 0.05% Pakistan
53 31 0.07% 31 0.07% 1283 0.08% Turkey
54 28 0.06% 27 0.06% 1076 0.06% Professional (pro)
55 26 0.06% 24 0.06% 832 0.05% Generic TLD (info)
56 26 0.06% 25 0.06% 1004 0.06% United Kingdom
57 25 0.05% 16 0.04% 517 0.03% Czech Republic
58 24 0.05% 21 0.05% 771 0.05% Korea, Republic of
59 24 0.05% 23 0.05% 1062 0.06% Montenegro
60 23 0.05% 23 0.05% 932 0.06% Croatia
61 22 0.05% 22 0.05% 921 0.06% Bosnia and Herzegovina
62 22 0.05% 14 0.03% 467 0.03% Finland
63 18 0.04% 12 0.03% 310 0.02% Australia
64 17 0.04% 14 0.03% 278 0.02% Bangladesh
65 17 0.04% 17 0.04% 618 0.04% Slovakia
66 16 0.03% 5 0.01% 103 0.01% Greece
67 15 0.03% 13 0.03% 472 0.03% Address Routing (arpa)
68 15 0.03% 15 0.03% 630 0.04% Iceland
69 14 0.03% 13 0.03% 592 0.04% Catalan Community (cat)
70 14 0.03% 13 0.03% 473 0.03% Albania
71 14 0.03% 6 0.01% 347 0.02% Italy
72 14 0.03% 7 0.02% 130 0.01% Cambodia
73 14 0.03% 14 0.03% 549 0.03% St. Helena
74 13 0.03% 12 0.03% 414 0.02% Armenia
75 12 0.03% 11 0.03% 433 0.03% Kazakhstan
76 11 0.02% 11 0.03% 460 0.03% Bahrain
77 11 0.02% 4 0.01% 132 0.01% British Indian Ocean Territory
78 11 0.02% 11 0.03% 441 0.03% Serbia
79 11 0.02% 11 0.03% 434 0.03% Turks and Caicos Islands
80 10 0.02% 6 0.01% 121 0.01% Honduras
81 10 0.02% 9 0.02% 146 0.01% Maldives
82 8 0.02% 8 0.02% 360 0.02% Guernsey
83 8 0.02% 8 0.02% 332 0.02% Iran
84 6 0.01% 3 0.01% 56 0.00% Ireland
85 6 0.01% 3 0.01% 66 0.00% Uzbekistan
86 5 0.01% 5 0.01% 177 0.01% Cocos (Keeling) Islands
87 5 0.01% 5 0.01% 139 0.01% Hong Kong
88 5 0.01% 1 0.00% 8 0.00% Indonesia
89 5 0.01% 1 0.00% 26 0.00% Mexico
90 4 0.01% 4 0.01% 111 0.01% Palau
91 4 0.01% 2 0.00% 37 0.00% Saudi Arabia
92 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
93 2 0.00% 2 0.00% 40 0.00% Botswana
94 2 0.00% 2 0.00% 39 0.00% Algeria
95 2 0.00% 1 0.00% 19 0.00% Nicaragua
96 2 0.00% 0 0.00% 0 0.00% Nepal
97 2 0.00% 1 0.00% 19 0.00% Paraguay
98 2 0.00% 2 0.00% 43 0.00% Uruguay
99 1 0.00% 1 0.00% 65 0.00% Central African Republic
100 1 0.00% 1 0.00% 18 0.00% Equatorial Guinea
101 1 0.00% 1 0.00% 28 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23