Usage Statistics for www.calcforge.org

Summary Period: November 2020
Generated 01-Dec-2020 01:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 72574
Total Files 67197
Total Pages 70503
Total Visits 15789
Total KBytes 2567314
Total Unique Sites 3681
Total Unique URLs 111
Total Unique Referrers 251
Total Unique User Agents 542
. Avg Max
Hits per Hour 100 706
Hits per Day 2419 5315
Files per Day 2239 3973
Pages per Day 2350 5251
Sites per Day 122 523
Visits per Day 526 715
KBytes per Day 85577 138555
Hits by Response Code
Code 200 - OK 92.59% 67197
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 2.14% 1554
Code 403 - Forbidden 0.10% 75
Code 404 - Not Found 5.15% 3740
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 4

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 2454 3.38% 2347 3.49% 2407 3.41% 680 4.31% 439 11.93% 92324 3.60%
2 2682 3.70% 2537 3.78% 2642 3.75% 691 4.38% 479 13.01% 98254 3.83%
3 2759 3.80% 2547 3.79% 2672 3.79% 663 4.20% 433 11.76% 95180 3.71%
4 3078 4.24% 2891 4.30% 2946 4.18% 687 4.35% 460 12.50% 105257 4.10%
5 2778 3.83% 2676 3.98% 2734 3.88% 700 4.43% 482 13.09% 104437 4.07%
6 2887 3.98% 2764 4.11% 2806 3.98% 690 4.37% 454 12.33% 106105 4.13%
7 2578 3.55% 2520 3.75% 2517 3.57% 658 4.17% 408 11.08% 98144 3.82%
8 2000 2.76% 1929 2.87% 1958 2.78% 550 3.48% 385 10.46% 74642 2.91%
9 2533 3.49% 2405 3.58% 2447 3.47% 667 4.22% 453 12.31% 93354 3.64%
10 2759 3.80% 2667 3.97% 2669 3.79% 701 4.44% 454 12.33% 103939 4.05%
11 2592 3.57% 2501 3.72% 2549 3.62% 651 4.12% 457 12.42% 98720 3.85%
12 4665 6.43% 3689 5.49% 4614 6.54% 651 4.12% 428 11.63% 131032 5.10%
13 5315 7.32% 3973 5.91% 5251 7.45% 688 4.36% 444 12.06% 138555 5.40%
14 2564 3.53% 2432 3.62% 2507 3.56% 702 4.45% 508 13.80% 95261 3.71%
15 2077 2.86% 2025 3.01% 2026 2.87% 508 3.22% 365 9.92% 79668 3.10%
16 2661 3.67% 2591 3.86% 2591 3.68% 630 3.99% 419 11.38% 101380 3.95%
17 2675 3.69% 2602 3.87% 2593 3.68% 619 3.92% 430 11.68% 102828 4.01%
18 2604 3.59% 2419 3.60% 2552 3.62% 715 4.53% 523 14.21% 93378 3.64%
19 2263 3.12% 2214 3.29% 2220 3.15% 580 3.67% 419 11.38% 87471 3.41%
20 2405 3.31% 2283 3.40% 2282 3.24% 546 3.46% 392 10.65% 89018 3.47%
21 956 1.32% 885 1.32% 903 1.28% 311 1.97% 271 7.36% 33992 1.32%
22 191 0.26% 119 0.18% 82 0.12% 24 0.15% 43 1.17% 1802 0.07%
23 153 0.21% 84 0.13% 100 0.14% 42 0.27% 54 1.47% 1404 0.05%
24 2238 3.08% 2169 3.23% 2128 3.02% 247 1.56% 186 5.05% 83892 3.27%
25 2619 3.61% 2519 3.75% 2543 3.61% 384 2.43% 265 7.20% 97803 3.81%
26 2463 3.39% 2362 3.52% 2388 3.39% 379 2.40% 280 7.61% 88831 3.46%
27 2269 3.13% 1922 2.86% 2204 3.13% 531 3.36% 448 12.17% 74309 2.89%
28 2079 2.86% 1963 2.92% 2000 2.84% 340 2.15% 259 7.04% 75882 2.96%
29 1569 2.16% 1512 2.25% 1519 2.15% 252 1.60% 180 4.89% 57505 2.24%
30 1708 2.35% 1650 2.46% 1653 2.34% 311 1.97% 227 6.17% 62944 2.45%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3243 4.47% 95 2851 4.24% 106 3184 4.52% 3538 106141 4.13%
1 91 2754 3.79% 80 2402 3.57% 90 2709 3.84% 2946 88375 3.44%
2 107 3226 4.45% 95 2863 4.26% 106 3180 4.51% 3614 108408 4.22%
3 108 3246 4.47% 96 2896 4.31% 105 3167 4.49% 3601 108024 4.21%
4 86 2604 3.59% 80 2424 3.61% 84 2545 3.61% 3085 92564 3.61%
5 80 2409 3.32% 78 2355 3.50% 78 2364 3.35% 3041 91235 3.55%
6 100 3013 4.15% 94 2837 4.22% 95 2871 4.07% 3694 110822 4.32%
7 98 2940 4.05% 94 2827 4.21% 95 2859 4.06% 3683 110500 4.30%
8 96 2898 3.99% 90 2714 4.04% 94 2831 4.02% 3564 106914 4.16%
9 94 2831 3.90% 90 2715 4.04% 90 2728 3.87% 3538 106150 4.13%
10 91 2747 3.79% 86 2609 3.88% 88 2663 3.78% 3380 101414 3.95%
11 96 2892 3.98% 92 2761 4.11% 94 2838 4.03% 3509 105271 4.10%
12 103 3091 4.26% 99 2991 4.45% 98 2954 4.19% 3855 115637 4.50%
13 94 2837 3.91% 90 2719 4.05% 91 2738 3.88% 3465 103936 4.05%
14 92 2789 3.84% 90 2722 4.05% 90 2716 3.85% 3534 106022 4.13%
15 92 2765 3.81% 89 2685 4.00% 89 2682 3.80% 3465 103938 4.05%
16 108 3249 4.48% 105 3150 4.69% 104 3128 4.44% 4061 121837 4.75%
17 105 3177 4.38% 102 3061 4.56% 103 3110 4.41% 3934 118022 4.60%
18 97 2929 4.04% 89 2678 3.99% 93 2790 3.96% 3396 101885 3.97%
19 107 3221 4.44% 101 3050 4.54% 103 3117 4.42% 3877 116300 4.53%
20 106 3206 4.42% 97 2935 4.37% 104 3142 4.46% 3718 111526 4.34%
21 109 3288 4.53% 95 2863 4.26% 105 3166 4.49% 3545 106357 4.14%
22 122 3681 5.07% 104 3144 4.68% 118 3564 5.06% 3886 116592 4.54%
23 117 3538 4.88% 98 2945 4.38% 115 3457 4.90% 3648 109444 4.26%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 42806 58.98% 1913649 74.54% /forum/ucp.php
2 10946 15.08% 358845 13.98% /forum/viewforum.php
3 8157 11.24% 224865 8.76% /forum/
4 1797 2.48% 18500 0.72% /forum/memberlist.php
5 1128 1.55% 29 0.00% /robots.txt
6 907 1.25% 9694 0.38% /forum/posting.php
7 428 0.59% 11966 0.47% /forum/viewtopic.php
8 428 0.59% 7845 0.31% /trac/calcforgelp/
9 96 0.13% 739 0.03% /trac/tigcc/wiki/WikiStart
10 74 0.10% 1082 0.04% /forum/search.php
11 27 0.04% 1705 0.07% /forum/app.php/help/faq
12 27 0.04% 348 0.01% /trac/emu-tigcc/
13 13 0.02% 251 0.01% /forum/assets/cookieconsent/cookieconsent.min.js
14 10 0.01% 117 0.00% /forum/styles/prosilver/template/ajax.js
15 9 0.01% 35 0.00% /forum/assets/cookieconsent/cookieconsent.min.css
16 9 0.01% 272 0.01% /forum/assets/css/font-awesome.min.css
17 9 0.01% 398 0.02% /forum/assets/javascript/core.js
18 9 0.01% 854 0.03% /forum/assets/javascript/jquery.min.js
19 9 0.01% 206 0.01% /forum/styles/prosilver/template/forum_fn.js
20 9 0.01% 18 0.00% /forum/styles/prosilver/theme/base.css
21 9 0.01% 27 0.00% /forum/styles/prosilver/theme/buttons.css
22 9 0.01% 224 0.01% /forum/styles/prosilver/theme/colours.css
23 9 0.01% 180 0.01% /forum/styles/prosilver/theme/common.css
24 9 0.01% 126 0.00% /forum/styles/prosilver/theme/content.css
25 9 0.01% 53 0.00% /forum/styles/prosilver/theme/cp.css
26 9 0.01% 1 0.00% /forum/styles/prosilver/theme/en_us/stylesheet.css
27 9 0.01% 65 0.00% /forum/styles/prosilver/theme/forms.css
28 9 0.01% 16 0.00% /forum/styles/prosilver/theme/icons.css
29 9 0.01% 29 0.00% /forum/styles/prosilver/theme/links.css
30 9 0.01% 67 0.00% /forum/styles/prosilver/theme/normalize.css

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 42806 58.98% 1913649 74.54% /forum/ucp.php
2 10946 15.08% 358845 13.98% /forum/viewforum.php
3 8157 11.24% 224865 8.76% /forum/
4 1797 2.48% 18500 0.72% /forum/memberlist.php
5 428 0.59% 11966 0.47% /forum/viewtopic.php
6 907 1.25% 9694 0.38% /forum/posting.php
7 428 0.59% 7845 0.31% /trac/calcforgelp/
8 27 0.04% 1705 0.07% /forum/app.php/help/faq
9 74 0.10% 1082 0.04% /forum/search.php
10 9 0.01% 854 0.03% /forum/assets/javascript/jquery.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 42806 58.98% 7270 49.22% /forum/ucp.php
2 8157 11.24% 5429 36.76% /forum/
3 10946 15.08% 835 5.65% /forum/viewforum.php
4 1797 2.48% 616 4.17% /forum/memberlist.php
5 428 0.59% 395 2.67% /trac/calcforgelp/
6 96 0.13% 91 0.62% /trac/tigcc/wiki/WikiStart
7 428 0.59% 83 0.56% /forum/viewtopic.php
8 907 1.25% 26 0.18% /forum/posting.php
9 27 0.04% 11 0.07% /trac/emu-tigcc/
10 5 0.01% 4 0.03% /trac/emu-tigcc/blog

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 42806 58.98% 11114 77.24% /forum/ucp.php
2 8157 11.24% 1879 13.06% /forum/
3 10946 15.08% 951 6.61% /forum/viewforum.php
4 1797 2.48% 160 1.11% /forum/memberlist.php
5 428 0.59% 114 0.79% /trac/calcforgelp/
6 428 0.59% 72 0.50% /forum/viewtopic.php
7 96 0.13% 46 0.32% /trac/tigcc/wiki/WikiStart
8 907 1.25% 26 0.18% /forum/posting.php
9 27 0.04% 8 0.06% /trac/emu-tigcc/
10 7 0.01% 4 0.03% /forum/cron.php

Top 30 of 3681 Total Sites
# Hits Files KBytes Visits Hostname
1 4467 6.16% 2371 3.53% 60863 2.37% 2 0.01% 188.47.20.135.ipv4.supernova.orange.pl
2 2513 3.46% 2513 3.74% 103359 4.03% 371 2.35% tor-exit-anonymizer.appliedprivacy.net
3 1342 1.85% 1342 2.00% 51037 1.99% 96 0.61% 252.102.150.178.triolan.net
4 871 1.20% 871 1.30% 35578 1.39% 87 0.55% 178-137-88-142.broadband.kyivstar.net
5 671 0.92% 671 1.00% 28125 1.10% 18 0.11% 178.214.251.169.dynamic.ufanet.ru
6 524 0.72% 506 0.75% 21103 0.82% 34 0.22% 5.188.210.18
7 508 0.70% 508 0.76% 20871 0.81% 47 0.30% 188.126.73.221
8 479 0.66% 446 0.66% 16011 0.62% 30 0.19% 178.214.251.122.dynamic.ufanet.ru
9 455 0.63% 455 0.68% 20515 0.80% 53 0.34% 178-137-212-199.broadband.kyivstar.net
10 429 0.59% 429 0.64% 6397 0.25% 130 0.82% 5.188.84.115
11 415 0.57% 415 0.62% 6167 0.24% 125 0.79% 5.188.84.119
12 414 0.57% 414 0.62% 18992 0.74% 35 0.22% clients-pools.vt.hugo-bg.com
13 378 0.52% 378 0.56% 10 0.00% 0 0.00% 216.244.66.246
14 373 0.51% 373 0.56% 15126 0.59% 37 0.23% 37-115-219-122.broadband.kyivstar.net
15 352 0.49% 352 0.52% 14731 0.57% 21 0.13% 178.214.245.45.dynamic.ufanet.ru
16 352 0.49% 352 0.52% 5188 0.20% 104 0.66% 5.188.48.5
17 346 0.48% 346 0.51% 4335 0.17% 134 0.85% 5.188.84.228
18 330 0.45% 330 0.49% 13982 0.54% 95 0.60% ns31251136.ip-54-38-81.eu
19 330 0.45% 330 0.49% 13030 0.51% 19 0.12% seorayua.example.com
20 326 0.45% 325 0.48% 13342 0.52% 114 0.72% accessnow.org
21 325 0.45% 325 0.48% 4765 0.19% 95 0.60% 5.188.84.95
22 315 0.43% 308 0.46% 12880 0.50% 35 0.22% 5.188.84.230
23 313 0.43% 308 0.46% 6996 0.27% 14 0.09% dedic1340.hidehost.net
24 293 0.40% 293 0.44% 12747 0.50% 96 0.61% tor-exit-2.zbau.f3netze.de
25 290 0.40% 290 0.43% 11834 0.46% 27 0.17% 37-115-207-120.broadband.kyivstar.net
26 275 0.38% 275 0.41% 11246 0.44% 15 0.10% 195-246-120-154-static.serverhotell.net
27 273 0.38% 273 0.41% 11223 0.44% 78 0.49% ns3129517.ip-51-75-144.eu
28 250 0.34% 250 0.37% 10691 0.42% 99 0.63% chomsky.torservers.net
29 242 0.33% 242 0.36% 9985 0.39% 17 0.11% 195-246-120-160-static.serverhotell.net
30 242 0.33% 242 0.36% 9554 0.37% 14 0.09% seolovin.site

Top 10 of 3681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2513 3.46% 2513 3.74% 103359 4.03% 371 2.35% tor-exit-anonymizer.appliedprivacy.net
2 4467 6.16% 2371 3.53% 60863 2.37% 2 0.01% 188.47.20.135.ipv4.supernova.orange.pl
3 1342 1.85% 1342 2.00% 51037 1.99% 96 0.61% 252.102.150.178.triolan.net
4 871 1.20% 871 1.30% 35578 1.39% 87 0.55% 178-137-88-142.broadband.kyivstar.net
5 671 0.92% 671 1.00% 28125 1.10% 18 0.11% 178.214.251.169.dynamic.ufanet.ru
6 524 0.72% 506 0.75% 21103 0.82% 34 0.22% 5.188.210.18
7 508 0.70% 508 0.76% 20871 0.81% 47 0.30% 188.126.73.221
8 455 0.63% 455 0.68% 20515 0.80% 53 0.34% 178-137-212-199.broadband.kyivstar.net
9 414 0.57% 414 0.62% 18992 0.74% 35 0.22% clients-pools.vt.hugo-bg.com
10 479 0.66% 446 0.66% 16011 0.62% 30 0.19% 178.214.251.122.dynamic.ufanet.ru

Top 30 of 251 Total Referrers
# Hits Referrer
1 41795 57.59% http://calcforge.org/forum/ucp.php
2 10252 14.13% http://calcforge.org/forum/viewforum.php
3 7989 11.01% http://calcforge.org/forum/index.php
4 3627 5.00% - (Direct Request)
5 1444 1.99% http://calcforge.org/forum/viewtopic.php
6 1411 1.94% http://calcforge.org/forum/memberlist.php
7 1109 1.53% http://calcforge.org/viewtopic.php
8 945 1.30% http://calcforge.org/forum/posting.php
9 426 0.59% https://calcforge.org
10 425 0.59% http://calcforge.org/
11 56 0.08% http://calcforge.org/forum/
12 50 0.07% http://calcforge.org/forum
13 38 0.05% https://betwinnerbett.com
14 38 0.05% https://booi-cazinos.ru
15 38 0.05% https://casinospinups.com
16 38 0.05% https://frank-casino1.ru
17 38 0.05% https://pinupsbets.com/
18 38 0.05% https://plays-fortuna.ru
19 38 0.05% https://pmcasino1.com
20 38 0.05% https://pmcasinos1.com
21 38 0.05% https://riobetcasino1.com
22 37 0.05% https://1xbetstavkionline.ru
23 37 0.05% https://1xbetts.ru
24 37 0.05% https://riobet1.ru
25 36 0.05% https://1xbets-bk.ru
26 35 0.05% http://calcforge.org/forum/styles/prosilver/theme/stylesheet.css
27 35 0.05% https://vulkanplatinumcasino.ru
28 35 0.05% https://xcasino-com.ru
29 30 0.04% http://greatwhitenorthmovers.ca/index.htm
30 28 0.04% http://mafia.ug

Top 15 of 542 Total User Agents
# Hits User Agent
1 4393 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4240 5.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3339 4.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2216 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1384 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
6 1277 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 1188 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 1166 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 1165 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1153 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1148 1.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1128 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 1117 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 1116 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 1092 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for November 2020

Top 104 of 104 Total Countries
# Hits Files KBytes Country
1 17251 23.77% 17123 25.48% 692174 26.96% Network (net)
2 11040 15.21% 10861 16.16% 388310 15.13% Russian Federation
3 9452 13.02% 9341 13.90% 388459 15.13% Germany
4 5197 7.16% 4881 7.26% 170049 6.62% Commercial (com)
5 4576 6.31% 3724 5.54% 141655 5.52% Unresolved/Unknown
6 4524 6.23% 2420 3.60% 62511 2.43% Poland
7 2583 3.56% 2570 3.82% 105976 4.13% Non-Profit (org)
8 1926 2.65% 1692 2.52% 47054 1.83% United States
9 1634 2.25% 1589 2.36% 63053 2.46% European Union
10 1618 2.23% 1578 2.35% 63259 2.46% Sweden
11 1606 2.21% 1596 2.38% 66449 2.59% Switzerland
12 1300 1.79% 1210 1.80% 47632 1.86% Ukraine
13 1087 1.50% 1086 1.62% 45284 1.76% Singapore
14 887 1.22% 869 1.29% 35732 1.39% Netherlands
15 848 1.17% 176 0.26% 4636 0.18% China
16 770 1.06% 749 1.11% 28785 1.12% Romania
17 497 0.68% 497 0.74% 21065 0.82% St. Helena
18 437 0.60% 401 0.60% 15052 0.59% St. Pierre and Miquelon
19 372 0.51% 291 0.43% 6764 0.26% Latvia
20 330 0.45% 307 0.46% 12724 0.50% Wallis and Futuna Islands
21 288 0.40% 257 0.38% 9297 0.36% Great Britain (UK)
22 283 0.39% 283 0.42% 11413 0.44% Luxembourg
23 275 0.38% 274 0.41% 10964 0.43% Belize
24 262 0.36% 260 0.39% 10976 0.43% Moldova
25 235 0.32% 216 0.32% 8813 0.34% France
26 232 0.32% 184 0.27% 5451 0.21% Canada
27 218 0.30% 217 0.32% 9584 0.37% Educational (edu)
28 201 0.28% 188 0.28% 7576 0.30% Seychelles
29 165 0.23% 149 0.22% 5485 0.21% Address Routing (arpa)
30 165 0.23% 153 0.23% 5500 0.21% Brazil
31 150 0.21% 140 0.21% 3926 0.15% Viet Nam
32 145 0.20% 145 0.22% 5924 0.23% Belarus
33 124 0.17% 106 0.16% 3898 0.15% India
34 123 0.17% 87 0.13% 1805 0.07% Japan
35 109 0.15% 100 0.15% 3730 0.15% Thailand
36 105 0.14% 105 0.16% 4628 0.18% Norway
37 104 0.14% 100 0.15% 4537 0.18% Hungary
38 76 0.10% 68 0.10% 2813 0.11% Italy
39 75 0.10% 44 0.07% 1045 0.04% Cambodia
40 73 0.10% 58 0.09% 2058 0.08% Pakistan
41 63 0.09% 53 0.08% 2052 0.08% Turkey
42 61 0.08% 57 0.08% 2225 0.09% Denmark
43 60 0.08% 60 0.09% 2348 0.09% Mayotte
44 59 0.08% 59 0.09% 2578 0.10% Finland
45 57 0.08% 56 0.08% 2294 0.09% United Kingdom
46 56 0.08% 56 0.08% 1982 0.08% Bulgaria
47 54 0.07% 54 0.08% 2085 0.08% Slovakia
48 53 0.07% 51 0.08% 1664 0.06% Generic TLD (info)
49 49 0.07% 49 0.07% 1967 0.08% Iceland
50 45 0.06% 42 0.06% 1895 0.07% Hong Kong
51 42 0.06% 42 0.06% 1906 0.07% Estonia
52 42 0.06% 24 0.04% 655 0.03% Korea, Republic of
53 41 0.06% 31 0.05% 646 0.03% Chile
54 40 0.06% 15 0.02% 656 0.03% Georgia
55 40 0.06% 39 0.06% 1672 0.07% British Indian Ocean Territory
56 32 0.04% 31 0.05% 1280 0.05% Czech Republic
57 32 0.04% 32 0.05% 1284 0.05% Iran
58 27 0.04% 26 0.04% 965 0.04% Bangladesh
59 26 0.04% 25 0.04% 903 0.04% Ecuador
60 26 0.04% 26 0.04% 1037 0.04% Guernsey
61 25 0.03% 17 0.03% 406 0.02% Indonesia
62 25 0.03% 23 0.03% 793 0.03% Malaysia
63 23 0.03% 23 0.03% 912 0.04% Lithuania
64 22 0.03% 22 0.03% 842 0.03% Samoa
65 17 0.02% 11 0.02% 435 0.02% New Zealand
66 17 0.02% 17 0.03% 590 0.02% Portugal
67 16 0.02% 16 0.02% 659 0.03% Catalan Community (cat)
68 14 0.02% 11 0.02% 426 0.02% Albania
69 13 0.02% 12 0.02% 429 0.02% Colombia
70 11 0.02% 11 0.02% 427 0.02% Peru
71 10 0.01% 10 0.01% 395 0.02% Gabon
72 9 0.01% 3 0.00% 45 0.00% Greece
73 8 0.01% 2 0.00% 131 0.01% Australia
74 8 0.01% 6 0.01% 164 0.01% Costa Rica
75 8 0.01% 4 0.01% 63 0.00% Honduras
76 8 0.01% 7 0.01% 274 0.01% Nepal
77 7 0.01% 7 0.01% 179 0.01% Philippines
78 6 0.01% 6 0.01% 186 0.01% Cocos (Keeling) Islands
79 6 0.01% 5 0.01% 80 0.00% Ireland
80 6 0.01% 6 0.01% 194 0.01% Serbia
81 5 0.01% 5 0.01% 176 0.01% Generic Business (biz)
82 5 0.01% 5 0.01% 219 0.01% Montenegro
83 5 0.01% 5 0.01% 109 0.00% Mexico
84 5 0.01% 2 0.00% 32 0.00% South Africa
85 4 0.01% 4 0.01% 80 0.00% Argentina
86 4 0.01% 4 0.01% 118 0.00% Spain
87 4 0.01% 3 0.00% 58 0.00% Nigeria
88 4 0.01% 4 0.01% 111 0.00% Sierra Leone
89 3 0.00% 3 0.00% 142 0.01% Ghana
90 3 0.00% 2 0.00% 39 0.00% Israel
91 3 0.00% 3 0.00% 160 0.01% Laos
92 3 0.00% 2 0.00% 37 0.00% Lebanon
93 3 0.00% 3 0.00% 65 0.00% Myanmar
94 3 0.00% 2 0.00% 37 0.00% Saudi Arabia
95 3 0.00% 1 0.00% 19 0.00% Soviet Union
96 2 0.00% 2 0.00% 39 0.00% Kazakhstan
97 1 0.00% 1 0.00% 18 0.00% Armenia
98 1 0.00% 0 0.00% 0 0.00% Austria
99 1 0.00% 1 0.00% 28 0.00% Central African Republic
100 1 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
101 1 0.00% 1 0.00% 18 0.00% Iraq
102 1 0.00% 1 0.00% 18 0.00% Kenya
103 1 0.00% 0 0.00% 0 0.00% Senegal
104 1 0.00% 1 0.00% 18 0.00% Yugoslavia


Generated by Webalizer Version 2.23