Usage Statistics for www.calcforge.org

Summary Period: October 2020
Generated 01-Nov-2020 01:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 113962
Total Files 96342
Total Pages 111900
Total Visits 21089
Total KBytes 3485606
Total Unique Sites 4460
Total Unique URLs 128
Total Unique Referrers 253
Total Unique User Agents 615
. Avg Max
Hits per Hour 153 761
Hits per Day 3676 14218
Files per Day 3107 8720
Pages per Day 3609 14140
Sites per Day 143 674
Visits per Day 680 884
KBytes per Day 112439 257640
Hits by Response Code
Code 200 - OK 84.54% 96342
Code 301 - Moved Permanently 0.01% 12
Code 302 - Found 2.92% 3322
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.07% 80
Code 404 - Not Found 12.46% 14203
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 2778 2.44% 2698 2.80% 2716 2.43% 689 3.27% 487 10.92% 105325 3.02%
2 3148 2.76% 2871 2.98% 3090 2.76% 830 3.94% 608 13.63% 111015 3.18%
3 2792 2.45% 2614 2.71% 2729 2.44% 689 3.27% 526 11.79% 101259 2.91%
4 2072 1.82% 1985 2.06% 2019 1.80% 532 2.52% 386 8.65% 79108 2.27%
5 2808 2.46% 2740 2.84% 2745 2.45% 644 3.05% 451 10.11% 106897 3.07%
6 3856 3.38% 3233 3.36% 3807 3.40% 798 3.78% 583 13.07% 120575 3.46%
7 7001 6.14% 4850 5.03% 6958 6.22% 637 3.02% 460 10.31% 158669 4.55%
8 11223 9.85% 6954 7.22% 11091 9.91% 725 3.44% 490 10.99% 227124 6.52%
9 14218 12.48% 8720 9.05% 14140 12.64% 686 3.25% 453 10.16% 257640 7.39%
10 2568 2.25% 2439 2.53% 2484 2.22% 684 3.24% 481 10.78% 96598 2.77%
11 2441 2.14% 2354 2.44% 2389 2.13% 581 2.75% 413 9.26% 91913 2.64%
12 2807 2.46% 2541 2.64% 2727 2.44% 780 3.70% 584 13.09% 97763 2.80%
13 2695 2.36% 2527 2.62% 2612 2.33% 647 3.07% 473 10.61% 99205 2.85%
14 2217 1.95% 2126 2.21% 2155 1.93% 661 3.13% 455 10.20% 84720 2.43%
15 2261 1.98% 2172 2.25% 2226 1.99% 622 2.95% 444 9.96% 85556 2.45%
16 2363 2.07% 2248 2.33% 2283 2.04% 603 2.86% 449 10.07% 87736 2.52%
17 2295 2.01% 2152 2.23% 2237 2.00% 668 3.17% 453 10.16% 84133 2.41%
18 1968 1.73% 1721 1.79% 1927 1.72% 630 2.99% 504 11.30% 68194 1.96%
19 2420 2.12% 2291 2.38% 2350 2.10% 651 3.09% 453 10.16% 90472 2.60%
20 2276 2.00% 2196 2.28% 2226 1.99% 576 2.73% 424 9.51% 85850 2.46%
21 2513 2.21% 2354 2.44% 2457 2.20% 708 3.36% 477 10.70% 92265 2.65%
22 2664 2.34% 2506 2.60% 2599 2.32% 654 3.10% 456 10.22% 94869 2.72%
23 2616 2.30% 2407 2.50% 2570 2.30% 637 3.02% 432 9.69% 92402 2.65%
24 3055 2.68% 2868 2.98% 2947 2.63% 768 3.64% 556 12.47% 110761 3.18%
25 2521 2.21% 2440 2.53% 2476 2.21% 663 3.14% 431 9.66% 98356 2.82%
26 3896 3.42% 3706 3.85% 3831 3.42% 811 3.85% 500 11.21% 134506 3.86%
27 3682 3.23% 3440 3.57% 3628 3.24% 689 3.27% 498 11.17% 116836 3.35%
28 4878 4.28% 4408 4.58% 4820 4.31% 659 3.12% 447 10.02% 138744 3.98%
29 4330 3.80% 4006 4.16% 4248 3.80% 692 3.28% 457 10.25% 133399 3.83%
30 4978 4.37% 4247 4.41% 4867 4.35% 884 4.19% 674 15.11% 135557 3.89%
31 2622 2.30% 2528 2.62% 2546 2.28% 616 2.92% 410 9.19% 98158 2.82%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4882 4.28% 136 4223 4.38% 156 4838 4.32% 5009 155265 4.45%
1 147 4560 4.00% 121 3756 3.90% 144 4484 4.01% 4196 130065 3.73%
2 166 5154 4.52% 138 4299 4.46% 163 5054 4.52% 4819 149401 4.29%
3 132 4120 3.62% 110 3436 3.57% 130 4045 3.61% 3723 115426 3.31%
4 152 4739 4.16% 128 3986 4.14% 150 4672 4.18% 4565 141516 4.06%
5 153 4746 4.16% 109 3387 3.52% 147 4574 4.09% 3897 120806 3.47%
6 184 5713 5.01% 153 4751 4.93% 180 5590 5.00% 5568 172621 4.95%
7 140 4368 3.83% 126 3907 4.06% 138 4303 3.85% 4745 147091 4.22%
8 164 5113 4.49% 140 4350 4.52% 162 5028 4.49% 5332 165280 4.74%
9 140 4360 3.83% 120 3725 3.87% 138 4306 3.85% 4403 136489 3.92%
10 160 4984 4.37% 140 4340 4.50% 158 4928 4.40% 5219 161797 4.64%
11 148 4589 4.03% 117 3652 3.79% 144 4476 4.00% 4295 133133 3.82%
12 166 5168 4.53% 138 4290 4.45% 163 5056 4.52% 5011 155340 4.46%
13 144 4486 3.94% 123 3815 3.96% 142 4418 3.95% 4396 136270 3.91%
14 154 4779 4.19% 132 4113 4.27% 151 4702 4.20% 4814 149229 4.28%
15 152 4741 4.16% 129 4018 4.17% 150 4668 4.17% 4564 141472 4.06%
16 164 5102 4.48% 143 4462 4.63% 163 5070 4.53% 5339 165510 4.75%
17 147 4574 4.01% 126 3927 4.08% 145 4517 4.04% 4571 141690 4.07%
18 171 5324 4.67% 147 4580 4.75% 168 5217 4.66% 5314 164729 4.73%
19 153 4747 4.17% 124 3850 4.00% 148 4617 4.13% 4361 135197 3.88%
20 162 5041 4.42% 139 4325 4.49% 157 4888 4.37% 5075 157330 4.51%
21 120 3750 3.29% 106 3312 3.44% 118 3658 3.27% 3904 121033 3.47%
22 144 4489 3.94% 131 4091 4.25% 142 4422 3.95% 4932 152882 4.39%
23 143 4433 3.89% 120 3747 3.89% 140 4369 3.90% 4388 136037 3.90%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 54000 47.38% 2356756 67.61% /forum/ucp.php
2 17383 15.25% 570255 16.36% /forum/viewforum.php
3 11818 10.37% 325669 9.34% /forum/
4 6492 5.70% 69336 1.99% /forum/posting.php
5 1910 1.68% 19562 0.56% /forum/memberlist.php
6 1769 1.55% 47947 1.38% /forum/viewtopic.php
7 923 0.81% 23 0.00% /robots.txt
8 745 0.65% 13656 0.39% /trac/calcforgelp/
9 413 0.36% 7569 0.22% /trac/calcforgelp
10 287 0.25% 2209 0.06% /trac/tigcc/wiki/WikiStart
11 102 0.09% 1677 0.05% /forum/search.php
12 43 0.04% 2704 0.08% /forum/app.php/help/faq
13 33 0.03% 426 0.01% /trac/emu-tigcc/
14 9 0.01% 76 0.00% /trac/emu-tigcc/wiki/WikiStart
15 8 0.01% 103 0.00% /trac/emu-tigcc
16 7 0.01% 0 0.00% /forum/cron.php
17 7 0.01% 22 0.00% /trac/calcforgelp/chrome/common/css/wiki.css
18 7 0.01% 58 0.00% /trac/emu-tigcc/blog
19 7 0.01% 55 0.00% /trac/tigcc/
20 6 0.01% 28 0.00% /trac/calcforgelp/chrome/common/css/code.css
21 6 0.01% 137 0.00% /trac/calcforgelp/chrome/common/css/trac.css
22 6 0.01% 41 0.00% /trac/calcforgelp/chrome/common/js/babel.js
23 6 0.01% 17 0.00% /trac/calcforgelp/chrome/common/js/folding.js
24 6 0.01% 36 0.00% /trac/calcforgelp/chrome/common/js/trac.js
25 6 0.01% 46 0.00% /trac/emu-tigcc/report
26 5 0.00% 474 0.01% /forum/assets/javascript/jquery.min.js
27 5 0.00% 58 0.00% /forum/styles/prosilver/template/ajax.js
28 5 0.00% 463 0.01% /trac/calcforgelp/chrome/common/js/jquery.js
29 5 0.00% 16 0.00% /trac/calcforgelp/chrome/common/js/search.js
30 5 0.00% 18 0.00% /trac/calcforgelp/chrome/common/trac.ico

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 54000 47.38% 2356756 67.61% /forum/ucp.php
2 17383 15.25% 570255 16.36% /forum/viewforum.php
3 11818 10.37% 325669 9.34% /forum/
4 6492 5.70% 69336 1.99% /forum/posting.php
5 1769 1.55% 47947 1.38% /forum/viewtopic.php
6 1910 1.68% 19562 0.56% /forum/memberlist.php
7 745 0.65% 13656 0.39% /trac/calcforgelp/
8 413 0.36% 7569 0.22% /trac/calcforgelp
9 43 0.04% 2704 0.08% /forum/app.php/help/faq
10 287 0.25% 2209 0.06% /trac/tigcc/wiki/WikiStart

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 54000 47.38% 10077 50.09% /forum/ucp.php
2 11818 10.37% 6529 32.46% /forum/
3 17383 15.25% 1160 5.77% /forum/viewforum.php
4 745 0.65% 681 3.39% /trac/calcforgelp/
5 2 0.00% 652 3.24% /
6 1910 1.68% 626 3.11% /forum/memberlist.php
7 287 0.25% 267 1.33% /trac/tigcc/wiki/WikiStart
8 1769 1.55% 58 0.29% /forum/viewtopic.php
9 6492 5.70% 30 0.15% /forum/posting.php
10 33 0.03% 18 0.09% /trac/emu-tigcc/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 54000 47.38% 15001 77.37% /forum/ucp.php
2 11818 10.37% 2036 10.50% /forum/
3 17383 15.25% 1215 6.27% /forum/viewforum.php
4 2 0.00% 725 3.74% /
5 745 0.65% 159 0.82% /trac/calcforgelp/
6 1910 1.68% 79 0.41% /forum/memberlist.php
7 287 0.25% 55 0.28% /trac/tigcc/wiki/WikiStart
8 1769 1.55% 53 0.27% /forum/viewtopic.php
9 6492 5.70% 21 0.11% /forum/posting.php
10 33 0.03% 18 0.09% /trac/emu-tigcc/

Top 30 of 4460 Total Sites
# Hits Files KBytes Visits Hostname
1 18705 16.41% 10023 10.40% 264716 7.59% 1 0.00% 188.47.74.146.ipv4.supernova.orange.pl
2 5279 4.63% 2903 3.01% 74642 2.14% 4 0.02% 79.163.225.233.ipv4.supernova.orange.pl
3 3129 2.75% 2585 2.68% 50668 1.45% 16 0.08% no-mans-land.m247.com
4 1896 1.66% 1896 1.97% 78796 2.26% 390 1.85% tor-exit-anonymizer.appliedprivacy.net
5 1423 1.25% 1171 1.22% 21379 0.61% 1 0.00% 185.15.21.72
6 1285 1.13% 1048 1.09% 19065 0.55% 1 0.00% 217.138.194.122
7 914 0.80% 912 0.95% 39438 1.13% 228 1.08% torexit.supportanonymity.club
8 800 0.70% 800 0.83% 31390 0.90% 76 0.36% 185.255.96.99
9 759 0.67% 725 0.75% 29978 0.86% 45 0.21% 5.188.210.18
10 686 0.60% 572 0.59% 10497 0.30% 2 0.01% 104.152.222.38
11 627 0.55% 627 0.65% 24786 0.71% 58 0.28% unn-195-181-170-78.datapacket.com
12 614 0.54% 614 0.64% 23643 0.68% 42 0.20% 252.102.150.178.triolan.net
13 612 0.54% 612 0.64% 26090 0.75% 183 0.87% accessnow.org
14 539 0.47% 539 0.56% 21817 0.63% 53 0.25% 46-185-125-201.broadband.kyivstar.net
15 530 0.47% 0 0.00% 5277 0.15% 1 0.00% 109.201.36.213
16 445 0.39% 376 0.39% 6936 0.20% 1 0.00% 104.152.222.41
17 435 0.38% 429 0.45% 16913 0.49% 19 0.09% seolovin.site
18 432 0.38% 432 0.45% 6249 0.18% 121 0.57% 5.188.84.228
19 431 0.38% 431 0.45% 18246 0.52% 43 0.20% pool-176-226-184-88.is74.ru
20 418 0.37% 414 0.43% 16213 0.47% 29 0.14% seorayua.example.com
21 415 0.36% 415 0.43% 17263 0.50% 123 0.58% tor-exit-2.zbau.f3netze.de
22 412 0.36% 412 0.43% 6205 0.18% 106 0.50% 5.188.84.242
23 405 0.36% 239 0.25% 5408 0.16% 10 0.05% 109.254.254.16
24 403 0.35% 403 0.42% 5930 0.17% 89 0.42% 5.188.84.95
25 386 0.34% 386 0.40% 5765 0.17% 120 0.57% 5.188.84.119
26 385 0.34% 385 0.40% 15169 0.44% 35 0.17% 185.104.184.115
27 369 0.32% 369 0.38% 14996 0.43% 121 0.57% tor-exit-4.zbau.f3netze.de
28 363 0.32% 363 0.38% 5357 0.15% 99 0.47% 5.188.84.115
29 359 0.32% 359 0.37% 14636 0.42% 107 0.51% ns3129517.ip-51-75-144.eu
30 358 0.31% 358 0.37% 15086 0.43% 125 0.59% chomsky.torservers.net

Top 10 of 4460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18705 16.41% 10023 10.40% 264716 7.59% 1 0.00% 188.47.74.146.ipv4.supernova.orange.pl
2 1896 1.66% 1896 1.97% 78796 2.26% 390 1.85% tor-exit-anonymizer.appliedprivacy.net
3 5279 4.63% 2903 3.01% 74642 2.14% 4 0.02% 79.163.225.233.ipv4.supernova.orange.pl
4 3129 2.75% 2585 2.68% 50668 1.45% 16 0.08% no-mans-land.m247.com
5 914 0.80% 912 0.95% 39438 1.13% 228 1.08% torexit.supportanonymity.club
6 800 0.70% 800 0.83% 31390 0.90% 76 0.36% 185.255.96.99
7 759 0.67% 725 0.75% 29978 0.86% 45 0.21% 5.188.210.18
8 612 0.54% 612 0.64% 26090 0.75% 183 0.87% accessnow.org
9 627 0.55% 627 0.65% 24786 0.71% 58 0.28% unn-195-181-170-78.datapacket.com
10 614 0.54% 614 0.64% 23643 0.68% 42 0.20% 252.102.150.178.triolan.net

Top 30 of 253 Total Referrers
# Hits Referrer
1 51185 44.91% http://calcforge.org/forum/ucp.php
2 17926 15.73% http://calcforge.org/forum/viewforum.php
3 13400 11.76% http://calcforge.org/forum/index.php
4 7029 6.17% http://calcforge.org/forum/viewtopic.php
5 6510 5.71% http://calcforge.org/forum/posting.php
6 5537 4.86% http://calcforge.org/viewtopic.php
7 4905 4.30% - (Direct Request)
8 1571 1.38% http://calcforge.org/forum/memberlist.php
9 991 0.87% https://calcforge.org
10 426 0.37% http://calcforge.org/
11 89 0.08% http://calcforge.org/forum/
12 53 0.05% http://calcforge.org/ucp.php
13 41 0.04% https://forexinvestabout.blogspot.com
14 38 0.03% https://allfan.ru/
15 38 0.03% https://assets.falco3d.com/
16 38 0.03% https://casino-x-now.ru/
17 38 0.03% https://casinox-jp.com/
18 38 0.03% https://falcoware.com/rus/match3_games.php
19 38 0.03% https://shanscasino1.ru/
20 38 0.03% https://top-kasyna.com/
21 38 0.03% https://vulkan-nadengi.ru/
22 38 0.03% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya
23 38 0.03% https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai/
24 35 0.03% https://bahisgunceladresi.com/
25 35 0.03% https://live-xbet.com/
26 32 0.03% https://bet2much.ru/
27 29 0.03% http://calcforge.org/forum
28 23 0.02% http://calcforge.org/index.php
29 22 0.02% https://aviabiilet.com
30 16 0.01% https://accs-store.ru/

Top 15 of 615 Total User Agents
# Hits User Agent
1 8211 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 7933 6.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 6377 5.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4367 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2847 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 2368 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
7 2292 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 2246 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 2239 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 2229 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 2175 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 2168 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 2152 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 2151 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 2146 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2020

Top 113 of 113 Total Countries
# Hits Files KBytes Country
1 24142 21.18% 13060 13.56% 343586 9.86% Poland
2 19491 17.10% 19161 19.89% 773575 22.19% Network (net)
3 12193 10.70% 12059 12.52% 491658 14.11% Germany
4 9728 8.54% 8826 9.16% 276983 7.95% Commercial (com)
5 9103 7.99% 8732 9.06% 298800 8.57% Russian Federation
6 7920 6.95% 6955 7.22% 279378 8.02% Unresolved/Unknown
7 5940 5.21% 5470 5.68% 189919 5.45% United States
8 3193 2.80% 3178 3.30% 130318 3.74% Non-Profit (org)
9 2303 2.02% 2222 2.31% 88800 2.55% European Union
10 1992 1.75% 1981 2.06% 81583 2.34% Netherlands
11 1546 1.36% 1286 1.33% 28198 0.81% Great Britain (UK)
12 1525 1.34% 1523 1.58% 63323 1.82% Switzerland
13 1429 1.25% 1176 1.22% 21528 0.62% Portugal
14 1404 1.23% 1398 1.45% 58158 1.67% Singapore
15 1338 1.17% 149 0.15% 3885 0.11% China
16 1329 1.17% 1311 1.36% 53812 1.54% Sweden
17 899 0.79% 710 0.74% 24612 0.71% Ukraine
18 879 0.77% 851 0.88% 32488 0.93% Romania
19 860 0.75% 84 0.09% 10813 0.31% Kazakhstan
20 683 0.60% 683 0.71% 28620 0.82% St. Helena
21 666 0.58% 666 0.69% 29064 0.83% Luxembourg
22 512 0.45% 404 0.42% 14439 0.41% Seychelles
23 306 0.27% 306 0.32% 13288 0.38% Educational (edu)
24 303 0.27% 301 0.31% 12480 0.36% Wallis and Futuna Islands
25 284 0.25% 256 0.27% 9470 0.27% Thailand
26 249 0.22% 249 0.26% 10700 0.31% Belize
27 228 0.20% 222 0.23% 4560 0.13% Greece
28 219 0.19% 218 0.23% 8938 0.26% Hungary
29 219 0.19% 219 0.23% 9006 0.26% St. Pierre and Miquelon
30 207 0.18% 198 0.21% 7226 0.21% Moldova
31 173 0.15% 84 0.09% 2071 0.06% France
32 144 0.13% 140 0.15% 4715 0.14% Bulgaria
33 134 0.12% 105 0.11% 2984 0.09% Brazil
34 126 0.11% 115 0.12% 4749 0.14% Italy
35 125 0.11% 101 0.10% 3730 0.11% Canada
36 125 0.11% 125 0.13% 4970 0.14% Norway
37 115 0.10% 88 0.09% 1837 0.05% Macedonia
38 109 0.10% 105 0.11% 3834 0.11% Denmark
39 107 0.09% 107 0.11% 4298 0.12% Israel
40 95 0.08% 86 0.09% 2905 0.08% Viet Nam
41 86 0.08% 86 0.09% 3277 0.09% Belarus
42 82 0.07% 76 0.08% 3298 0.09% Finland
43 80 0.07% 77 0.08% 2454 0.07% Austria
44 80 0.07% 80 0.08% 3539 0.10% Slovakia
45 73 0.06% 70 0.07% 2716 0.08% Address Routing (arpa)
46 67 0.06% 66 0.07% 2665 0.08% Latvia
47 62 0.05% 41 0.04% 1024 0.03% Hong Kong
48 62 0.05% 45 0.05% 1302 0.04% Indonesia
49 62 0.05% 62 0.06% 2634 0.08% Iceland
50 55 0.05% 34 0.04% 862 0.02% Korea, Republic of
51 49 0.04% 46 0.05% 1357 0.04% Philippines
52 47 0.04% 43 0.04% 462 0.01% Colombia
53 47 0.04% 46 0.05% 1884 0.05% British Indian Ocean Territory
54 42 0.04% 41 0.04% 1413 0.04% Czech Republic
55 42 0.04% 41 0.04% 1483 0.04% Serbia
56 40 0.04% 38 0.04% 1474 0.04% Turkey
57 38 0.03% 38 0.04% 1535 0.04% Guernsey
58 36 0.03% 19 0.02% 361 0.01% Cambodia
59 35 0.03% 29 0.03% 1022 0.03% India
60 34 0.03% 34 0.04% 1455 0.04% Samoa
61 32 0.03% 32 0.03% 1454 0.04% Estonia
62 32 0.03% 24 0.02% 388 0.01% Japan
63 30 0.03% 30 0.03% 1251 0.04% Cocos (Keeling) Islands
64 30 0.03% 26 0.03% 941 0.03% Ireland
65 28 0.02% 28 0.03% 1088 0.03% Central African Republic
66 27 0.02% 22 0.02% 567 0.02% Bangladesh
67 23 0.02% 23 0.02% 994 0.03% Catalan Community (cat)
68 23 0.02% 23 0.02% 949 0.03% Mayotte
69 19 0.02% 16 0.02% 523 0.01% Australia
70 18 0.02% 16 0.02% 687 0.02% Generic TLD (info)
71 15 0.01% 13 0.01% 189 0.01% Mexico
72 14 0.01% 14 0.01% 442 0.01% Belgium
73 12 0.01% 12 0.01% 522 0.01% Morocco
74 12 0.01% 9 0.01% 168 0.00% Malaysia
75 12 0.01% 11 0.01% 460 0.01% New Zealand
76 12 0.01% 12 0.01% 526 0.02% Tonga
77 11 0.01% 11 0.01% 460 0.01% Lithuania
78 11 0.01% 11 0.01% 433 0.01% Palau
79 10 0.01% 5 0.01% 79 0.00% Spain
80 10 0.01% 7 0.01% 186 0.01% Yemen
81 9 0.01% 8 0.01% 357 0.01% United Kingdom
82 9 0.01% 7 0.01% 147 0.00% South Africa
83 7 0.01% 4 0.00% 63 0.00% Ecuador
84 7 0.01% 3 0.00% 34 0.00% Honduras
85 7 0.01% 6 0.01% 195 0.01% Nepal
86 6 0.01% 3 0.00% 56 0.00% Saudi Arabia
87 5 0.00% 5 0.01% 214 0.01% Antigua and Barbuda
88 5 0.00% 3 0.00% 58 0.00% Chile
89 5 0.00% 4 0.00% 94 0.00% Uganda
90 4 0.00% 2 0.00% 26 0.00% Armenia
91 4 0.00% 3 0.00% 55 0.00% Argentina
92 4 0.00% 2 0.00% 37 0.00% Bolivia
93 4 0.00% 2 0.00% 37 0.00% Botswana
94 4 0.00% 4 0.00% 111 0.00% Costa Rica
95 4 0.00% 2 0.00% 26 0.00% Lebanon
96 4 0.00% 1 0.00% 19 0.00% Pakistan
97 3 0.00% 2 0.00% 37 0.00% Albania
98 3 0.00% 2 0.00% 37 0.00% Mongolia
99 2 0.00% 1 0.00% 19 0.00% Burundi
100 2 0.00% 1 0.00% 19 0.00% Congo, Democratic Republic
101 2 0.00% 1 0.00% 8 0.00% Georgia
102 2 0.00% 1 0.00% 19 0.00% Guatemala
103 2 0.00% 1 0.00% 8 0.00% Lesotho
104 2 0.00% 1 0.00% 19 0.00% Peru
105 2 0.00% 1 0.00% 19 0.00% Puerto Rico
106 2 0.00% 1 0.00% 8 0.00% Palestinian Territory, Occupied
107 2 0.00% 0 0.00% 0 0.00% Yugoslavia
108 2 0.00% 1 0.00% 8 0.00% Zimbabwe
109 1 0.00% 0 0.00% 0 0.00% Iraq
110 1 0.00% 1 0.00% 18 0.00% Iran
111 1 0.00% 1 0.00% 18 0.00% Mozambique
112 1 0.00% 1 0.00% 18 0.00% Nicaragua
113 1 0.00% 0 0.00% 0 0.00% Tuvalu


Generated by Webalizer Version 2.23