Usage Statistics for www.calcforge.org

Summary Period: April 2020
Generated 01-May-2020 01:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 65652
Total Files 63538
Total Pages 63991
Total Visits 13390
Total KBytes 2347052
Total Unique Sites 3051
Total Unique URLs 151
Total Unique Referrers 336
Total Unique User Agents 428
. Avg Max
Hits per Hour 91 244
Hits per Day 2188 2566
Files per Day 2117 2527
Pages per Day 2133 2530
Sites per Day 101 401
Visits per Day 446 527
KBytes per Day 78235 95003
Hits by Response Code
Code 200 - OK 96.78% 63538
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.49% 976
Code 403 - Forbidden 0.05% 35
Code 404 - Not Found 1.68% 1100
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2525 3.85% 2460 3.87% 2474 3.87% 527 3.94% 378 12.39% 91176 3.88%
2 2555 3.89% 2501 3.94% 2512 3.93% 511 3.82% 334 10.95% 91814 3.91%
3 2258 3.44% 2208 3.48% 2206 3.45% 478 3.57% 354 11.60% 81505 3.47%
4 2488 3.79% 2339 3.68% 2427 3.79% 479 3.58% 359 11.77% 82844 3.53%
5 2088 3.18% 2026 3.19% 2036 3.18% 445 3.32% 333 10.91% 75130 3.20%
6 2566 3.91% 2527 3.98% 2530 3.95% 489 3.65% 359 11.77% 95003 4.05%
7 2422 3.69% 2380 3.75% 2392 3.74% 518 3.87% 361 11.83% 89017 3.79%
8 2407 3.67% 2358 3.71% 2359 3.69% 481 3.59% 351 11.50% 87423 3.72%
9 2392 3.64% 2327 3.66% 2303 3.60% 485 3.62% 379 12.42% 84512 3.60%
10 2222 3.38% 2106 3.31% 2133 3.33% 443 3.31% 349 11.44% 74810 3.19%
11 1925 2.93% 1855 2.92% 1876 2.93% 332 2.48% 262 8.59% 69174 2.95%
12 2089 3.18% 2026 3.19% 2038 3.18% 397 2.96% 296 9.70% 75349 3.21%
13 2109 3.21% 2050 3.23% 2060 3.22% 428 3.20% 328 10.75% 77064 3.28%
14 2503 3.81% 2441 3.84% 2441 3.81% 442 3.30% 339 11.11% 90687 3.86%
15 1986 3.03% 1923 3.03% 1942 3.03% 390 2.91% 321 10.52% 72105 3.07%
16 2381 3.63% 2281 3.59% 2299 3.59% 503 3.76% 401 13.14% 84670 3.61%
17 2018 3.07% 1924 3.03% 1960 3.06% 457 3.41% 372 12.19% 71139 3.03%
18 1925 2.93% 1845 2.90% 1871 2.92% 419 3.13% 318 10.42% 68244 2.91%
19 1818 2.77% 1746 2.75% 1776 2.78% 384 2.87% 313 10.26% 65194 2.78%
20 2023 3.08% 1972 3.10% 1961 3.06% 439 3.28% 340 11.14% 72194 3.08%
21 2286 3.48% 2228 3.51% 2205 3.45% 459 3.43% 359 11.77% 82689 3.52%
22 1968 3.00% 1915 3.01% 1928 3.01% 418 3.12% 335 10.98% 72327 3.08%
23 2226 3.39% 2156 3.39% 2119 3.31% 449 3.35% 354 11.60% 76964 3.28%
24 2497 3.80% 2383 3.75% 2420 3.78% 507 3.79% 374 12.26% 87916 3.75%
25 2136 3.25% 2080 3.27% 2106 3.29% 481 3.59% 375 12.29% 76726 3.27%
26 1773 2.70% 1718 2.70% 1723 2.69% 384 2.87% 298 9.77% 63794 2.72%
27 2079 3.17% 2011 3.17% 2028 3.17% 421 3.14% 333 10.91% 75317 3.21%
28 1831 2.79% 1783 2.81% 1794 2.80% 373 2.79% 295 9.67% 67061 2.86%
29 2078 3.17% 1998 3.14% 2032 3.18% 446 3.33% 356 11.67% 74101 3.16%
30 2078 3.17% 1971 3.10% 2040 3.19% 420 3.14% 326 10.69% 71103 3.03%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2652 4.04% 86 2584 4.07% 87 2622 4.10% 3200 95992 4.09%
1 79 2383 3.63% 76 2305 3.63% 77 2334 3.65% 2858 85745 3.65%
2 97 2926 4.46% 94 2836 4.46% 96 2890 4.52% 3509 105258 4.48%
3 86 2595 3.95% 85 2557 4.02% 83 2516 3.93% 3091 92735 3.95%
4 86 2580 3.93% 83 2504 3.94% 84 2547 3.98% 3106 93182 3.97%
5 86 2609 3.97% 83 2499 3.93% 85 2557 4.00% 3119 93583 3.99%
6 83 2517 3.83% 81 2444 3.85% 83 2492 3.89% 3020 90586 3.86%
7 93 2791 4.25% 90 2709 4.26% 90 2724 4.26% 3342 100251 4.27%
8 90 2710 4.13% 88 2646 4.16% 88 2643 4.13% 3253 97601 4.16%
9 85 2571 3.92% 82 2477 3.90% 82 2475 3.87% 3006 90195 3.84%
10 89 2670 4.07% 85 2575 4.05% 87 2627 4.11% 3199 95979 4.09%
11 85 2578 3.93% 83 2503 3.94% 83 2501 3.91% 3069 92061 3.92%
12 91 2740 4.17% 90 2703 4.25% 89 2679 4.19% 3335 100045 4.26%
13 85 2576 3.92% 81 2454 3.86% 82 2482 3.88% 3039 91159 3.88%
14 93 2815 4.29% 89 2684 4.22% 91 2749 4.30% 3241 97235 4.14%
15 97 2930 4.46% 95 2859 4.50% 95 2878 4.50% 3525 105753 4.51%
16 97 2922 4.45% 94 2836 4.46% 94 2837 4.43% 3476 104270 4.44%
17 94 2847 4.34% 92 2782 4.38% 92 2771 4.33% 3420 102587 4.37%
18 98 2956 4.50% 94 2844 4.48% 94 2842 4.44% 3501 105026 4.47%
19 103 3104 4.73% 97 2911 4.58% 99 2988 4.67% 3594 107820 4.59%
20 92 2770 4.22% 89 2692 4.24% 90 2707 4.23% 3357 100696 4.29%
21 86 2601 3.96% 83 2504 3.94% 82 2489 3.89% 3068 92043 3.92%
22 101 3050 4.65% 98 2969 4.67% 99 2997 4.68% 3702 111059 4.73%
23 91 2759 4.20% 88 2661 4.19% 88 2644 4.13% 3206 96189 4.10%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 44145 67.24% 1958081 83.43% /forum/ucp.php
2 9748 14.85% 153028 6.52% /forum/viewforum.php
3 7683 11.70% 213298 9.09% /forum/
4 748 1.14% 19 0.00% /robots.txt
5 378 0.58% 4198 0.18% /forum/memberlist.php
6 151 0.23% 1584 0.07% /forum/posting.php
7 117 0.18% 3986 0.17% /forum/viewtopic.php
8 115 0.18% 1964 0.08% /forum/search.php
9 38 0.06% 2398 0.10% /forum/app.php/help/faq
10 18 0.03% 232 0.01% /trac/emu-tigcc/
11 15 0.02% 276 0.01% /trac/calcforgelp/
12 10 0.02% 183 0.01% /trac/calcforgelp
13 9 0.01% 0 0.00% /forum/cron.php
14 9 0.01% 64 0.00% /trac/emu-tigcc/blog
15 5 0.01% 23 0.00% /trac/emu-tigcc/chrome/common/css/code.css
16 5 0.01% 114 0.00% /trac/emu-tigcc/chrome/common/css/trac.css
17 5 0.01% 16 0.00% /trac/emu-tigcc/chrome/common/css/wiki.css
18 5 0.01% 34 0.00% /trac/emu-tigcc/chrome/common/js/babel.js
19 5 0.01% 15 0.00% /trac/emu-tigcc/chrome/common/js/folding.js
20 5 0.01% 463 0.02% /trac/emu-tigcc/chrome/common/js/jquery.js
21 5 0.01% 16 0.00% /trac/emu-tigcc/chrome/common/js/search.js
22 5 0.01% 30 0.00% /trac/emu-tigcc/chrome/common/js/trac.js
23 5 0.01% 11 0.00% /trac/emu-tigcc/chrome/tracfullblog/css/fullblog.css
24 4 0.01% 15 0.00% /forum/assets/cookieconsent/cookieconsent.min.css
25 4 0.01% 77 0.00% /forum/assets/cookieconsent/cookieconsent.min.js
26 4 0.01% 121 0.01% /forum/assets/css/font-awesome.min.css
27 4 0.01% 301 0.01% /forum/assets/fonts/fontawesome-webfont.woff2
28 4 0.01% 177 0.01% /forum/assets/javascript/core.js
29 4 0.01% 380 0.02% /forum/assets/javascript/jquery.min.js
30 4 0.01% 47 0.00% /forum/styles/prosilver/template/ajax.js

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 44145 67.24% 1958081 83.43% /forum/ucp.php
2 7683 11.70% 213298 9.09% /forum/
3 9748 14.85% 153028 6.52% /forum/viewforum.php
4 378 0.58% 4198 0.18% /forum/memberlist.php
5 117 0.18% 3986 0.17% /forum/viewtopic.php
6 38 0.06% 2398 0.10% /forum/app.php/help/faq
7 115 0.18% 1964 0.08% /forum/search.php
8 151 0.23% 1584 0.07% /forum/posting.php
9 5 0.01% 463 0.02% /trac/emu-tigcc/chrome/common/js/jquery.js
10 1 0.00% 425 0.02% /trac/calcforgelp/raw-attachment/wiki/LibraryDeveloperPreview/libcalcprotocols-1.1.5.tar.bz2

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 44145 67.24% 5905 46.56% /forum/ucp.php
2 7683 11.70% 5794 45.69% /forum/
3 9748 14.85% 747 5.89% /forum/viewforum.php
4 117 0.18% 101 0.80% /forum/viewtopic.php
5 378 0.58% 43 0.34% /forum/memberlist.php
6 151 0.23% 43 0.34% /forum/posting.php
7 18 0.03% 15 0.12% /trac/emu-tigcc/
8 15 0.02% 10 0.08% /trac/calcforgelp/
9 115 0.18% 9 0.07% /forum/search.php
10 9 0.01% 7 0.06% /trac/emu-tigcc/blog

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 44145 67.24% 10161 80.69% /forum/ucp.php
2 7683 11.70% 1519 12.06% /forum/
3 9748 14.85% 717 5.69% /forum/viewforum.php
4 117 0.18% 56 0.44% /forum/viewtopic.php
5 378 0.58% 54 0.43% /forum/memberlist.php
6 151 0.23% 28 0.22% /forum/posting.php
7 18 0.03% 14 0.11% /trac/emu-tigcc/
8 15 0.02% 11 0.09% /trac/calcforgelp/
9 115 0.18% 8 0.06% /forum/search.php
10 9 0.01% 8 0.06% /trac/emu-tigcc/blog

Top 30 of 3051 Total Sites
# Hits Files KBytes Visits Hostname
1 2175 3.31% 2175 3.42% 83740 3.57% 396 2.96% tor-exit-anonymizer.appliedprivacy.net
2 958 1.46% 958 1.51% 36211 1.54% 66 0.49% 145.255.0.63.dynamic.ufanet.ru
3 783 1.19% 783 1.23% 29628 1.26% 61 0.46% 145.255.8.194.dynamic.ufanet.ru
4 704 1.07% 704 1.11% 26618 1.13% 47 0.35% 178.214.254.122.dynamic.ufanet.ru
5 703 1.07% 703 1.11% 26021 1.11% 72 0.54% pool-88-206-109-247.is74.ru
6 582 0.89% 580 0.91% 23140 0.99% 87 0.65% tor.relay.com
7 477 0.73% 473 0.74% 18123 0.77% 41 0.31% 5.188.210.18
8 429 0.65% 429 0.68% 16248 0.69% 35 0.26% 145.255.1.81.dynamic.ufanet.ru
9 399 0.61% 399 0.63% 15074 0.64% 31 0.23% 178.214.250.7.dynamic.ufanet.ru
10 375 0.57% 294 0.46% 6281 0.27% 5 0.04% unn-84-17-47-77.cdn77.com
11 374 0.57% 374 0.59% 14417 0.61% 18 0.13% 46.246.65.215
12 352 0.54% 352 0.55% 13540 0.58% 16 0.12% 46.246.65.220
13 347 0.53% 347 0.55% 13608 0.58% 32 0.24% 176-120-180-2.tvhost.ru
14 320 0.49% 320 0.50% 12379 0.53% 114 0.85% accessnow.org
15 291 0.44% 286 0.45% 6014 0.26% 13 0.10% dedic1338.hidehost.net
16 264 0.40% 264 0.42% 9995 0.43% 24 0.18% 195-154-167-170.rev.poneytelecom.eu
17 264 0.40% 264 0.42% 10100 0.43% 16 0.12% 46.246.65.222
18 259 0.39% 203 0.32% 4121 0.18% 57 0.43% 46-119-77-28.broadband.kyivstar.net
19 256 0.39% 256 0.40% 9074 0.39% 75 0.56% tor-exit-3.zbau.f3netze.de
20 252 0.38% 250 0.39% 9555 0.41% 24 0.18% 5.188.211.45
21 249 0.38% 244 0.38% 5114 0.22% 11 0.08% dedic1340.hidehost.net
22 242 0.37% 242 0.38% 9152 0.39% 19 0.14% 145.255.1.35.dynamic.ufanet.ru
23 240 0.37% 240 0.38% 9076 0.39% 74 0.55% tor-exit-2.zbau.f3netze.de
24 231 0.35% 231 0.36% 8735 0.37% 16 0.12% 46.191.233.155.dynamic.ufanet.ru
25 231 0.35% 231 0.36% 8744 0.37% 21 0.16% 91-121-181-191.serverhub.ru
26 222 0.34% 222 0.35% 8291 0.35% 73 0.55% 95.211.230.211
27 220 0.34% 220 0.35% 8318 0.35% 18 0.13% 145.255.2.40.static.ufanet.ru
28 215 0.33% 215 0.34% 8147 0.35% 24 0.18% 37-229-196-210.broadband.kyivstar.net
29 211 0.32% 211 0.33% 8027 0.34% 20 0.15% 37-229-204-155.broadband.kyivstar.net
30 211 0.32% 211 0.33% 8181 0.35% 19 0.14% 79-140-167-238.danisnet.md

Top 10 of 3051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2175 3.31% 2175 3.42% 83740 3.57% 396 2.96% tor-exit-anonymizer.appliedprivacy.net
2 958 1.46% 958 1.51% 36211 1.54% 66 0.49% 145.255.0.63.dynamic.ufanet.ru
3 783 1.19% 783 1.23% 29628 1.26% 61 0.46% 145.255.8.194.dynamic.ufanet.ru
4 704 1.07% 704 1.11% 26618 1.13% 47 0.35% 178.214.254.122.dynamic.ufanet.ru
5 703 1.07% 703 1.11% 26021 1.11% 72 0.54% pool-88-206-109-247.is74.ru
6 582 0.89% 580 0.91% 23140 0.99% 87 0.65% tor.relay.com
7 477 0.73% 473 0.74% 18123 0.77% 41 0.31% 5.188.210.18
8 429 0.65% 429 0.68% 16248 0.69% 35 0.26% 145.255.1.81.dynamic.ufanet.ru
9 399 0.61% 399 0.63% 15074 0.64% 31 0.23% 178.214.250.7.dynamic.ufanet.ru
10 374 0.57% 374 0.59% 14417 0.61% 18 0.13% 46.246.65.215

Top 30 of 336 Total Referrers
# Hits Referrer
1 43267 65.90% http://calcforge.org/forum/ucp.php
2 9306 14.17% http://calcforge.org/forum/viewforum.php
3 6972 10.62% http://calcforge.org/forum/index.php
4 2701 4.11% - (Direct Request)
5 281 0.43% http://calcforge.org/
6 188 0.29% http://calcforge.org/forum/posting.php
7 136 0.21% http://calcforge.org
8 105 0.16% http://calcforge.org/forum/memberlist.php
9 96 0.15% http://calcforge.org/forum/
10 79 0.12% http://calcforge.org/forum/viewtopic.php
11 66 0.10% https://calcforge.org
12 53 0.08% https://newagebev.com/en-us
13 41 0.06% http://screen-led.ru/
14 38 0.06% https://shopsellcardsdumps.com
15 38 0.06% https://tds-west.ru/
16 38 0.06% https://torobrand.com/
17 38 0.06% https://valid-cc.com
18 38 0.06% https://xn--80ahdheogk5l.xn--p1ai/
19 35 0.05% http://c2bit.hk
20 34 0.05% http://calcforge.org/forum/search.php
21 27 0.04% http://calcforge.org/posting.php
22 26 0.04% http://calcforge.org/ucp.php
23 26 0.04% https://7ooo.ru/
24 25 0.04% http://calcforge.org/forum
25 25 0.04% https://crypto-mining.club/
26 23 0.04% https://oqex.io/markets
27 22 0.03% https://cool-mining.com/en/
28 22 0.03% https://crazy-mining.org/en/
29 20 0.03% https://swaplab.io/
30 18 0.03% http://calcforge.org/index.php

Top 15 of 428 Total User Agents
# Hits User Agent
1 5267 8.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 4546 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3449 5.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2320 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1382 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
6 1372 2.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 1359 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
8 1349 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 1341 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 1338 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1332 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1315 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1281 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1273 1.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 1256 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for April 2020

Top 103 of 103 Total Countries
# Hits Files KBytes Country
1 12547 19.11% 12451 19.60% 470735 20.06% Russian Federation
2 11118 16.93% 10869 17.11% 393664 16.77% Network (net)
3 7764 11.83% 7670 12.07% 287136 12.23% Germany
4 7419 11.30% 7066 11.12% 241468 10.29% Commercial (com)
5 3628 5.53% 2986 4.70% 107597 4.58% Unresolved/Unknown
6 3375 5.14% 3164 4.98% 116128 4.95% United States
7 3111 4.74% 3105 4.89% 119351 5.09% Sweden
8 3016 4.59% 2990 4.71% 113932 4.85% European Union
9 2023 3.08% 2011 3.17% 76750 3.27% Non-Profit (org)
10 1181 1.80% 1140 1.79% 43481 1.85% Ukraine
11 988 1.50% 983 1.55% 38537 1.64% Netherlands
12 846 1.29% 819 1.29% 30271 1.29% Canada
13 801 1.22% 800 1.26% 30168 1.29% Singapore
14 741 1.13% 741 1.17% 27665 1.18% Switzerland
15 653 0.99% 649 1.02% 25445 1.08% Romania
16 643 0.98% 629 0.99% 23309 0.99% France
17 436 0.66% 436 0.69% 17310 0.74% Luxembourg
18 335 0.51% 165 0.26% 4293 0.18% China
19 322 0.49% 321 0.51% 12537 0.53% Thailand
20 306 0.47% 302 0.48% 11283 0.48% Poland
21 292 0.44% 279 0.44% 9975 0.42% Belarus
22 291 0.44% 276 0.43% 10220 0.44% Viet Nam
23 270 0.41% 266 0.42% 10466 0.45% Moldova
24 247 0.38% 232 0.37% 8505 0.36% Great Britain (UK)
25 206 0.31% 195 0.31% 7235 0.31% Israel
26 150 0.23% 149 0.23% 5547 0.24% Norway
27 145 0.22% 145 0.23% 5583 0.24% Kazakhstan
28 143 0.22% 141 0.22% 5531 0.24% Generic TLD (info)
29 140 0.21% 140 0.22% 5144 0.22% Educational (edu)
30 132 0.20% 131 0.21% 5122 0.22% Address Routing (arpa)
31 127 0.19% 117 0.18% 4044 0.17% India
32 121 0.18% 121 0.19% 4182 0.18% Bulgaria
33 112 0.17% 97 0.15% 3393 0.14% Korea, Republic of
34 101 0.15% 92 0.14% 3430 0.15% Italy
35 101 0.15% 100 0.16% 3145 0.13% Slovakia
36 90 0.14% 90 0.14% 3481 0.15% Soviet Union
37 81 0.12% 81 0.13% 3234 0.14% Hungary
38 80 0.12% 80 0.13% 3160 0.13% Belize
39 72 0.11% 72 0.11% 3016 0.13% Iceland
40 70 0.11% 70 0.11% 2637 0.11% St. Pierre and Miquelon
41 68 0.10% 66 0.10% 2230 0.10% Denmark
42 67 0.10% 67 0.11% 2440 0.10% St. Helena
43 65 0.10% 62 0.10% 2426 0.10% Seychelles
44 62 0.09% 61 0.10% 2170 0.09% Spain
45 62 0.09% 60 0.09% 2313 0.10% Iran
46 61 0.09% 61 0.10% 2013 0.09% Estonia
47 60 0.09% 60 0.09% 2113 0.09% Latvia
48 57 0.09% 57 0.09% 2092 0.09% Finland
49 52 0.08% 52 0.08% 1865 0.08% Austria
50 43 0.07% 43 0.07% 1534 0.07% Panama
51 42 0.06% 23 0.04% 885 0.04% South Africa
52 38 0.06% 38 0.06% 1244 0.05% Catalan Community (cat)
53 35 0.05% 35 0.06% 1307 0.06% Turkey
54 34 0.05% 33 0.05% 1370 0.06% Generic Business (biz)
55 33 0.05% 33 0.05% 1257 0.05% French Southern Territories
56 33 0.05% 33 0.05% 1277 0.05% Tunisia
57 33 0.05% 33 0.05% 1271 0.05% Wallis and Futuna Islands
58 31 0.05% 31 0.05% 1191 0.05% Samoa
59 30 0.05% 24 0.04% 623 0.03% Brazil
60 30 0.05% 30 0.05% 967 0.04% Portugal
61 29 0.04% 29 0.05% 1054 0.04% United Kingdom
62 27 0.04% 23 0.04% 713 0.03% Indonesia
63 25 0.04% 25 0.04% 920 0.04% Afghanistan
64 25 0.04% 22 0.03% 823 0.04% Bangladesh
65 25 0.04% 25 0.04% 1028 0.04% Cocos (Keeling) Islands
66 23 0.04% 23 0.04% 711 0.03% Ireland
67 22 0.03% 22 0.03% 833 0.04% Belgium
68 22 0.03% 22 0.03% 832 0.04% Mayotte
69 21 0.03% 18 0.03% 558 0.02% Australia
70 21 0.03% 21 0.03% 1101 0.05% Central African Republic
71 20 0.03% 20 0.03% 702 0.03% Lithuania
72 19 0.03% 19 0.03% 709 0.03% Albania
73 16 0.02% 15 0.02% 527 0.02% Greece
74 15 0.02% 15 0.02% 475 0.02% Czech Republic
75 14 0.02% 13 0.02% 446 0.02% United Arab Emirates
76 14 0.02% 11 0.02% 256 0.01% Argentina
77 12 0.02% 12 0.02% 481 0.02% Costa Rica
78 12 0.02% 12 0.02% 519 0.02% Hong Kong
79 11 0.02% 10 0.02% 420 0.02% Pakistan
80 10 0.02% 10 0.02% 226 0.01% Georgia
81 10 0.02% 10 0.02% 410 0.02% Tuvalu
82 10 0.02% 7 0.01% 185 0.01% Taiwan
83 9 0.01% 9 0.01% 184 0.01% Malaysia
84 8 0.01% 8 0.01% 412 0.02% Antigua and Barbuda
85 8 0.01% 8 0.01% 467 0.02% Guernsey
86 7 0.01% 7 0.01% 112 0.00% Isle of Man
87 7 0.01% 6 0.01% 200 0.01% British Indian Ocean Territory
88 7 0.01% 7 0.01% 294 0.01% Kenya
89 7 0.01% 7 0.01% 166 0.01% Cambodia
90 5 0.01% 5 0.01% 98 0.00% Angola
91 4 0.01% 4 0.01% 112 0.00% Japan
92 4 0.01% 2 0.00% 46 0.00% Laos
93 4 0.01% 4 0.01% 78 0.00% Montenegro
94 4 0.01% 2 0.00% 46 0.00% Nicaragua
95 3 0.00% 3 0.00% 50 0.00% Bolivia
96 3 0.00% 3 0.00% 35 0.00% Nigeria
97 2 0.00% 2 0.00% 28 0.00% Peru
98 2 0.00% 2 0.00% 40 0.00% Philippines
99 1 0.00% 1 0.00% 28 0.00% Professional (pro)
100 1 0.00% 0 0.00% 0 0.00% Individual (name)
101 1 0.00% 0 0.00% 0 0.00% Colombia
102 1 0.00% 0 0.00% 0 0.00% New Zealand
103 1 0.00% 1 0.00% 28 0.00% Palau


Generated by Webalizer Version 2.23