
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2022 | 510 | 455 | 470 | 117 | 642 | 133682 | 940 | 3761 | 3646 | 4087 |
| 2022 | 133682 | 940 | 3761 | 3646 | 4087 | |||||
| 2021 | ||||||||||
| Dec 2021 | 1228 | 1082 | 1173 | 221 | 2624 | 1285518 | 6875 | 36380 | 33553 | 38068 |
| Nov 2021 | 1271 | 1121 | 1196 | 192 | 2744 | 1251886 | 5776 | 35882 | 33655 | 38150 |
| Oct 2021 | 1167 | 1009 | 1086 | 181 | 2811 | 1163811 | 5619 | 33679 | 31286 | 36194 |
| Sep 2021 | 1135 | 955 | 1042 | 192 | 2472 | 1049452 | 5760 | 31284 | 28670 | 34070 |
| Aug 2021 | 1026 | 923 | 957 | 187 | 2399 | 1040277 | 5817 | 29679 | 28629 | 31811 |
| Jul 2021 | 1375 | 1259 | 1313 | 238 | 2673 | 1489493 | 7394 | 40712 | 39042 | 42634 |
| Jun 2021 | 1650 | 1515 | 1571 | 270 | 2794 | 1701997 | 8125 | 47150 | 45469 | 49510 |
| May 2021 | 2376 | 2257 | 2124 | 338 | 2803 | 2652663 | 10507 | 65865 | 69982 | 73662 |
| Apr 2021 | 2163 | 2034 | 2061 | 325 | 2741 | 2317393 | 9757 | 61833 | 61041 | 64907 |
| Mar 2021 | 2089 | 1952 | 2017 | 332 | 3412 | 2311246 | 10294 | 62545 | 60512 | 64770 |
| Feb 2021 | 1361 | 1259 | 1285 | 288 | 3065 | 1335890 | 8072 | 35997 | 35269 | 38128 |
| Jan 2021 | 1515 | 1388 | 1448 | 284 | 3554 | 1667390 | 8824 | 44907 | 43030 | 46976 |
| 2021 | 19267016 | 92820 | 525913 | 510138 | 558880 | |||||
| 2020 | ||||||||||
| Dec 2020 | 1714 | 1566 | 1644 | 313 | 3748 | 1846003 | 9719 | 50964 | 48560 | 53152 |
| Nov 2020 | 2419 | 2239 | 2350 | 526 | 3681 | 2567314 | 15789 | 70503 | 67197 | 72574 |
| Oct 2020 | 3676 | 3107 | 3609 | 680 | 4460 | 3485606 | 21089 | 111900 | 96342 | 113962 |
| Sep 2020 | 3168 | 2867 | 3085 | 656 | 4113 | 3321355 | 19680 | 92576 | 86036 | 95041 |
| Aug 2020 | 3741 | 3241 | 3678 | 635 | 3720 | 3650576 | 19693 | 114026 | 100491 | 115994 |
| Jul 2020 | 3145 | 2781 | 3083 | 491 | 2980 | 3097784 | 15245 | 95602 | 86224 | 97506 |
| Jun 2020 | 2188 | 2041 | 2129 | 468 | 3143 | 2350701 | 14055 | 63899 | 61231 | 65658 |
| May 2020 | 3760 | 3042 | 3678 | 457 | 3397 | 3169026 | 14197 | 114047 | 94324 | 116581 |
| Apr 2020 | 2188 | 2117 | 2133 | 446 | 3051 | 2347052 | 13390 | 63991 | 63538 | 65652 |
| Mar 2020 | 2690 | 2605 | 2610 | 505 | 3076 | 2999226 | 15684 | 80918 | 80782 | 83419 |
| Feb 2020 | 2613 | 2488 | 2562 | 489 | 2642 | 2711745 | 14199 | 74298 | 72162 | 75803 |
| Jan 2020 | 3206 | 3044 | 3147 | 535 | 2657 | 3533361 | 16595 | 97583 | 94383 | 99397 |
| 2020 | 35079749 | 189335 | 1030307 | 951270 | 1054739 | |||||
| 2019 | ||||||||||
| Dec 2019 | 2462 | 2350 | 2388 | 439 | 2717 | 2701283 | 13638 | 74051 | 72863 | 76346 |
| Nov 2019 | 3545 | 3345 | 3450 | 440 | 2788 | 3230641 | 13225 | 103527 | 100353 | 106361 |
| Oct 2019 | 8425 | 8064 | 8300 | 416 | 2808 | 6832320 | 12909 | 257318 | 250009 | 261202 |
| Sep 2019 | 6193 | 5891 | 6046 | 346 | 2684 | 4303828 | 10400 | 181395 | 176757 | 185817 |
| Aug 2019 | 12216 | 10619 | 12059 | 499 | 3706 | 8442943 | 15485 | 373847 | 329203 | 378716 |
| Jul 2019 | 3585 | 2885 | 3500 | 249 | 2392 | 3197578 | 7746 | 108513 | 89451 | 111165 |
| Jun 2019 | 1057 | 986 | 972 | 118 | 1791 | 1135585 | 3548 | 29173 | 29596 | 31714 |
| May 2019 | 1208 | 1124 | 1088 | 136 | 2069 | 1294448 | 4239 | 33743 | 34868 | 37450 |
| Apr 2019 | 1362 | 1299 | 1289 | 186 | 2448 | 1436987 | 5590 | 38672 | 38990 | 40869 |
| Mar 2019 | 1546 | 1489 | 1468 | 215 | 2648 | 1690795 | 6678 | 45532 | 46179 | 47941 |
| Feb 2019 | 1400 | 1348 | 1329 | 198 | 2282 | 1411291 | 5546 | 37214 | 37753 | 39220 |
| Jan 2019 | 1773 | 1706 | 1653 | 180 | 2429 | 2087939 | 5605 | 51247 | 52887 | 54980 |
| 2019 | 37765638 | 104609 | 1334232 | 1258909 | 1371781 | |||||
| 2018 | ||||||||||
| Dec 2018 | 2311 | 2080 | 2150 | 250 | 3240 | 1786120 | 7754 | 66665 | 64500 | 71651 |
| Nov 2018 | 1692 | 1556 | 1619 | 207 | 2384 | 1263048 | 6210 | 48593 | 46688 | 50778 |
| Oct 2018 | 1696 | 1573 | 1641 | 171 | 2062 | 1388762 | 5330 | 50886 | 48769 | 52596 |
| Sep 2018 | 1135 | 1038 | 1092 | 130 | 1705 | 879247 | 3927 | 32787 | 31168 | 34051 |
| Aug 2018 | 1083 | 1000 | 1023 | 105 | 1633 | 876331 | 3259 | 31719 | 31029 | 33589 |
| Jul 2018 | 1139 | 1018 | 1063 | 94 | 1524 | 805691 | 2942 | 32976 | 31568 | 35327 |
| Jun 2018 | 1069 | 965 | 963 | 94 | 1377 | 713448 | 2844 | 28900 | 28974 | 32098 |
| May 2018 | 877 | 709 | 794 | 107 | 1662 | 531754 | 3343 | 24619 | 21984 | 27196 |
| Apr 2018 | 868 | 674 | 787 | 95 | 1539 | 507199 | 2875 | 23628 | 20221 | 26055 |
| Mar 2018 | 717 | 608 | 594 | 102 | 1764 | 420744 | 3185 | 18417 | 18851 | 22236 |
| Feb 2018 | 1442 | 1327 | 1300 | 139 | 2103 | 1609487 | 3918 | 36427 | 37181 | 40384 |
| Jan 2018 | 1445 | 1298 | 1296 | 135 | 1854 | 1805134 | 4188 | 40195 | 40241 | 44799 |
| 2018 | 12586965 | 49775 | 435812 | 421174 | 470760 | |||||
| 2017 | ||||||||||
| Dec 2017 | 1413 | 1185 | 1285 | 157 | 1824 | 1491075 | 4883 | 39848 | 36755 | 43832 |
| Nov 2017 | 1262 | 865 | 1141 | 185 | 1770 | 1002562 | 5575 | 34235 | 25953 | 37871 |
| Oct 2017 | 1185 | 806 | 1109 | 203 | 1999 | 777961 | 6301 | 34393 | 24996 | 36756 |
| Sep 2017 | 1249 | 812 | 1141 | 205 | 1962 | 737202 | 6151 | 34248 | 24386 | 37472 |
| Aug 2017 | 913 | 643 | 813 | 150 | 1803 | 571089 | 4660 | 25215 | 19937 | 28306 |
| Jul 2017 | 1084 | 812 | 966 | 185 | 1858 | 726202 | 5739 | 29957 | 25193 | 33629 |
| Jun 2017 | 927 | 494 | 840 | 197 | 2298 | 453562 | 5929 | 25205 | 14820 | 27829 |
| May 2017 | 1067 | 541 | 992 | 195 | 2614 | 415897 | 6070 | 30776 | 16779 | 33098 |
| Apr 2017 | 1027 | 525 | 986 | 204 | 2534 | 408491 | 6143 | 29589 | 15769 | 30839 |
| Mar 2017 | 1814 | 670 | 1747 | 196 | 2638 | 501911 | 6087 | 54183 | 20774 | 56254 |
| Feb 2017 | 6280 | 1470 | 6220 | 187 | 1898 | 700022 | 5253 | 174161 | 41163 | 175861 |
| 2017 | 7785974 | 62791 | 511810 | 266525 | 541747 | |||||
| Totals | 112619024 | 500270 | 3841835 | 3411662 | 4001994 | |||||
| Generated by Webalizer Version 2.23 |