
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2022 | 412 | 267 | 287 | 87 | 460 | 285638 | 789 | 2584 | 2409 | 3715 |
| 2022 | 285638 | 789 | 2584 | 2409 | 3715 | |||||
| 2021 | ||||||||||
| Dec 2021 | 881 | 729 | 580 | 188 | 1073 | 2952643 | 5833 | 18002 | 22627 | 27340 |
| Nov 2021 | 930 | 744 | 401 | 193 | 1164 | 2562053 | 5796 | 12049 | 22332 | 27903 |
| Oct 2021 | 1073 | 954 | 640 | 175 | 1218 | 3127999 | 5441 | 19859 | 29579 | 33272 |
| Sep 2021 | 949 | 816 | 514 | 196 | 1171 | 2412167 | 5892 | 15444 | 24493 | 28486 |
| Aug 2021 | 1030 | 895 | 585 | 221 | 957 | 2572053 | 6875 | 18136 | 27748 | 31935 |
| Jul 2021 | 863 | 768 | 447 | 211 | 1080 | 2553795 | 6549 | 13886 | 23838 | 26777 |
| Jun 2021 | 945 | 845 | 520 | 153 | 1190 | 2152011 | 4619 | 15619 | 25364 | 28350 |
| May 2021 | 1288 | 1181 | 712 | 191 | 1109 | 3666739 | 5922 | 22075 | 36637 | 39951 |
| Apr 2021 | 1133 | 1003 | 519 | 169 | 1008 | 3008601 | 5074 | 15589 | 30104 | 34000 |
| Mar 2021 | 1068 | 993 | 596 | 144 | 1064 | 2634313 | 4479 | 18506 | 30798 | 33134 |
| Feb 2021 | 824 | 742 | 440 | 149 | 800 | 1955363 | 4194 | 12340 | 20781 | 23098 |
| Jan 2021 | 958 | 860 | 498 | 120 | 917 | 2547235 | 3723 | 15456 | 26662 | 29716 |
| 2021 | 32144972 | 64397 | 196961 | 320963 | 363962 | |||||
| 2020 | ||||||||||
| Dec 2020 | 894 | 751 | 387 | 124 | 1011 | 2021094 | 3853 | 12011 | 23283 | 27716 |
| Nov 2020 | 951 | 717 | 399 | 162 | 977 | 2075983 | 4889 | 11988 | 21535 | 28539 |
| Oct 2020 | 1093 | 985 | 533 | 148 | 1208 | 3027298 | 4588 | 16531 | 30556 | 33909 |
| Sep 2020 | 1090 | 1007 | 527 | 185 | 1027 | 1445085 | 5555 | 15826 | 30235 | 32704 |
| Aug 2020 | 1157 | 1085 | 547 | 271 | 1029 | 2722200 | 8407 | 16961 | 33641 | 35883 |
| Jul 2020 | 1141 | 1054 | 548 | 268 | 957 | 2489372 | 8323 | 17012 | 32693 | 35388 |
| Jun 2020 | 1126 | 1049 | 508 | 191 | 880 | 2959073 | 5748 | 15253 | 31470 | 33803 |
| May 2020 | 997 | 931 | 437 | 185 | 1212 | 1536927 | 5759 | 13549 | 28867 | 30923 |
| Apr 2020 | 882 | 806 | 371 | 208 | 1456 | 2987829 | 6253 | 11130 | 24202 | 26469 |
| Mar 2020 | 1027 | 914 | 441 | 225 | 1703 | 2620546 | 6998 | 13675 | 28339 | 31843 |
| Feb 2020 | 1133 | 1010 | 520 | 290 | 4283 | 3146197 | 8437 | 15100 | 29312 | 32865 |
| Jan 2020 | 1039 | 902 | 416 | 254 | 3591 | 2583735 | 7887 | 12925 | 27973 | 32215 |
| 2020 | 29615339 | 76697 | 171961 | 342106 | 382257 | |||||
| 2019 | ||||||||||
| Dec 2019 | 1105 | 850 | 456 | 247 | 1866 | 3345616 | 7671 | 14165 | 26380 | 34267 |
| Nov 2019 | 1084 | 787 | 433 | 250 | 1835 | 2588309 | 7515 | 13016 | 23627 | 32541 |
| Oct 2019 | 964 | 841 | 416 | 225 | 1095 | 1600543 | 6994 | 12899 | 26086 | 29887 |
| Sep 2019 | 879 | 768 | 366 | 241 | 1098 | 1840186 | 7257 | 11001 | 23055 | 26372 |
| Aug 2019 | 1166 | 1036 | 638 | 258 | 1294 | 1923475 | 8018 | 19793 | 32137 | 36160 |
| Jul 2019 | 1513 | 1156 | 589 | 244 | 2056 | 2455623 | 7583 | 18261 | 35854 | 46913 |
| Jun 2019 | 2333 | 1972 | 622 | 211 | 1157 | 1918539 | 6336 | 18686 | 59189 | 70013 |
| May 2019 | 1854 | 1566 | 502 | 231 | 1075 | 1645587 | 7190 | 15577 | 48566 | 57495 |
| Apr 2019 | 1958 | 1708 | 459 | 181 | 1078 | 1746047 | 5443 | 13781 | 51244 | 58760 |
| Mar 2019 | 2235 | 2003 | 388 | 190 | 1114 | 2682250 | 5901 | 12032 | 62096 | 69292 |
| Feb 2019 | 2152 | 1949 | 506 | 217 | 1446 | 2188516 | 6098 | 14183 | 54592 | 60264 |
| Jan 2019 | 2380 | 2089 | 595 | 217 | 1011 | 1800504 | 6747 | 18449 | 64783 | 73797 |
| 2019 | 25735195 | 82753 | 181843 | 507609 | 595761 | |||||
| 2018 | ||||||||||
| Dec 2018 | 2887 | 1482 | 599 | 173 | 1305 | 1936294 | 5371 | 18592 | 45957 | 89499 |
| Nov 2018 | 2358 | 1660 | 710 | 206 | 1327 | 1446237 | 6201 | 21326 | 49812 | 70742 |
| Oct 2018 | 1419 | 1190 | 435 | 242 | 1027 | 2785168 | 7526 | 13513 | 36915 | 43993 |
| Sep 2018 | 1200 | 884 | 432 | 201 | 881 | 2838553 | 6049 | 12966 | 26520 | 36009 |
| Aug 2018 | 1293 | 959 | 499 | 212 | 910 | 1396179 | 6601 | 15489 | 29739 | 40087 |
| Jul 2018 | 1182 | 934 | 378 | 171 | 848 | 1689608 | 5316 | 11730 | 28980 | 36643 |
| Jun 2018 | 1200 | 980 | 420 | 103 | 912 | 2114387 | 3110 | 12600 | 29416 | 36001 |
| May 2018 | 1160 | 946 | 384 | 102 | 942 | 1433516 | 3188 | 11913 | 29350 | 35970 |
| Apr 2018 | 1383 | 1097 | 612 | 117 | 931 | 2840118 | 3511 | 18388 | 32919 | 41505 |
| Mar 2018 | 1482 | 1247 | 741 | 99 | 1000 | 3099670 | 3088 | 22992 | 38661 | 45942 |
| Feb 2018 | 1124 | 898 | 436 | 80 | 1227 | 1509117 | 2246 | 12211 | 25167 | 31480 |
| Jan 2018 | 975 | 785 | 372 | 91 | 1050 | 1653172 | 2845 | 11555 | 24362 | 30251 |
| 2018 | 24742019 | 55052 | 183275 | 397798 | 538122 | |||||
| 2017 | ||||||||||
| Dec 2017 | 952 | 762 | 386 | 94 | 1189 | 924496 | 2934 | 11971 | 23651 | 29523 |
| Nov 2017 | 974 | 779 | 318 | 95 | 1260 | 1410482 | 2868 | 9543 | 23382 | 29242 |
| Oct 2017 | 771 | 493 | 340 | 101 | 1126 | 1365971 | 3131 | 10561 | 15310 | 23901 |
| Sep 2017 | 1346 | 778 | 420 | 107 | 1055 | 1399567 | 3222 | 12616 | 23354 | 40406 |
| Aug 2017 | 1276 | 749 | 334 | 90 | 996 | 1133171 | 2791 | 10370 | 23227 | 39585 |
| Jul 2017 | 1145 | 775 | 399 | 86 | 1000 | 1817062 | 2667 | 12390 | 24044 | 35513 |
| Jun 2017 | 1130 | 948 | 351 | 112 | 943 | 837862 | 3384 | 10531 | 28469 | 33929 |
| May 2017 | 1202 | 946 | 490 | 105 | 976 | 1205235 | 3259 | 15192 | 29351 | 37270 |
| Apr 2017 | 1205 | 992 | 410 | 113 | 1251 | 952583 | 3393 | 12319 | 29773 | 36177 |
| Mar 2017 | 1365 | 1198 | 501 | 134 | 1231 | 3172165 | 4183 | 15551 | 37152 | 42338 |
| Feb 2017 | 1329 | 1084 | 357 | 132 | 1175 | 951334 | 3708 | 10019 | 30376 | 37224 |
| 2017 | 15169928 | 35540 | 131063 | 288089 | 385108 | |||||
| Totals | 127693091 | 315228 | 867687 | 1858974 | 2268925 | |||||
| Generated by Webalizer Version 2.23 |